Sum Square STP Total Absolute AVG Absolute
Storm # Date Forecaster Class 4casts Error Error Z %MPROV over AVG Rank (") Error Error Z %MPROV over AVG Rank Error Error Z %MPROV over AVG Rank Error Error Z %MPROV over AVG Rank RSQ RSQ Z %MPROV over AVG Rank Forecaster
5 14-Jan apisces Journeyman 20 203.1 -0.249 16.1% 12       72.00 4.15 -1.438 88.1% 2 46.45 -0.334 12.1% 8 2.32 -0.315 10.2% 7 45.6% -0.916 -26.3% 15 apisces
7 22-Feb apisces Journeyman 26 114.2 0.433 -12.7% 9       89.00 4.45 -0.998 65.7% 3 43.55 1.011 -13.2% 10 1.67 1.113 -14.6% 11 50.2% -0.944 -17.2% 10 apisces
1 02-Dec bruced39 Intern 20 90.8 -0.697 34.3% 5       87.00 20.05 0.337 -20.6% 12 30.75 -0.701 16.5% 5 1.54 -0.823 20.5% 4 83.0% 0.824 9.1% 4 bruced39
2 16-Dec bruced39 Intern 16 164.1 -0.349 16.3% 8       61.65 38.35 0.964 -60.5% 15 40.15 -0.326 8.8% 8 2.51 0.063 -2.1% 12 84.3% 0.823 9.5% 5 bruced39
3 31-Dec bruced39 Intern 16 127.2 1.119 -39.6% 8       66.05 5.10 -0.232 20.5% 6 36.10 1.297 -27.7% 9 2.26 1.458 -29.9% 9 58.9% -1.479 -19.0% 9 bruced39
5 14-Jan DAROONEY Senior 22 358.7 0.748 -48.2% 14     122.00 54.15 0.896 -54.9% 15 70.55 0.924 -33.5% 14 3.21 0.736 -23.9% 14 48.9% -0.732 -21.0% 14 DAROONEY
1 02-Dec DAROONEY Senior 17 272.9 1.977 -97.4% 14       84.53 17.58 0.094 -5.7% 10 50.62 1.599 -37.5% 14 2.98 2.172 -54.0% 15 61.5% -1.738 -19.2% 14 DAROONEY
6 12-Feb dmcguriman Senior 27 58.4 -0.929 42.7% 3       63.61 9.00 -0.727 47.3% 4 28.70 -0.764 15.5% 3 1.06 -0.855 17.5% 3 69.0% 0.467 10.8% 4 dmcguriman
8 29-Feb dmcguriman Senior 20 64.4 -0.371 19.1% 4       72.00 13.65 -0.257 19.8% 6 25.05 -0.366 13.7% 5 1.25 -0.203 6.2% 5 79.5% 0.187 2.0% 5 dmcguriman
5 14-Jan dmcguriman Senior 19 192.2 -0.319 20.6% 10     104.55 36.70 0.081 -5.0% 11 42.30 -0.551 20.0% 4 2.23 -0.429 14.0% 6 71.1% 0.520 14.9% 6 dmcguriman
2 16-Dec dmcguriman Senior 18 186.9 -0.100 4.6% 11       69.15 30.85 0.464 -29.1% 12 44.35 0.028 -0.7% 12 2.46 0.007 -0.2% 11 73.9% -0.346 -4.0% 13 dmcguriman
1 02-Dec dmcguriman Senior 23 190.0 0.759 -37.4% 13       95.35 28.40 1.161 -70.8% 13 46.60 1.134 -26.6% 13 2.03 0.193 -4.8% 10 69.2% -0.823 -9.1% 12 dmcguriman
4 01-Jan Donald Rosenfeld Senior 24 33.6 -0.787 20.3% 2       54.81 14.96 0.211 -9.5% 5 16.24 -0.482 11.0% 3 0.68 -0.482 11.0% 3 96.8% 1.467 7.9% 1 Donald Rosenfeld
2 16-Dec Donald Rosenfeld Senior 21 127.1 -0.755 35.2% 6     108.05 8.05 -1.057 66.3% 5 30.85 -1.111 29.9% 2 1.47 -1.240 40.3% 1 82.4% 0.606 7.0% 6 Donald Rosenfeld
5 14-Jan Donald Rosenfeld Senior 19 129.4 -0.721 46.5% 3       36.10 31.75 -0.150 9.2% 7 32.65 -1.054 38.2% 3 1.72 -1.033 33.6% 3 90.5% 1.618 46.4% 1 Donald Rosenfeld
1 02-Dec Donald Rosenfeld Senior 18 155.3 0.251 -12.3% 11       61.75 5.20 -1.127 68.7% 2 38.70 0.219 -5.1% 10 2.15 0.451 -11.2% 12 69.7% -0.764 -8.4% 11 rosenfeld
3 31-Dec Donald Rosenfeld Senior 17 117.4 0.814 -28.8% 7       63.25 2.30 -0.725 64.2% 3 34.60 1.049 -22.4% 7 2.04 0.839 -17.2% 7 61.8% -1.174 -15.1% 8 Donald Rosenfeld
8 29-Feb Donald Rosenfeld Senior 27 119.9 0.983 -50.7% 9       91.30 32.95 1.213 -93.5% 9 43.15 1.303 -48.7% 9 1.60 0.642 -19.7% 9 71.2% -0.819 -8.6% 8 Donald Rosenfeld
7 22-Feb Donald Rosenfeld Senior 27 132.1 1.038 -30.4% 11       82.20 11.25 -0.200 13.1% 7 44.85 1.270 -16.6% 11 1.66 1.041 -13.7% 10 43.2% -1.573 -28.7% 11 Donald Rosenfeld
6 12-Feb Donald Rosenfeld Senior 27 152.3 1.073 -49.4% 9     110.01 37.41 1.835 -119.3% 10 45.00 1.603 -32.5% 10 1.67 1.441 -29.4% 10 82.7% 1.421 32.9% 1 Donald Rosenfeld
6 12-Feb donsutherland1 Chief 27 40.4 -1.312 60.4% 1       70.50 2.10 -1.349 87.7% 1 23.10 -1.576 32.0% 1 0.86 -1.643 33.6% 1 74.5% 0.850 19.7% 2 donsutherland1
1 02-Dec donsutherland1 Chief 20 50.8 -1.284 63.2% 1       81.20 14.25 -0.235 14.3% 8 24.35 -1.442 33.8% 1 1.22 -1.489 37.0% 1 90.5% 1.713 18.9% 1 donsutherland1
3 31-Dec donsutherland1 Chief 17 51.7 -1.222 43.3% 1       60.00 0.95 -0.963 85.2% 1 19.75 -1.413 30.1% 1 1.16 -1.611 33.1% 1 83.7% 1.173 15.1% 1 donsutherland1
8 29-Feb donsutherland1 Chief 20 32.8 -1.141 58.8% 2       69.60 11.25 -0.440 33.9% 4 19.95 -0.836 31.2% 3 1.00 -0.826 25.3% 3 90.3% 1.510 15.9% 2 donsutherland1
2 16-Dec donsutherland1 Chief 18 101.0 -1.040 48.4% 2       74.90 25.10 0.080 -5.0% 10 35.90 -0.685 18.5% 6 1.99 -0.582 18.9% 5 87.3% 1.159 13.4% 3 donsutherland1
5 14-Jan donsutherland1 Chief 20 87.6 -0.989 63.8% 2       92.00 24.15 -0.504 30.9% 5 31.85 -1.096 39.7% 2 1.59 -1.182 38.5% 2 83.8% 1.236 35.4% 3 donsutherland1
7 22-Feb donsutherland1 Chief 26 86.5 -0.500 14.6% 5       71.90 21.55 1.009 -66.4% 10 32.95 -1.097 14.3% 2 1.27 -1.010 13.3% 2 69.1% 0.769 14.0% 3 donsutherland1
4 01-Jan donsutherland1 Chief 24 46.8 0.417 -10.8% 6       53.31 13.46 -0.032 1.5% 3 17.44 -0.193 4.4% 4 0.73 -0.193 4.4% 4 91.5% 0.379 2.0% 3 donsutherland1
2 16-Dec duxpond Rookie 18 153.4 -0.466 21.7% 7       77.15 22.85 -0.070 4.4% 9 39.95 -0.343 9.3% 7 2.22 -0.300 9.7% 7 77.3% 0.038 0.4% 10 duxpond
2 16-Dec emoran Senior 23 176.8 -0.210 9.8% 9       66.45 33.55 0.644 -40.4% 14 40.45 -0.301 8.1% 9 1.76 -0.877 28.5% 3 82.3% 0.599 7.0% 7 emoran
6 12-Feb emoran Senior 26 101.0 -0.021 1.0% 6       43.06 29.54 1.126 -73.2% 9 39.34 0.782 -15.9% 8 1.51 0.858 -17.5% 7 56.4% -0.407 -9.4% 7 emoran
3 31-Dec GSB Snowman Rookie 20 149.2 1.802 -63.8% 9       43.15 17.80 2.005 -177.4% 9 35.60 1.214 -25.9% 8 1.78 0.123 -2.5% 6 62.2% -1.125 -14.5% 7 GSB Snowman
2 16-Dec herb@maws Senior 15 113.0 -0.909 42.3% 5       83.90 16.10 -0.520 32.6% 7 33.30 -0.904 24.4% 4 2.22 -0.299 9.7% 8 82.2% 0.590 6.8% 8 herb@maws
8 29-Feb herb@maws Senior 20 50.3 -0.714 36.8% 3       59.70 1.35 -1.195 92.1% 1 17.95 -1.020 38.1% 2 0.90 -1.071 32.8% 2 81.3% 0.417 4.4% 3 herb@maws
1 02-Dec herb@maws Senior 17 92.1 -0.678 33.4% 6       80.70 13.75 -0.284 17.3% 7 30.15 -0.770 18.1% 3 1.77 -0.333 8.3% 6 84.1% 0.953 10.5% 2 herb@maws
7 22-Feb herb@maws Senior 26 86.3 -0.508 14.9% 4       72.70 20.75 0.915 -60.2% 9 36.35 -0.421 5.5% 6 1.40 -0.329 4.3% 6 68.7% 0.729 13.3% 4 herb@maws
5 14-Jan herb@maws Senior 20 185.1 -0.364 23.5% 9     100.20 32.35 -0.122 7.5% 8 47.45 -0.282 10.2% 9 2.37 -0.255 8.3% 9 64.4% 0.142 4.1% 8 herb@maws
4 01-Jan herb@maws Senior 24 45.1 0.259 -6.7% 5       53.81 13.96 0.049 -2.2% 4 20.14 0.457 -10.4% 5 0.84 0.457 -10.4% 5 85.1% -0.933 -5.0% 6 herb@maws
6 12-Feb herb@maws