Total Absolute * = rookie
 Rank Error  Error Z  %MPRV over PORN AVG Error Forecaster  CAR 173.9  BGR 96.8  PWM 101.9  CON 113.4  BTV 116.8  BOS 52.0  ORH 69.0  PVD 24.5  BDR 20.2  BDL 46.5  ALB 60.7  BGM 64.3  NYC 12.0 Forecaster  ABE 18.1  MDT 13.5  PHL 6.4  ACY 10.0  EWR 14.3  BWI 8.5  IAD 6.6  DCA 4.9  SBY 2.85  RIC 0.95  ORF 0.3  RDU 0.60 Forecaster
            1      314.2 -1.456 32.2%      12.6 Duke kc2dux* 125.0 48.9 98.0 1.2 95.0 6.9 92.0 21.4 102.0 14.8 72.0 20.0 60.0 9.0 30.0 5.5 35.0 14.8 40.0 6.5 95.0 34.3 70.0 5.7 25.0 13.0 Duke kc2dux* 30.0 12.0 35.0 21.5 30.0 23.7 7.0 3.0 15.0 0.7 10.0 1.5 10.0 3.5 15.0 10.1 15.0 12.2 12.0 11.1 10.0 9.8 4.0 3.4 Duke kc2dux*
            2      331.6 -1.304 28.4%      13.3 shanabe 120.0 53.9 80.0 16.8 75.0 26.9 60.0 53.4 85.0 31.8 40.0 12.0 65.0 4.0 30.0 5.5 20.0 0.2 45.0 1.5 60.0 0.7 90.0 25.7 17.0 5.0 shanabe 30.0 12.0 34.0 20.5 14.0 7.7 10.0 0.0 23.0 8.7 16.0 7.5 18.0 11.5 12.0 7.1 8.0 5.2 9.0 8.1 4.0 3.8 3.0 2.4 shanabe
            3      341.4 -1.217 26.3%      13.7 Don Sutherland 126.0 47.9 90.0 6.8 60.0 41.9 42.5 70.9 78.0 38.8 30.0 22.0 40.0 29.0 25.0 0.5 17.0 3.2 32.0 14.5 48.0 12.7 73.5 9.2 13.5 1.5 Don Sutherland 18.0 0.1 18.0 4.5 12.5 6.2 8.5 1.5 13.5 0.8 12.0 3.5 14.5 8.0 10.0 5.1 3.6 0.8 7.5 6.6 3.5 3.3 3.0 2.4 Don Sutherland
            4      361.9 -1.037 21.9%      14.5 The Snowman 111.0 62.9 78.0 18.8 73.0 28.9 42.0 71.4 91.0 25.8 17.0 35.0 39.0 30.0 15.0 9.5 7.0 13.2 21.0 25.5 64.0 3.3 63.0 1.3 10.5 1.5 The Snowman 18.0 0.1 22.0 8.5 8.0 1.7 6.5 3.5 12.0 2.3 14.0 5.5 5.5 1.1 4.5 0.4 4.5 1.7 5.0 4.1 3.5 3.3 3.5 2.9 The Snowman
            5      366.3 -0.999 20.9%      14.7 NNEWX70* 99.0 74.9 94.0 2.8 80.0 21.9 73.0 40.4 88.0 28.8 45.0 7.0 69.0 0.0 29.0 4.5 27.0 6.8 39.0 7.5 48.0 12.7 58.0 6.3 16.5 4.5 NNEWX70* 35.0 17.0 39.0 25.5 27.0 20.7 12.0 2.0 29.0 14.7 24.0 15.5 27.0 20.5 22.0 17.1 9.0 6.2 6.0 5.1 3.0 2.8 2.0 1.4 NNEWX70*
            6      368.2 -0.982 20.5%      14.7 Jack Ziegler 125.0 48.9 110.0 13.2 85.0 16.9 87.0 26.4 90.0 26.8 60.0 8.0 64.0 5.0 36.0 11.5 35.0 14.8 32.0 14.5 65.0 4.3 70.0 5.7 28.0 16.0 Jack Ziegler 39.0 21.0 45.0 31.5 26.0 19.7 15.0 5.0 23.0 8.7 18.0 9.5 22.0 15.5 15.0 10.1 14.0 11.2 11.0 10.1 9.0 8.8 6.0 5.4 Jack Ziegler
            7      378.4 -0.892 18.3%      15.1 dmcguriman 128.0 45.9 78.0 18.8 68.0 33.9 76.0 37.4 87.0 29.8 40.0 12.0 73.0 4.0 30.0 5.5 24.0 3.8 57.0 10.5 75.0 14.3 89.0 24.7 25.0 13.0 dmcguriman 30.0 12.0 31.0 17.5 20.0 13.7 14.0 4.0 26.0 11.7 19.0 10.5 21.0 14.5 16.0 11.1 9.0 6.2 12.0 11.1 6.8 6.6 6.8 6.2 dmcguriman
            8      386.4 -0.822 16.6%      15.5 Raven 102.0 71.9 66.0 30.8 58.0 43.9 65.0 48.4 80.0 36.8 42.0 10.0 59.0 10.0 28.0 3.5 23.0 2.8 40.0 6.5 50.0 10.7 80.0 15.7 23.0 11.0 Raven 32.0 14.0 27.0 13.5 18.0 11.7 11.0 1.0 24.0 9.7 16.0 7.5 16.0 9.5 12.0 7.1 5.0 2.2 8.0 7.1 1.5 1.3 0.5 0.1 Raven
            9      392.2 -0.771 15.3%      15.7 TQ 84.0 89.9 73.0 23.8 70.0 31.9 55.0 58.4 70.0 46.8 40.0 12.0 49.0 20.0 32.0 7.5 27.0 6.8 45.0 1.5 55.0 5.7 77.0 12.7 19.0 7.0 TQ 24.0 6.0 24.0 10.5 15.0 8.7 12.0 2.0 20.0 5.7 12.0 3.5 14.0 7.5 9.0 4.1 4.0 1.2 8.0 7.1 8.0 7.8 5.0 4.4 TQ
          10      406.2 -0.648 12.3%      16.2 Herb@MAWS 103.0 70.9 70.0 26.8 67.0 34.9 63.0 50.4 77.0 39.8 41.0 11.0 65.0 4.0 34.0 9.5 26.0 5.8 48.0 1.5 60.0 0.7 81.0 16.7 26.0 14.0 Herb@MAWS 31.0 13.0 29.0 15.5 20.0 13.7 14.0 4.0 27.0 12.7 19.0 10.5 20.0 13.5 15.0 10.1 9.0 6.2 12.0 11.1 6.0 5.8 5.0 4.4 Herb@MAWS
          11      408.3 -0.629 11.8%      16.3 ilibov 99.7 74.2 75.2 21.6 64.5 37.4 61.2 52.2 70.3 46.5 39.1 12.9 62.5 6.5 32.5 8.0 23.8 3.6 43.8 2.7 60.3 0.4 80.2 15.9 23.1 11.1 ilibov 28.3 10.3 31.2 17.7 19.5 13.2 13.2 3.2 22.5 8.2 19.7 11.2 15.2 8.7 21.2 16.3 9.2 6.4 10.5 9.6 6.5 6.3 5.1 4.5 ilibov
          12      424.8 -0.484 8.3%      17.0 Steven DiMartino* 100.0 73.9 70.0 26.8 75.0 26.9 69.0 44.4 80.0 36.8 48.0 4.0 68.0 1.0 40.0 15.5 29.0 8.8 55.0 8.5 62.0 1.3 82.0 17.7 40.0 28.0 Steven DiMartino* 35.0 17.0 34.0 20.5 32.0 25.7 18.0 8.0 38.0 23.7 15.0 6.5 12.0 5.5 12.0 7.1 6.0 3.2 8.0 7.1 5.0 4.8 3.0 2.4 Steven DiMartino*
          13      434.2 -0.402 6.2%      17.4 Toms92GP* 129.0 44.9 110.0 13.2 70.0 31.9 71.0 42.4 96.0 20.8 52.0 0.0 57.0 12.0 55.0 30.5 47.0 26.8 50.0 3.5 52.0 8.7 45.0 19.3 27.0 15.0 Toms92GP* 45.0 27.0 48.0 34.5 28.0 21.7 12.0 2.0 30.0 15.7 20.0 11.5 25.0 18.5 18.0 13.1 8.0 5.2 10.0 9.1 2.0 1.8 6.0 5.4 Toms92GP*
          14      434.6 -0.399 6.2%      17.4 CONSENSUS 100.8 73.1 75.0 21.8 66.1 35.8 64.3 49.1 80.5 36.3 43.0 9.0 59.5 9.5 35.7 11.2 31.8 11.6 44.1 2.4 59.6 1.1 73.3 9.0 28.5 16.5 CONSENSUS 34.6 16.5 36.3 22.8 24.4 18.1 16.3 6.3 26.6 12.3 20.8 12.3 20.7 14.2 18.0 13.1 11.9 9.0 11.0 10.1 7.9 7.6 6.5 5.9 CONSENSUS
          15      447.3 -0.287 3.4%      17.9 CoasterBGW 85.5 88.4 54.5 42.3 58.5 43.4 52.5 60.9 64.5 52.3 33.5 18.5 54.0 15.0 28.0 3.5 18.0 2.2 38.0 8.5 51.5 9.2 67.5 3.2 25.0 13.0 CoasterBGW 24.0 6.0 25.0 11.5 15.7 9.4 10.5 0.5 21.5 7.2 16.5 8.0 15.2 8.7 12.1 7.2 9.5 6.7 11.5 10.6 6.5 6.3 5.7 5.1 CoasterBGW
          16      463.1 -0.148 0.0%      18.5 PORN 88.7 85.2 59.1 37.7 63.4 38.5 57.3 56.1 67.9 48.9 41.0 11.0 61.2 7.8 34.2 9.7 25.1 4.9 46.6 0.1 56.6 4.1 71.8 7.5 27.1 15.1 PORN 30.8 12.8 32.2 18.7 20.1 13.8 15.6 5.6 27.3 13.0 20.4 11.9 21.4 14.9 16.4 11.5 10.4 7.6 13.3 12.4 7.9 7.7 7.5 6.9 PORN
          17      466.2 -0.121 -0.7%      18.6 Mitch Volk 112.0 61.9 66.0 30.8 54.0 47.9 67.0 46.4 76.0 40.8 22.0 30.0 44.0 25.0 21.0 3.5 20.0 0.2 30.0 16.5 45.0 15.7 56.0 8.3 21.0 9.0 Mitch Volk 32.0 14.0 30.0 16.5 19.0 12.7 8.0 2.0 25.0 10.7 18.0 9.5 21.0 14.5 15.0 10.1 12.0 9.2 10.0 9.1 11.0 10.8 12.0 11.4 Mitch Volk
          18      466.2 -0.121 -0.7%      18.6 Zak Brisko* 103.0 70.9 101.0 4.2 98.0 3.9 94.0 19.4 96.0 20.8 59.0 7.0 60.0 9.0 58.0 33.5 56.0 35.8 54.0 7.5 76.0 15.3 74.0 9.7 61.0 49.0 Zak Brisko* 60.0 42.0 57.0 43.5 28.0 21.7 19.0 9.0 18.0 3.7 21.0 12.5 19.0 12.5 19.0 14.1 8.0 5.2 7.0 6.1 7.0 6.8 4.0 3.4 Zak Brisko*
          19      466.8 -0.115 -0.8%      18.7 DON ROONEY 133.0 40.9 85.0 11.8 92.0 9.9 72.0 41.4 108.0 8.8 57.0 5.0 88.0 19.0 49.0 24.5 37.0 16.8 62.0 15.5 82.0 21.3 94.0 29.7 32.0 20.0 DON ROONEY 47.0 29.0 51.0 37.5 28.0 21.7 19.0 9.0 36.0 21.7 24.0 15.5 30.0 23.5 21.0 16.1 8.0 5.2 17.0 16.1 4.0 3.8 4.0 3.4 DON ROONEY
          20      467.8 -0.107 -1.0%      18.7 Bradley Lear* 88.0 85.9 72.0 24.8 60.0 41.9 72.0 41.4 84.0 32.8 36.0 16.0 38.0 31.0 36.0 11.5 32.0 11.8 30.0 16.5 48.0 12.7 46.0 18.3 29.0 17.0 Bradley Lear* 22.0 4.0 23.0 9.5 17.0 10.7 13.0 3.0 16.0 1.7 23.0 14.5 31.0 24.5 19.0 14.1 11.0 8.2 9.0 8.1 7.0 6.8 2.0 1.4 Bradley Lear*
          21      473.8 -0.054 -2.3%      19.0 mike murphy* 122.5 51.4 77.2 19.6 61.5 40.4 58.7 54.7 76.1 40.7 40.6 11.4 75.3 6.3 28.6 4.1 28.4 8.2 44.3 2.2 71.4 10.7 92.5 28.2 36.5 24.5 mike murphy* 40.1 22.1 34.7 21.2 24.4 18.1 18.5 8.5 32.3 18.0 21.0 12.5 21.2 14.7 20.3 15.4 14.3 11.5 12.7 11.8 6.5 6.3 12.2 11.6 mike murphy*
          22      476.2 -0.033 -2.8%      19.0 rosenfeld 80.0 93.9 36.0 60.8 37.0 64.9 34.0 79.4 87.0 29.8 33.0 19.0 45.0 24.0 20.0 4.5 15.0 5.2 26.0 20.5 39.0 21.7 63.0 1.3 15.0 3.0 rosenfeld 25.0 7.0 23.0 9.5 13.0 6.7 8.0 2.0 16.0 1.7 12.0 3.5 14.0 7.5 10.0 5.1 4.0 1.2 2.0 1.1 2.0 1.8 2.0 1.4 rosenfeld
          23      487.2 0.064 -5.2%      19.5 FrankVito* 99.0 74.9 99.0 2.2 70.0 31.9 60.0 53.4 80.0 36.8 43.0 9.0 50.0 19.0 37.0 12.5 34.0 13.8 36.0 10.5 43.0 17.7 49.0 15.3 27.0 15.0 FrankVito* 36.0 18.0 42.0 28.5 28.0 21.7 21.0 11.0 30.0 15.7 23.0 14.5 25.0 18.5 21.0 16.1 19.0 16.2 8.0 7.1 6.0 5.8 3.0 2.4 FrankVito*
          24      487.4 0.066 -5.2%      19.5 GSB Snowman* 109.1 64.8 61.3 35.5 66.7 35.2 64.0 49.4 87.6 29.2 34.8 17.2 65.9 3.1 41.0 16.5 31.3 11.1 51.2 4.7 53.8 6.9 95.0 30.7 21.4 9.4 GSB Snowman* 21.0 3.0 42.7 29.2 27.6 21.3 27.0 17.0 29.8 15.5 26.8 18.3 23.0 16.5 24.6 19.7 14.7 11.9 10.7 9.8 5.9 5.7 6.7 6.1 GSB Snowman*
          25      489.8 0.087 -5.8%      19.6 WXCASTER1 135.0 38.9 82.0 14.8 87.0 14.9 95.0 18.4 115.0 1.8 62.0 10.0 110.0 41.0 46.0 21.5 39.0 18.8 75.0 28.5 93.0 32.3 100.0 35.7 34.0 22.0 WXCASTER1 45.0 27.0 44.0 30.5 30.0 23.7 18.0 8.0 35.0 20.7 21.0 12.5 23.0 16.5 19.0 14.1 14.0 11.2 13.0 12.1 9.0 8.8 7.0 6.4 WXCASTER1
          26      494.9 0.132 -6.9%      19.8 Steve Okonski 74.0 99.9 33.0 63.8 40.0 61.9 37.0 76.4 83.0 33.8 17.0 35.0 47.0 22.0 15.0 9.5 13.0 7.2 24.0 22.5 42.0 18.7 61.0 3.3 12.0 0.0 Steve Okonski 23.0 5.0 21.0 7.5 13.0 6.7 7.0 3.0 17.0 2.7 11.0 2.5 14.0 7.5 9.0 4.1 2.0 0.9 1.0 0.0 1.0 0.8 1.0 0.4 Steve Okonski
          27      509.6 0.261 -10.0%      20.4 wxfixer* 100.0 73.9 87.0 9.8 55.0 46.9 49.0 64.4 86.0 30.8 21.0 31.0 32.0 37.0 22.0 2.5 19.0 1.2 27.0 19.5 41.0 19.7 78.0 13.7 19.0 7.0 wxfixer* 31.0 13.0 23.0 9.5 15.0 8.7 20.0 10.0 27.0 12.7 21.0 12.5 23.0 16.5 18.0 13.1 11.0 8.2 14.0 13.1 17.0 16.8 19.0 18.4 wxfixer*
          28      532.7 0.464 -15.0%      21.3 pablopicasso* 92.0 81.9 70.0 26.8 51.0 50.9 65.0 48.4 63.0 53.8 52.0 0.0 56.0 13.0 39.0 14.5 52.0 31.8 48.0 1.5 50.0 10.7 80.0 15.7 33.5 21.5 pablopicasso* 43.0 25.0 43.0 29.5 33.0 26.7 18.0 8.0 27.0 12.7 15.0 6.5 13.0 6.5 12.0 7.1 23.0 20.2 10.0 9.1 8.0 7.8 4.0 3.4 pablopicasso*
          29      532.8 0.465 -15.1%      21.3 smadsen8486 102.0 71.9 71.0 25.8 71.0 30.9 67.0 46.4 81.0 35.8 49.0 3.0 65.0 4.0 42.0 17.5 38.0 17.8 52.0 5.5 65.0 4.3 83.0 18.7 35.0 23.0 smadsen8486 43.0 25.0 40.0 26.5 31.0 24.7 22.0 12.0 35.0 20.7 27.0 18.5 31.0 24.5 29.0 24.1 16.0 13.2 19.0 18.1 10.0 9.8 12.0 11.4 smadsen8486
          30      540.2 0.530 -16.6%      21.6 Jeff Rudacille 89.0 84.9 52.0 44.8 57.0 44.9 56.0 57.4 65.0 51.8 32.0 20.0 50.0 19.0 32.0 7.5 24.0 3.8 40.0 6.5 54.0 6.7 65.0 0.7 27.0 15.0 Jeff Rudacille 31.0 13.0 35.0 21.5 22.0 15.7 21.0 11.0 29.0 14.7 24.0 15.5 27.0 20.5 21.0 16.1 16.0 13.2 18.0 17.1 13.0 12.8 7.0 6.4 Jeff Rudacille
          31      582.8 0.904 -25.8%      23.3 GINX 108.0 65.9 87.0 9.8 72.0 29.9 86.0 27.4 84.0 32.8 66.0 14.0 96.0 27.0 57.0 32.5 47.0 26.8 63.0 16.5 71.0 10.3 89.0 24.7 44.0 32.0 GINX 49.0 31.0 61.0 47.5 34.0 27.7 19.0 9.0 45.0 30.7 24.0 15.5 19.0 12.5 18.0 13.1 17.0 14.2 8.0 7.1 12.0 11.8 14.0 13.4 GINX
          32      622.8 1.256 -34.5%      24.9 scubadiver44* 47.0 126.9 40.0 56.8 20.0 81.9 55.0 58.4 50.0 66.8 25.0 27.0 27.0 42.0 23.0 1.5 23.0 2.8 24.0 22.5 35.0 25.7 60.0 4.3 18.0 6.0 scubadiver44* 22.0 4.0 24.0 10.5 18.0 11.7 12.0 2.0 15.0 0.7 20.0 11.5 21.0 14.5 23.0 18.1 10.0 7.2 10.0 9.1 5.0 4.8 7.0 6.4 scubadiver44*
          33      664.3 1.620 -43.4%      26.6 RobBensalemSnow* 45.0 128.9 45.0 51.8 38.0 63.9 35.0 78.4 30.0 86.8 30.0 22.0 28.0 41.0 28.0 3.5 25.0 4.8 25.0 21.5 30.0 30.7 30.0 34.3 20.5 8.5 RobBensalemSnow* 30.0 12.0 22.0 8.5 18.0 11.7 13.0 3.0 21.0 6.7 15.0 6.5 15.0 8.5 15.0 10.1 5.0 2.2 8.0 7.1 8.0 7.8 5.0 4.4 RobBensalemSnow*
          34      733.8 2.231 -58.5%      29.4 Chaz* 78.0 95.9 72.0 24.8 68.0 33.9 73.0 40.4 70.0 46.8 64.0 12.0 70.0 1.0 58.0 33.5 71.0 50.8 64.0 17.5 80.0 19.3 70.0 5.7 61.0 49.0 Chaz* 46.0 28.0 60.0 46.5 48.0 41.7 36.0 26.0 39.0 24.7 32.0 23.5 21.0 14.5 25.0 20.1 34.0 31.2 14.0 13.1 16.0 15.8 19.0 18.4 Chaz*
          35      759.3 2.455 -64.0%      30.4 attml* 90.0 83.9 89.0 7.8 68.0 33.9 60.0 53.4 77.0 39.8 59.0 7.0 67.0 2.0 54.0 29.5 56.0 35.8 71.0 24.5 77.0 16.3 84.0 19.7 52.5 40.5 attml* 62.0 44.0 57.0 43.5 61.0 54.7 34.0 24.0 50.0 35.7 57.0 48.5 49.0 42.5 51.0 46.1 15.0 12.2 6.0 5.1 6.0 5.8 4.0 3.4 attml*
          36      763.8 2.495 -64.9%      30.6 answered7* 97.0 76.9 96.0 0.8 85.0 16.9 84.0 29.4 91.0 25.8 62.0 10.0 85.0 16.0 66.0 41.5 70.0 49.8 67.0 20.5 87.0 26.3 98.0 33.7 45.0 33.0 answered7* 53.0 35.0 63.0 49.5 41.0 34.7 38.0 28.0 35.0 20.7 42.0 33.5 28.0 21.5 29.0 24.1 38.0 35.2 46.0 45.1 39.0 38.8 18.0 17.4 answered7*
 Rank Error  Z  %MPRV   FCST Statistics  CAR  Err  BGR  Err  PWM  Err  CON  Err  BTV  Err  BOS  Err  ORH  Err  PVD  Err  BDR  Err  BDL  Err  ALB  Err  BGM  Err  NYC  Err FCST Statistics  ABE  Err  MDT  Err  PHL  Err  ACY  Err  EWR  Err  BWI  Err  IAD  Err  DCA  Err  SBY  Err  RIC  Err  ORF  Err  RDU  Err FCST Statistics
1 314.2 -1.456 -64.9% 13 MIN        45.0 38.9       33.0        0.8         20.0        3.9       34.0 18.4      30.0        1.8       17.0 0.00       27.0 0.00       15.0        0.5         7.0 0.2      21.0        0.1      30.0        0.4        30.0 0.7       10.5 0.00 MIN       18.0        0.1       18.0        4.5        8.0        1.7         6.5 0.00       12.0        0.7      10.0        1.5        5.5        1.1         4.5        0.4        2.0        0.8        1.0        0.0         1.0     0.8         0.5     0.1 MIN
36 763.8 2.495 32.2% 31 MAX      135.0       128.9     110.0      63.8         98.0      81.9       95.0      79.4    115.0      86.8       72.0      35.0     110.0      42.0       66.0      41.5       71.0      50.8      75.0      28.5      95.0      34.3      100.0      35.7       61.0      49.0 MAX       62.0      44.0       63.0      49.5      61.0      54.7       38.0    28.0       50.0      35.7      57.0      48.5      49.0      42.5       51.0      46.1      38.0      35.2      46.0      45.1       39.0   38.8       19.0   18.4 MAX
19 479.9 0.000 -3.6% 19 AVG      100.8         73.1       75.1      23.6         66.1      35.8       64.3      49.1      80.5      36.3       43.0      14.2       59.6      15.8       35.8      13.0       31.8      13.5      44.2      11.6      59.6      13.0        73.3      15.2       28.3      16.4 AVG       34.6      16.6       36.3      22.8      24.4      18.1       16.3      7.1       26.6      12.4      20.8      12.3      20.7      14.2       18.0      13.1      11.9        9.1      11.1      10.1         7.9     7.7         6.5     5.9 AVG
19 466.5 -0.118 -0.7% 19 Median      100.4         73.5       75.1      21.7         67.5      34.4       64.1      49.3      80.7      36.1       41.0      12.0       60.0      12.5       33.3        9.5       27.7        8.5      44.2        9.5      58.1      11.7        73.8      15.5       26.5      14.5 Median       31.5      13.5       34.4      20.9      23.2      16.9       14.5      4.5       26.8      12.5      20.0      11.5      21.0      14.5       18.0      13.1      10.2        7.4      10.0        9.1         6.7     6.4         5.1     4.5 Median
             Mode      100.0         73.9       70.0      26.8         70.0      31.9       60.0      53.4      80.0      36.8       40.0      12.0       65.0        4.0       28.0        3.5       23.0        2.8      40.0        1.5      48.0      12.7        70.0        5.7       25.0      13.0 Mode       30.0      12.0       23.0        9.5      28.0      21.7       12.0      2.0       27.0      12.7      21.0      12.5      21.0      14.5       15.0      10.1        8.0        5.2        8.0        7.1         8.0     7.8         4.0     3.4 Mode
11 113.8        1.000 24.6% 4.552 STD        21.1         21.1       19.3      16.8         16.4      16.4       15.8      15.8      15.4      15.4       14.3        9.1       18.0      12.6       12.7      10.9       14.9      13.3      14.2        8.3      16.1        9.3        16.1      10.3       12.4      12.3 STD       11.1      11.1       12.6      12.6      10.6      10.6         7.7      7.0         8.9        8.6        8.8        8.8        7.7        7.6         8.0        7.9        7.6        7.6        7.1        7.1         6.5     6.5         4.8     4.8 STD
13      431.1 -0.429 -5.4%      17.2 33%        95.3         65.5       70.0      14.3         61.0      31.6       59.6      43.7      77.0      30.5       38.1      10.0       52.7        7.4       29.7        5.5       24.0        5.1      38.7        6.5      51.0        8.1        69.2        8.8       22.5      10.5 33%       30.0      12.0       29.7      16.2      18.7      12.3       12.0      3.0       22.8        8.5      17.5        9.0      17.3      10.8       15.0      10.1        8.7        5.8        8.0        7.1         6.0     5.7         4.0     3.4 33%
24      488.2 0.073 6.9%      19.5 67%      108.4         78.6       83.0      26.8         70.3      40.9       69.7      53.8      86.3      39.8       48.3      16.4       65.0      19.3       37.7      13.2       34.3      14.1      48.7      16.5      64.3      15.9        80.5      18.4       28.7      16.7 67%       37.0      19.0       40.7      27.2      28.0      21.7       18.2      8.2       29.3      15.0      21.0      12.5      22.3      15.8       19.4      14.5      14.0      11.2      11.7      10.7         8.0     7.8         6.7     6.1 67%
NCDC Climatology                                                     NCDC Climatology                                                 NCDC Climatology
Period of Record (") 100.6 173% 62.4 155% 66.5 153% 61.0 186% 74.4 157% 41.7 125% 63.4 109% 35.0 70% 25.5 79% 47.7 97% 61.0 100% 78.9 81% 27.7 43% Period of Record (") 31.8 57% 34.2 39% 20.4 31% 15.9 63% 27.5 52% 21.2 40% 22.7 29% 17.1 29% 14.4 20% 13.7 7% 7.9 3% 7.6 8% Period of Record (")
AVG FCST / Climo                                                     AVG FCST / Climo                                                 AVG FCST / Climo
Avg FCST (PCT Climo) 100% -73% 120% -35% 99% -54% 105% -81% 108% -49% 103% -22% 94% -15% 102% 32% 125% 46% 93% -5% 98% -2% 93% 11% 102% 59% Avg FCST (PCT Climo) 109% 52% 106% 67% 120% 89% 103% 40% 97% 45% 98% 58% 91% 62% 105% 76% 83% 63% 81% 74% 100% 97% 86% 78% Avg FCST (PCT Climo)
Median FCST (PCT Climo) 100% -73% 120% -35% 102% -52% 105% -81% 109% -48% 98% -26% 95% -14% 95% 25% 109% 29% 93% -5% 95% -4% 93% 12% 96% 52% Median FCST (PCT Climo) 99% 42% 100% 61% 114% 83% 91% 28% 97% 45% 94% 54% 93% 64% 105% 77% 71% 51% 73% 66% 84% 81% 66% 59% Median FCST (PCT Climo)