+/- P-O-R-N +/- P-O-R-N +/- P-O-R-N TOTALS PCT +/- P-O-R-N
   < 100% 3 15% 1 5% 5 25% 4 20% 2 10% 7 35% 7 35%    < 100% 9 45% 3 15% 4 20% 2 10% 3 15% 8 40% 6 30% 9 45%    < 100% 8 40% 11 55% 13 65% 8 40% 8 40% 9 45% 6 30% 17 85% 13 65% 15 75% 181 36%    < 100%
> 100% 17 85% 17 85% 15 75% 16 80% 18 90% 13 65% 12 60% > 100% 11 55% 17 85% 16 80% 18 90% 17 85% 12 60% 14 70% 11 55% > 100% 12 60% 9 45% 7 35% 12 60% 13 65% 11 55% 14 70% 3 15% 7 35% 5 25% 317 64% > 100%
 Season TOTAL (")  Forecaster
Forecaster  CAR   %porn   BGR   %porn   PWM   %porn   CON   %porn   BTV   %porn   BOS   %porn   ORH   %porn  Forecaster  PVD   %porn   BDR   %porn   BDL   %porn   ALB   %porn   BGM   %porn   NYC   %porn   ABE   %porn   MDT   %porn  Forecaster  PHL   %porn   ACY   %porn   EWR   %porn   BWI   %porn   IAD   PORN   DCA   %porn   SBY   %porn   RIC   %porn   ORF   %porn   RDU   %porn  914  %porn 
Wxoutlooks@aol.com 85.0 94% 65.0 108% 45.0 71% 40.0 68% 45.0 64% 38.0 91% 40.0 67% Wxoutlooks@aol.com   30.0 87%   27.0 116%   32.0 88%   40.0 72%     42.0 59%     23.0 88%     32.0 102%     38.0 125% Wxoutlooks@aol.com 21.0 97% 10.0 58% 24.0 85% 16.0 83% 18.0 93% 14.0 89% 14.0 137% 12.0 94% 3.0 40% 12.0 182% 766 84% Wxoutlooks@aol.com
Shillelagh 115.0 127% 55.0 92% 62.0 97% 57.0 97% 75.0 107% 36.0 87% 54.0 90% Shillelagh   26.0 76%   23.0 99%   41.0 113%   60.0 108%     83.0 116%     20.0 77%     26.0 83%     24.0 79% Shillelagh 18.0 83% 13.0 75% 26.0 92% 19.0 98% 17.0 88% 12.0 76% 13.0 127% 9.0 71% 6.0 80% 4.0 61% 894 98% Shillelagh
PORN 90.7 100% 60.0 100% 63.8 100% 58.8 100% 69.8 100% 41.6 100% 60.0 100% PORN   34.3 100%   23.2 100%   36.2 100%   55.4 100%     71.5 100%     26.1 100%     31.4 100%     30.5 100% PORN 21.6 100% 17.3 100% 28.2 100% 19.3 100% 21.7 112% 15.7 100% 10.2 100% 12.7 100% 7.5 100% 6.6 100% 914 100% PORN
Donald Rosenfeld 100.0 110% 60.0 100% 55.0 86% 48.0 82% 95.0 136% 35.0 84% 40.0 67% Donald Rosenfeld   21.0 61%   20.0 86%   30.0 83%   85.0 153%   105.0 147%     19.0 73%     20.0 64%     20.0 66% Donald Rosenfeld 24.0 111% 13.5 78% 15.5 55% 19.0 98% 23.0 119% 18.0 115% 18.0 176% 15.0 118% 10.0 133% 7.0 106% 916 100% Donald Rosenfeld
Jessica_wxgirl 95.4 105% 74.6 124% 69.0 108% 62.9 107% 73.2 105% 44.0 106% 63.6 106% Jessica_wxgirl   34.5 101%   29.1 125%   47.3 131%   59.2 107%     75.7 106%     23.0 88%     27.5 88%     24.0 79% Jessica_wxgirl 20.9 97% 10.9 63% 24.5 87% 13.0 67% 15.2 79% 11.3 72% 6.2 61% 7.1 56% 4.5 60% 1.9 29% 919 100% Jessica_wxgirl
Herb@MAWS 103.0 114% 71.0 118% 61.0 96% 60.0 102% 77.0 110% 43.0 103% 62.0 103% Herb@MAWS   31.0 90%   26.0 112%   43.0 119%   56.0 101%     78.0 109%     24.0 92%     30.0 96%     29.0 95% Herb@MAWS 20.0 93% 15.0 87% 26.0 92% 17.0 88% 19.0 98% 11.0 70% 8.0 78% 9.0 71% 5.0 67% 6.0 91% 930 102% Herb@MAWS
weathermbug 105.0 116% 60.0 100% 75.0 118% 60.0 102% 80.0 115% 40.0 96% 60.0 100% weathermbug   30.0 87%   25.0 108%   35.0 97%   55.0 99%     80.0 112%     25.0 96%     30.0 96%     30.0 98% weathermbug 20.0 93% 15.0 87% 25.0 89% 20.0 104% 25.0 130% 15.0 96% 10.0 98% 10.0 79% 5.0 67% 1.0 15% 936 102% weathermbug
TQ 96.0 106% 72.0 120% 66.0 103% 60.0 102% 84.0 120% 48.0 115% 66.0 110% TQ   42.0 122%   30.0 129%   48.0 133%   66.0 119%     84.0 117%     24.0 92%     30.0 96%     30.0 98% TQ 18.0 83% 12.0 69% 30.0 106% 18.0 93% 18.0 93% 12.0 76% 10.0 98% 8.0 63% 6.0 80% 4.0 61% 982 107% TQ
MarkHofmann 85.0 94% 95.0 158% 70.0 110% 65.0 111% 75.0 107% 35.0 84% 31.0 52% MarkHofmann   28.0 82%   65.0 280%   55.0 152%   65.0 117%     45.0 63%     34.0 130%     35.0 111%     38.0 125% MarkHofmann 28.0 130% 20.0 116% 25.0 89% 26.0 135% 18.0 93% 20.0 127% 16.0 157% 12.0 94% 11.0 147% 10.0 152% 1007 110% MarkHofmann
CONSENSUS 107.7 119% 77.6 129% 69.3 109% 64.9 110% 86.1 123% 45.5 109% 60.2 100% CONSENSUS   35.1 102%   34.1 147%   44.2 122%   63.8 115%     83.8 117%     28.3 109%     34.5 110%     33.6 110% CONSENSUS 24.1 112% 16.1 93% 28.1 100% 21.6 112% 23.0 119% 16.8 107% 13.0 127% 10.7 84% 6.8 90% 5.8 88% 1035 113% CONSENSUS
DAROOSTA 118.0 130% 82.0 137% 64.0 100% 67.0 114% 115.0 165% 52.0 125% 64.0 107% DAROOSTA   42.0 122%   32.0 138%   44.0 122%   58.0 105%     62.0 87%     28.0 107%     35.0 111%     48.0 157% DAROOSTA 18.0 83% 12.0 69% 22.0 78% 25.0 130% 20.0 104% 14.0 89% 10.0 98% 6.0 47% 3.0 40% 2.0 30% 1043 114% DAROOSTA
donsutherland1 100.9 111% 80.4 134% 66.1 104% 66.8 114% 77.5 111% 53.2 128% 75.5 126% donsutherland1   40.2 117%   34.3 148%   53.1 147%   64.2 116%     81.5 114%     33.3 128%     35.4 113%     26.5 87% donsutherland1 25.8 119% 17.8 103% 35.2 125% 22.4 116% 25.1 130% 18.7 119% 8.2 80% 8.3 65% 7.6 101% 5.8 88% 1064 116% donsutherland1
snocat918 88.0 97% 71.0 118% 62.0 97% 58.0 99% 128.0 183% 40.0 96% 48.0 80% snocat918   34.0 99%   52.0 224%   44.0 122%   75.0 135%     96.0 134%     30.0 115%     46.0 146%     40.0 131% snocat918 28.0 130% 20.0 116% 26.0 92% 19.0 98% 18.0 93% 18.0 115% 14.0 137% 14.0 110% 6.0 80% 4.0 61% 1079 118% snocat918
Mitchel Volk 123.0 136% 110.0 183% 95.0 149% 102.0 173% 85.0 122% 31.0 75% 45.0 75% Mitchel Volk   25.0 73%   20.0 86%   35.0 97%   85.0 153%   120.0 168%     18.0 69%     35.0 111%     36.0 118% Mitchel Volk 15.0 69% 10.0 58% 20.0 71% 15.0 78% 14.0 73% 15.0 96% 12.0 118% 10.0 79% 12.0 160% 11.0 167% 1099 120% Mitchel Volk
Brad Yehl 104.2 115% 80.4 134% 68.7 108% 72.4 123% 84.6 121% 47.6 114% 72.4 121% Brad Yehl   36.7 107%   32.8 141%   50.4 139%   68.2 123%     82.4 115%     28.4 109%     42.8 136%     48.2 158% Brad Yehl 24.8 115% 15.4 89% 34.7 123% 24.0 124% 30.7 159% 20.4 130% 11.8 116% 12.4 98% 6.0 80% 4.8 73% 1105 121% Brad Yehl
Losetoa6 125.0 138% 96.0 160% 73.0 114% 71.0 121% 94.0 135% 51.0 123% 69.0 115% Losetoa6   30.0 87%   36.0 155%   40.0 110%   60.0 108%     87.0 122%     26.2 100%     37.0 118%     39.0 128% Losetoa6 29.0 134% 18.8 109% 25.0 89% 25.5 132% 30.0 155% 19.9 127% 15.8 155% 7.9 62% 4.6 61% 5.2 79% 1116 122% Losetoa6
snowman 135.0 149% 73.0 122% 71.0 111% 69.2 118% 92.0 132% 52.0 125% 71.1 119% snowman   34.5 101%   29.5 127%   47.3 131%   65.3 118%     93.5 131%     47.3 181%     36.5 116%     31.0 102% snowman 27.5 127% 19.0 110% 31.2 111% 22.0 114% 24.0 124% 16.5 105% 11.0 108% 9.3 73% 4.3 57% 3.5 53% 1117 122% snowman
kevinmyatt 125.0 138% 83.0 138% 75.0 118% 72.0 122% 68.0 97% 55.0 132% 58.0 97% kevinmyatt   45.0 131%   45.0 194%   48.0 133%   64.0 116%     93.0 130%     30.0 115%     38.0 121%     35.0 115% kevinmyatt 35.0 162% 22.0 127% 34.0 121% 22.0 114% 20.0 104% 15.0 96% 18.0 176% 10.0 79% 8.0 107% 5.0 76% 1123 123% kevinmyatt
MillVilleWx 124.1 137% 75.4 126% 92.0 144% 66.7 113% 104.1 149% 56.2 135% 75.5 126% MillVilleWx   48.4 141%   33.3 144%   48.5 134%   58.1 105%     91.2 128%     28.4 109%     34.0 108%     29.1 95% MillVilleWx 25.4 118% 21.3 123% 27.2 96% 20.4 106% 26.2 136% 16.8 107% 13.4 131% 7.8 61% 3.7 49% 5.6 85% 1133 124% MillVilleWx
dmillz25 103.0 114% 91.0 152% 77.0 121% 71.0 121% 95.0 136% 53.0 127% 69.0 115% dmillz25   50.0 146%   42.0 181%   53.0 146%   65.0 117%     93.0 130%     39.0 149%     52.0 166%     43.0 141% dmillz25 33.0 153% 19.0 110% 42.0 149% 23.0 119% 25.0 130% 19.0 121% 15.0 147% 10.0 79% 8.0 107% 6.0 91% 1196 131% dmillz25
Roger Smith 115.0 127% 80.0 133% 70.0 110% 65.0 111% 89.0 128% 55.0 132% 80.0 133% Roger Smith   38.0 111%   45.0 194%   45.0 124%   63.0 114%   100.0 140%     38.0 146%     34.0 108%     30.0 98% Roger Smith 27.0 125% 22.0 127% 40.0 142% 45.0 233% 50.0 259% 32.0 204% 22.0 216% 25.0 197% 15.0 200% 12.0 182% 1237 135% Roger Smith
FCST Statistics  CAR   %porn   BGR   %porn   PWM   %porn   CON   %porn   BTV   %porn   BOS   %porn   ORH   %porn  FCST Statistics  PVD   %porn   BDR   %porn   BDL   %porn   ALB   %porn   BGM   %porn   NYC   %porn   ABE   %porn   MDT   %porn  FCST Statistics  PHL   %porn   ACY   %porn   EWR   %porn   BWI   %porn   IAD   %porn   DCA   %porn   SBY   %porn   RIC   %porn   ORF   %porn   RDU   %porn   TOT (")   %porn  FCST Statistics
MIN        85.0 94%     55.0 92%     45.0 71%     40.0 68%     45.0 64%   31.0 75%     31.0 52% MIN   21.0 61%   20.0 86%   30.0 83%   40.0 72%     42.0 59%     18.0 69%     20.0 64%     20.0 66% MIN   15.0 69%    10.0 58%    15.5 55%   13.0 67%   14.0 73%    11.0 70%     6.2 61%     6.0 47%     3.0 40%     1.0 15%      766.0 84% MIN
MAX      135.0 149%   110.0 183%     95.0 149%   102.0 173%   128.0 183%   56.2 135%     80.0 133% MAX   50.0 146%   65.0 280%   55.0 152%   85.0 153%   120.0 168%     47.3 181%     52.0 166%     48.2 158% MAX   35.0 162%    22.0 127%    42.0 149%   45.0 233%   50.0 259%    32.0 204%   22.0 216%   25.0 197%   15.0 200%   12.0 182%   1,237.0 135% MAX
AVG      106.9 118%     76.8 128%     69.0 108%     64.7 110%     85.3 122%   45.3 109%     60.2 100% AVG   35.0 102%   33.5 145%   43.8 121%   63.4 114%     83.2 116%     28.2 108%     34.4 110%     33.5 110% AVG   24.0 111%    16.2 94%    28.1 100%   21.5 112%   22.9 119%    16.7 106%   12.8 126%   10.8 85%     6.8 91%     5.9 89%      1,029 113% AVG
Median      104.2 115%     75.4 126%     69.0 108%     65.0 111%     84.6 121%   45.5 109%     62.0 103% Median   34.5 101%   32.0 138%   44.2 122%   63.8 115%     83.8 117%     28.0 107%     34.5 110%     31.0 102% Median   24.1 112%    16.1 93%    26.0 92%   20.4 106%   21.7 112%    16.5 105%   13.0 127%   10.0 79%     6.0 80%     5.6 85%      1,043 114% Median
Mode        85.0 94%     60.0 100%     62.0 97%     60.0 102%     75.0 107%   35.0 84%     40.0 67% Mode   30.0 87%   20.0 86%   47.3 131%   60.0 108%     93.0 130%     23.0 88%     30.0 96%     30.0 98% Mode   18.0 83%    10.0 58%    26.0 92%   19.0 98%   18.0 93%    15.0 96%   10.0 98%   10.0 79%     6.0 80%     4.0 61% #N/A #N/A Mode
STD        14.2 16%     13.2 22%     10.6 17%     11.4 19%     17.0 24%     7.5 18%     12.8 21% STD     7.4 22%   10.9 47%     6.9 19%     9.6 17%     17.6 25%       6.9 27%       6.7 21%       7.4 24% STD     5.0 23%      3.8 22%      6.2 22%     6.2 32%     7.5 39%      4.4 28%     3.7 36%     3.9 31%     3.0 40%     3.0 46%         113 12% STD
25%        96.0 106%     71.0 118%     63.8 100%     60.0 102%     75.0 107%   40.0 96%     54.0 90% 25%   30.0 87%   26.0 112%   40.0 110%   58.1 105%     78.0 109%     24.0 92%     30.0 96%     29.1 95% 25%   20.0 93%    13.0 75%    25.0 89%   19.0 98%   18.0 93%    14.0 89%   10.0 98%     8.3 65%     4.6 61%     4.0 61%         930 102% 25%
75%      118.0 130%     82.0 137%     73.0 114%     69.2 118%     94.0 135%   52.0 125%     69.0 115% 75%   40.2 117%   36.0 155%   48.0 133%   65.3 118%     93.0 130%     30.0 115%     36.5 116%     38.0 125% 75%   27.5 127%    19.0 110%    31.2 111%   23.0 119%   25.0 130%    18.7 119%   15.0 147%   12.0 94%     8.0 107%     6.6 100%      1,116 122% 75%
NCDC Climatology                             NCDC Climatology                                 NCDC Climatology                                             NCDC Climatology
Period of Record (") 90.7   60.0   63.8   58.8   69.8   41.6   60.0   Period of Record (") 34.3   23.2   36.2   55.4   71.5   26.1   31.4   30.5   Period of Record (") 21.6   17.3   28.2   19.3   21.7   15.7   10.2   12.7   7.5   6.6   914 100.0% Period of Record (")
AVG FCST / Climo                             AVG FCST / Climo                                 AVG FCST / Climo                                             AVG FCST / Climo
Avg FCST (PCT Climo) 118%   128%   108%   110%   122%   109%   100%   Avg FCST (PCT Climo) 102%   145%   121%   114%   116%   108%   110%   110%   Avg FCST (PCT Climo) 111%   94%   100%   112%   106%   106%   126%   85%   91%   89%   112.6%   Avg FCST (PCT Climo)
Median FCST (PCT Climo) 115%   126%   108%   111%   121%   109%   103%   Median FCST (PCT Climo) 101%   138%   122%   115%   117%   107%   110%   102%   Median FCST (PCT Climo) 112%   93%   92%   106%   100%   105%   127%   79%   80%   85%   114.1%   Median FCST (PCT Climo)