Season TOTAL (")  Forecaster
Forecaster  CAR   %porn   BGR   %porn   PWM   %porn   CON   %porn   BTV   %porn   BOS   %porn   ORH   %porn  Forecaster  PVD   %porn   BDR   %porn   BDL   %porn   ALB   %porn   BGM   %porn   NYC   %porn   ABE   %porn   MDT   %porn  Forecaster  PHL   %porn   ACY   %porn   EWR   %porn   BWI   %porn   IAD   PORN   DCA   %porn   SBY   %porn   RIC   %porn   ORF   %porn   RDU   %porn  932  %porn 
snowman 61.5 68% 52.3 76% 43.5 69% 42.5 73% 53.4 76% 41.2 101% 43.5 74% snowman   19.5 58%   17.5 63%   28.5 64%   46.5 84%     47.5 66%     19.5 75%     21.5 69%     21.8 72% snowman 19.3 89% 11.5 67% 18.5 66% 15.4 80% 14.5 76% 13.6 86% 11.3 108% 9.4 74% 11.5 155% 3.2 49% 688 74% snowman
donsutherland1 97.5 108% 62.2 90% 50.2 79% 41.7 71% 66.3 95% 26.5 65% 42.5 72% donsutherland1   21.2 63%   13.9 50%   34.7 77%   42.2 76%     52.8 74%     15.6 60%     23.7 76%     22.0 72% donsutherland1 16.8 78% 9.7 56% 13.7 49% 18.0 94% 20.6 107% 17.4 110% 8.6 82% 12.5 98% 5.1 69% 5.0 77% 740 79% donsutherland1
WeatherT 101.0 112% 56.0 81% 48.0 76% 51.0 87% 66.0 94% 31.0 76% 49.0 83% WeatherT   26.0 77%   18.0 65%   28.5 64%   56.0 101%     68.5 96%     15.5 59%     22.0 71%     21.0 69% WeatherT 13.5 63% 8.0 47% 19.5 70% 16.0 83% 17.0 89% 14.5 92% 3.0 29% 4.5 35% 2.2 30% 2.0 31% 758 81% WeatherT
emoran 115.0 127% 80.0 116% 45.0 71% 50.0 85% 75.0 107% 30.0 74% 38.0 64% emoran   28.0 83%   20.0 72%   30.0 67%   60.0 108%     70.0 98%     20.0 77%     23.0 74%     27.0 89% emoran 15.0 69% 15.0 87% 20.0 71% 15.0 78% 15.0 78% 10.0 63% 10.0 95% 10.0 79% 10.0 135% 12.0 185% 843 90% emoran
MarkHofmann 65.0 72% 70.0 101% 67.0 106% 55.0 94% 50.0 71% 42.0 103% 37.0 63% MarkHofmann   42.0 125%   45.0 163%   52.0 116%   62.0 112%     55.0 77%     27.0 103%     32.0 103%     28.0 92% MarkHofmann 20.0 93% 18.0 105% 25.0 89% 23.0 120% 17.0 89% 14.0 89% 16.0 152% 15.0 118% 12.0 162% 8.0 123% 897 96% MarkHofmann
Roger Smith 78.0 86% 55.0 80% 44.0 69% 42.0 72% 90.0 129% 55.0 135% 65.0 110% Roger Smith   45.0 134%   45.0 163%   48.0 107%   50.0 90%     60.0 84%     35.0 134%     30.0 96%     20.0 66% Roger Smith 18.0 83% 15.0 87% 30.0 107% 22.0 115% 22.0 115% 17.0 108% 15.0 143% 12.0 94% 7.0 95% 5.0 77% 925 99% Roger Smith
P-O-R-N 90.5 100% 69.1 100% 63.4 100% 58.5 100% 70.0 100% 40.7 100% 59.1 100% P-O-R-N   33.6 100%   27.6 100%   44.8 100%   55.5 100%     71.5 100%     26.1 100%     31.2 100%     30.4 100% P-O-R-N 21.6 100% 17.2 100% 28.0 100% 19.2 100% 21.5 100% 15.8 100% 10.5 100% 12.7 100% 7.4 100% 6.5 100% 932 100% P-O-R-N
Herb@MAWS 99.0 109% 64.0 93% 65.0 103% 60.0 103% 81.0 116% 40.0 98% 65.0 110% Herb@MAWS   36.0 107%   33.0 120%   43.0 96%   51.0 92%     58.0 81%     30.0 115%     32.0 103%     30.0 99% Herb@MAWS 25.0 116% 20.0 116% 31.0 111% 24.0 125% 25.0 130% 20.0 127% 11.0 105% 11.0 87% 7.0 95% 7.0 108% 968 104% Herb@MAWS
CONSENSUS 94.3 104% 72.5 105% 63.4 100% 59.1 101% 73.2 105% 44.2 109% 60.5 102% CONSENSUS   36.7 109%   34.3 124%   45.2 101%   59.2 107%     64.9 91%     28.7 110%     35.6 114%     34.5 113% CONSENSUS 24.8 115% 17.9 104% 28.2 101% 22.1 115% 22.3 116% 18.8 119% 13.4 127% 14.1 111% 9.6 129% 8.6 132% 986 106% CONSENSUS
Tinguschristopher 59.3 66% 62.1 90% 57.6 91% 56.9 97% 74.8 107% 39.6 97% 58.4 99% Tinguschristopher   38.4 114%   33.5 121%   34.2 76%   67.9 122%     63.4 89%     22.3 85%     58.7 188%     56.2 185% Tinguschristopher 22.6 105% 24.3 141% 23.9 85% 24.7 129% 23.4 122% 23.2 147% 26.4 251% 22.2 175% 21.7 293% 18.9 291% 1015 109% Tinguschristopher
TQ 120.0 133% 70.0 101% 65.0 103% 55.0 94% 95.0 136% 30.0 74% 70.0 118% TQ   25.0 74%   20.0 72%   45.0 100%   70.0 126%     85.0 119%     20.0 77%     40.0 128%     35.0 115% TQ 20.0 93% 15.0 87% 25.0 89% 25.0 130% 20.0 104% 20.0 127% 10.0 95% 15.0 118% 10.0 135% 10.0 154% 1015 109% TQ
snocat918 82.0 91% 76.0 110% 77.0 121% 55.0 94% 75.0 107% 50.0 123% 60.0 102% snocat918   38.0 113%   44.0 159%   52.0 116%   55.0 99%     64.0 90%     39.0 149%     34.0 109%     42.0 138% snocat918 41.0 190% 20.0 116% 34.0 121% 20.0 104% 22.0 115% 22.0 139% 14.0 133% 18.0 142% 6.0 81% 5.0 77% 1045 112% snocat918
Donald Rosenfeld 100.0 110% 90.0 130% 70.0 110% 60.0 103% 75.0 107% 40.0 98% 62.0 105% Donald Rosenfeld   40.0 119%   30.0 109%   45.0 100%   49.0 88%     85.0 119%     30.0 115%     35.0 112%     40.0 132% Donald Rosenfeld 25.0 116% 16.0 93% 33.0 118% 25.0 130% 30.0 156% 22.0 139% 10.0 95% 20.0 157% 7.0 95% 10.0 154% 1049 113% Donald Rosenfeld
duxpond 101.0 112% 76.0 110% 85.0 134% 81.0 138% 47.0 67% 63.0 155% 77.0 130% duxpond   41.0 122%   62.0 225%   65.0 145%   78.0 141%     47.0 66%     32.0 123%     36.0 115%     36.0 118% duxpond 31.0 144% 24.0 140% 22.0 79% 13.0 68% 13.0 68% 12.0 76% 6.0 57% 2.0 16% 4.0 54% 4.0 62% 1058 113% duxpond
Brad Yehl 124.8 138% 104.2 151% 84.7 134% 78.4 134% 89.6 128% 64.2 158% 92.4 156% Brad Yehl   56.7 169%   46.4 168%   62.8 140%   70.2 126%     90.4 126%     44.2 169%     60.2 193%     56.4 186% Brad Yehl 38.7 179% 34.9 203% 42.8 153% 36.4 190% 39.2 204% 30.5 193% 18.6 177% 22.7 179% 12.8 173% 11.7 180% 1414 152% Brad Yehl
Mitchel volk 120.0 133% 100.0 145% 85.0 134% 100.0 171% 90.0 129% 70.0 172% 89.0 151% Mitchel volk   60.0 179%   58.0 210%   64.0 143%   75.0 135%     56.0 78%     55.0 211%     55.0 176%     51.0 168% Mitchel volk 45.0 208% 20.0 116% 56.0 200% 35.0 182% 35.0 182% 30.0 190% 30.0 286% 25.0 197% 20.0 270% 20.0 308% 1444 155% Mitchel volk
FCST Statistics  CAR   %porn   BGR   %porn   PWM   %porn   CON   %porn   BTV   %porn   BOS   %porn   ORH   %porn  FCST Statistics  PVD   %porn   BDR   %porn   BDL   %porn   ALB   %porn   BGM   %porn   NYC   %porn   ABE   %porn   MDT   %porn  FCST Statistics  PHL   %porn   ACY   %porn   EWR   %porn   BWI   %porn   IAD   %porn   DCA   %porn   SBY   %porn   RIC   %porn   ORF   %porn   RDU   %porn   TOT (")   %porn  FCST Statistics
MIN        59.3 66%     52.3 76%     43.5 69%     41.7 71%     47.0 67%   26.5 65%     37.0 63% MIN   19.5 58%   13.9 50%   28.5 64%   42.2 76%     47.0 66%     15.5 59%     21.5 69%     20.0 66% MIN   13.5 63%      8.0 47%    13.7 49%   13.0 68%   13.0 68%    10.0 63%     3.0 29%     2.0 16%     2.2 30%     2.0 31%       688.4 74% MIN
MAX      124.8 138%   104.2 151%     85.0 134%   100.0 171%     95.0 136%   70.0 172%     92.4 156% MAX   60.0 179%   62.0 225%   65.0 145%   78.0 141%     90.4 126%     55.0 211%     60.2 193%     56.4 186% MAX   45.0 208%    34.9 203%    56.0 200%   36.4 190%   39.2 204%    30.5 193%   30.0 286%   25.0 197%   21.7 293%   20.0 308%    1,444.0 155% MAX
AVG        94.3 104%     72.5 105%     63.4 100%     59.1 101%     73.2 105%   44.2 109%     60.5 102% AVG   36.7 109%   34.3 124%   45.2 101%   59.2 107%     64.9 91%     28.7 110%     35.6 114%     34.5 113% AVG   24.8 115%    17.9 104%    28.2 101%   22.1 115%   22.3 116%    18.8 119%   13.4 127%   14.1 111%     9.6 129%     8.6 132%          986 106% AVG
Median        98.3 109%     70.0 101%     64.2 101%     56.0 96%     74.9 107%   41.0 101%     60.3 102% Median   37.3 111%   33.3 120%   45.0 100%   57.6 104%     63.7 89%     27.9 107%     33.0 106%     32.4 107% Median   22.1 102%    17.6 102%    26.5 95%   22.1 115%   21.8 111%    18.1 115%   11.2 106%   13.4 106%     8.5 115%     7.5 115%          977 105% Median
Mode      101.0 112%     70.0 101%     65.0 103%     55.0 94%     75.0 107%   30.0 74%     65.0 110% Mode #N/A #N/A   20.0 72%   28.5 64% #N/A #N/A     85.0 119%     20.0 77%     32.0 103% #N/A #N/A Mode   20.0 93%    15.0 87%    25.0 89%   25.0 130%   17.0 89%    20.0 127%   10.0 95%   15.0 118%     7.0 95%     5.0 77% #N/A #N/A Mode
STD        20.0 22%     14.7 21%     14.1 22%     15.0 26%     13.9 20%   12.6 31%     15.9 27% STD   11.0 33%   14.2 52%   11.7 26%   10.2 18%     12.7 18%     10.4 40%     12.0 38%     11.6 38% STD     9.1 42%      6.2 36%      9.9 35%     6.3 33%     7.0 37%      5.7 36%     6.7 64%     6.2 48%     5.1 69%     5.0 77%          201 22% STD
25%        81.0 90%     62.2 90%     49.7 78%     50.8 87%     66.2 95%   37.5 92%     47.6 81% 25%   27.5 82%   20.0 72%   34.6 77%   50.8 91%     55.8 78%     20.0 77%     28.4 91%     25.8 85% 25%   19.0 88%    15.0 87%    21.5 77%   17.5 91%   17.0 89%    14.4 91%   10.0 95%   10.8 85%     6.8 91%     5.0 77%          884 95% 25%
75%      104.5 115%     77.0 111%     71.8 113%     60.0 103%     83.2 119%   51.3 126%     66.3 112% 75%   41.3 123%   45.0 163%   52.0 116%   68.4 123%     70.4 98%     32.8 125%     37.0 119%     40.5 133% 75%   26.5 123%    20.0 116%    31.5 113%   24.8 129%   23.8 124%    22.0 139%   15.3 145%   18.5 146%   11.6 157%   10.4 160%       1,046 112% 75%
NCDC Climatology                             NCDC Climatology                                 NCDC Climatology                                             NCDC Climatology
Period of Record (") 90.5   69.1   63.4   58.5   70.0   40.7   59.1   Period of Record (") 33.6   27.6   44.8   55.5   71.5   26.1   31.2   30.4   Period of Record (") 21.6   17.2   28.0   19.2   21.5   15.8   10.5   12.7   7.4   6.5   932 100.0% Period of Record (")
AVG FCST / Climo                             AVG FCST / Climo                                 AVG FCST / Climo                                             AVG FCST / Climo
Avg FCST (PCT Climo) 104%   105%   100%   101%   105%   109%   102%   Avg FCST (PCT Climo) 109%   124%   101%   107%   91%   110%   114%   113%   Avg FCST (PCT Climo) 115%   104%   101%   115%   104%   119%   127%   111%   129%   132%   105.8%   Avg FCST (PCT Climo)
Median FCST (PCT Climo) 109%   101%   101%   96%   107%   101%   102%   Median FCST (PCT Climo) 111%   120%   100%   104%   89%   107%   106%   107%   Median FCST (PCT Climo) 102%   102%   95%   115%   101%   115%   106%   106%   115%   115%   104.8%   Median FCST (PCT Climo)