Total Absolute
Forecaster  CAR  104.4  BGR  106.3  PWM  81.3  CON  76.9  BTV  69.2  BOS  108.0  ORH  112.3  PVD  74.6  BDR  59.2  BDL  58.7  ALB  55.0  BGM  76.8 Forecaster  NYC  46.8  ABE  44.4  MDT  36.8  PHL  27.0  ACY  22.4  EWR  44.5  BWI  28.4  IAD  35.4  DCA  18.4  SBY    15.8  RIC  12.8  ORF  12.70  RDU  8.00 Forecaster  Rank  Error  Error Z   %MPRV over PORN  AVG Error
donsutherland1 105.0 0.6 76.5 29.8 72.0 9.3 76.0 0.9 75.0 5.8 62.5 45.5 82.0 30.3 54.4 20.2 50.0 9.2 52.5 6.2 63.5 8.5 77.0 0.2 donsutherland1 45.5 1.3 50.0 5.6 38.6 1.8 39.5 12.5 24.0 1.6 49.5 5.0 33.0 4.6 32.5 2.9 23.1 4.8      15        1 18.0 5.2 10.0 2.7 6.5 1.5 donsutherland1         1      217.2 -2.203 46.7%         8.7
Donald Rosenfeld 105.0 0.6 85.0 21.3 75.0 6.3 70.0 6.9 75.0 5.8 48.0 60.0 75.0 37.3 40.0 34.6 30.0 29.2 55.0 3.7 52.0 3.0 84.0 7.2 Donald Rosenfeld 30.0 16.8 35.0 9.4 33.0 3.8 25.0 2.0 18.0 4.4 33.0 11.5 27.0 1.4 30.0 5.4 21.0 2.7      10        6 15.0 2.2 10.0 2.7 10.0 2.0 Donald Rosenfeld         2      285.9 -1.277 29.9%       11.4
CONSENSUS 116.9 12.5 82.7 23.6 76.6 4.7 75.0 1.9 84.1 14.9 51.5 56.5 64.7 47.6 40.3 34.3 35.8 23.4 49.1 9.6 68.2 13.2 74.1 2.7 CONSENSUS 33.3 13.5 40.7 3.7 36.6 0.3 32.2 5.2 22.0 0.4 32.2 12.3 26.2 2.2 27.1 8.3 21.7 3.3      16        0 16.0 3.2 10.6 2.1 8.7 0.7 CONSENSUS         3      300.2 -1.085 26.4%       12.0
TQ 90.0 14.4 89.0 17.3 111.0 29.7 73.0 3.9 70.0 0.8 72.0 36.0 62.0 50.3 60.0 14.6 33.0 26.2 47.0 11.7 48.0 7.0 72.0 4.8 TQ 34.0 12.8 26.0 18.4 27.0 9.8 21.0 6.0 25.0 2.6 24.0 20.5 26.0 2.4 22.0 13.4 20.0 1.7      13        3 14.0 1.2 10.0 2.7 11.0 3.0 TQ         4      313.9 -0.900 23.0%       12.6
Brad Yehl 114.8 10.4 92.4 13.9 72.8 8.5 78.4 1.5 84.2 15.0 46.7 61.3 74.7 37.6 34.2 40.4 24.8 34.4 67.4 8.7 64.2 9.2 70.2 6.6 Brad Yehl 29.8 17.0 49.7 5.3 48.2 11.4 30.7 3.7 20.4 2.0 37.2 7.3 28.4 0.0 32.0 3.4 24.7 6.4      12        3 11.9 0.9 6.0 6.7 5.4 2.6 Brad Yehl         5      317.5 -0.851 22.1%       12.7
Herb @MAWS 141.0 36.6 83.0 23.3 87.0 5.7 80.0 3.1 98.0 28.8 54.0 54.0 85.0 27.3 46.0 28.6 38.0 21.2 63.0 4.3 76.0 21.0 103.0 26.2 Herb @MAWS 39.0 7.8 42.0 2.4 41.0 4.2 31.0 4.0 23.0 0.6 36.0 8.5 28.0 0.4 29.0 6.4 23.0 4.7      16        0 17.0 4.2 13.0 0.3 15.0 7.0 Herb @MAWS         6      330.7 -0.673 18.9%       13.2
Wxoutlooks 120.0 15.6 126.0 19.7 90.0 8.7 75.0 1.9 65.0 4.2 46.0 62.0 50.0 62.3 38.0 36.6 38.0 21.2 41.0 17.7 58.0 3.0 65.0 11.8 Wxoutlooks 33.0 13.8 40.0 4.4 42.0 5.2 35.0 8.0 27.0 4.6 34.0 10.5 28.0 0.4 29.0 6.4 28.0 9.7      26      10 20.0 7.2 10.0 2.7 6.0 2.0 Wxoutlooks         7      349.7 -0.417 14.2%       14.0
Roger Smith 123.4 19.0 77.5 28.8 73.0 8.3 70.2 6.7 104.1 34.9 55.5 52.5 78.0 34.3 44.5 30.1 46.0 13.2 55.0 3.7 80.2 25.2 94.5 17.7 Roger Smith 33.5 13.3 55.0 10.6 46.0 9.2 50.0 23.0 30.0 7.6 55.0 10.5 38.0 9.6 38.0 2.7 28.0 9.7      23        7 18.9 6.1 11.3 1.4 7.5 0.5 Roger Smith         8      385.2 0.061 5.5%       15.4
snocat918 130.0 25.6 82.0 24.3 80.0 1.3 84.0 7.1 120.0 50.8 65.0 43.0 72.0 40.3 49.0 25.6 48.0 11.2 49.0 9.7 88.0 33.0 89.0 12.2 snocat918 40.0 6.8 39.0 5.4 46.0 9.2 44.0 17.0 26.0 3.6 29.0 15.5 22.0 6.4 25.0 10.4 19.0 0.6        8        8 26.0 13.2 5.0 7.7 11.0 3.0 snocat918         9      390.7 0.135 4.2%       15.6
shillelagh 118.0 13.6 90.0 16.3 75.0 6.3 65.0 11.9 90.0 20.8 49.0 59.0 65.0 47.3 26.0 48.6 28.0 31.2 51.0 7.7 68.0 13.0 76.0 0.8 shillelagh 26.0 20.8 30.0 14.4 28.0 8.8 17.0 10.0 14.0 8.4 29.0 15.5 19.0 9.4 22.0 13.4 15.0 3.4      14        2 17.0 4.2 15.0 2.3 5.0 3.0 shillelagh       10      391.8 0.150 3.9%       15.7
P-O-R-N 89.6 14.8 59.5 46.8 63.5 17.8 58.5 18.4 69.8 0.6 41.1 66.9 61.5 50.8 34.2 40.4 26.0 33.2 46.8 11.9 56.6 1.6 71.9 4.9 P-O-R-N 27.5 19.3 31.1 13.3 31.8 5.0 21.1 5.9 16.7 5.7 27.7 16.8 20.7 7.7 22.1 13.3 16.2 2.2      11        5 13.5 0.7 8.3 4.4 7.6 0.4 P-O-R-N       11      407.8 0.366 0.0%       16.3
WeatherT 136.0 31.6 83.0 23.3 85.0 3.7 80.0 3.1 84.0 14.8 52.5 55.5 79.0 33.3 39.5 35.1 53.0 6.2 47.0 11.7 76.0 21.0 80.0 3.2 WeatherT 58.0 11.2 70.0 25.6 45.0 8.2 58.5 31.5 36.0 13.6 63.0 18.5 42.0 13.6 54.5 19.2 34.5 16.2      19        3 15.0 2.2 13.0 0.3 5.0 3.0 WeatherT       12      408.7 0.378 -0.2%       16.3
answered7 140.3 35.9 86.4 19.9 76.2 5.1 72.4 4.5 96.3 27.1 52.8 55.2 74.6 37.7 47.5 27.1 31.2 28.0 43.5 15.2 71.2 16.2 94.8 18.0 answered7 28.3 18.5 41.6 2.8 29.5 7.3 31.9 4.9 14.3 8.1 10.5 34.0 18.8 9.6 13.9 21.5 14.3 4.1        2      14 7.5 5.3 3.1 9.6 1.1 6.9 answered7       13      436.7 0.755 -7.1%       17.5
kevinmyattwx 122.0 17.6 65.0 41.3 58.0 23.3 75.0 1.9 95.0 25.8 43.0 65.0 47.0 65.3 35.0 39.6 35.0 24.2 45.0 13.7 70.0 15.0 61.0 15.8 kevinmyattwx 30.0 16.8 38.0 6.4 40.0 3.2 35.0 8.0 20.0 2.4 22.0 22.5 23.0 5.4 22.0 13.4 16.0 2.4      25        9 10.0 2.8 7.0 5.7 8.0 0.0 kevinmyattwx       14      446.6 0.889 -9.5%       17.9
ChristopTingus 129.7 25.3 78.3 28.0 77.8 3.5 64.0 12.9 79.0 9.8 56.0 52.0 56.0 56.3 46.0 28.6 31.0 28.2 32.8 25.9 78.0 23.0 27.3 49.5 ChristopTingus 32.9 13.9 34.2 10.2 32.7 4.1 26.5 0.5 22.8 0.4 21.4 23.1 19.7 8.7 19.5 15.9 24.6 6.3      22        7 24.8 12.0 21.2 8.5 11.9 3.9 ChristopTingus       15      457.0 1.029 -12.1%       18.3
MarkHofmann 85.0 19.4 79.0 27.3 65.0 16.3 69.0 7.9 60.0 9.2 45.0 63.0 28.0 84.3 21.0 53.6 36.0 23.2 45.0 13.7 76.0 21.0 56.0 20.8 MarkHofmann 23.0 23.8 34.0 10.4 26.0 10.8 28.0 1.0 20.0 2.4 21.0 23.5 26.0 2.4 20.0 15.4 22.0 3.7      18        2 16.0 3.2 14.0 1.3 14.0 6.0 MarkHofmann       16      465.7 1.146 -14.2%       18.6
Mitchel Volk 120.0 15.6 70.0 36.3 65.0 16.3 110.0 33.1 80.0 10.8 35.0 73.0 45.0 67.3 30.0 44.6 25.0 34.2 45.0 13.7 65.0 10.0 64.0 12.8 Mitchel Volk 24.5 22.3 35.0 9.4 30.0 6.8 21.0 6.0 15.0 7.4 23.0 21.5 20.0 8.4 22.0 13.4 17.0 1.4      15        1 12.0 0.8 12.0 0.7 14.0 6.0 Mitchel Volk       17      472.5 1.238 -15.9%       18.9
snowman 88.5 15.9 79.0 27.3 58.0 23.3 63.0 13.9 71.0 1.8 46.0 62.0 38.0 74.3 25.0 49.6 29.5 29.7 27.0 31.7 51.0 4.0 57.0 19.8 snowman 31.0 15.8 29.0 15.4 24.0 12.8 19.5 7.5 14.8 7.7 25.5 19.0 16.5 11.9 23.5 11.9 12.5 5.9      10        6 11.5 1.3 8.5 4.2 6.8 1.3 snowman       18      474.1 1.260 -16.3%       19.0
FCST Statistics  CAR   Err   BGR   Err   PWM   Err   CON   Err   BTV   Err   BOS   Err   ORH   Err   PVD   Err   BDR   Err   BDL   Err   ALB   Err   BGM   Err  FCST Statistics  NYC   Err   ABE   Err   MDT   Err   PHL   Err   ACY   Err   EWR   Err   BWI   Err   IAD   Err   DCA   Err   SBY   Err   RIC   Err   ORF   Err   RDU   Err  FCST Statistics  Rank  Error  Z   %MPRV   
MIN     85.0 0.6    59.5   13.9     58.0     1.3    58.5 0.9    60.0      0.6    35.0 36.00    28.0 27.30    21.0   14.6    24.8 6.2    32.8     3.7    48.0     1.6     27.3 0.2 MIN    23.0 1.30    26.0     2.4    26.0     0.3    17.0     0.5    14.0 0.39    10.5 5.00   18.8 0.0   13.9     2.7    14.3     0.6     1.5     0.2     7.5     0.7      3.1 0.3      1.1 0.0 MIN 1 217 -2.203 -16% 9
MAX   141.0    36.6  126.0   46.8   111.0   29.7  110.0   33.1   120.0    50.8    72.0   73.0    85.0   84.3    60.0   53.6    53.0   34.4    67.4   25.9    88.0   33.0   103.0   49.5 MAX    58.0   23.8    70.0   25.6    48.2   11.4    58.5   31.5    36.0   13.6    63.0   34.0   42.0   13.6   54.5   21.5    34.5   16.2    26.0   14.3   26.0   13.2    21.2     9.6    15.0    7.0 MAX 18 474 1.260 47% 19
AVG   116.9    18.2    82.7   26.0     76.6   10.3    75.0     7.5    84.1    16.5    51.5   56.5    64.7   47.6    40.3   34.3    35.8   23.4    49.1   11.1    68.2   14.3     74.1   12.7 AVG    33.4   14.7    40.7     9.3    36.6     6.4    32.2     8.8    22.0     4.5    32.2   16.3   26.2     5.4   27.1   10.8    21.7     4.9    15.5     4.8   16.0     4.4    10.6     3.6      8.7    3.0 AVG 10 381 0.000 7% 15
Median   120.0    15.6    82.7   23.6     75.0     8.3    75.0     4.5    84.0    14.8    51.5   56.5    65.0   47.3    40.0   34.6    35.0   24.2    47.0   11.7    68.2   13.2     74.1   11.8 Median    32.9   13.9    39.0     9.4    36.6     6.8    31.0     6.0    22.0     3.6    29.0   15.5   26.0     5.4   25.0   13.3    21.7     3.7    15.0     3.4   16.0     3.2    10.0     2.7      8.0    3.0 Median 10 391 0.143 4% 16
Mode   120.0    15.6    83.0   23.3     65.0   16.3    75.0     1.9    75.0      5.8 #N/A #N/A #N/A #N/A    34.2   40.4    38.0   21.2    45.0   13.7    76.0   21.0 #N/A #N/A Mode    30.0   16.8    35.0     9.4    46.0     9.2    21.0     6.0    20.0     2.4    29.0   15.5   26.0     2.4   22.0   13.4    28.0     9.7 #N/A #N/A   17.0     4.2    10.0     2.7    14.0    3.0 Mode          
STD     17.1    10.3    14.1     8.8     12.2     7.8    11.1     8.1    15.3    13.5      9.1     9.1    15.4   15.4    10.0   10.0      8.8     8.8     8.1     5.6    10.6     8.8     17.6   12.1 STD      8.5     5.8    10.7     6.1      7.4     3.3    11.0     8.2      5.8     3.6    13.3     7.4     6.6     4.1     9.2     5.7      5.4     3.9     6.3     4.0     4.8     3.6      4.2     2.9      3.8    2.3 STD 5 74 1.000 18% 3
33%   115.5    14.5    78.5   22.0     72.9     5.9    70.9     3.1    76.3      9.4    47.1   54.4    61.7   37.6    36.0   29.1    31.1   21.9    45.6     9.0    64.5     9.5     70.8     5.5 33%    29.9   13.4    35.0     5.5    32.1     4.5    27.0     5.0    20.0     2.4    25.2   11.8   22.3     2.4   22.0     7.0    19.3     2.9    13.3     2.4   14.3     2.4    10.0     2.2      6.8    2.0 33% 7 343 -0.503 -3% 14
67%   122.9    19.3    84.3   27.8     77.4     9.1    75.7     7.0    88.1    18.9    53.6   60.9    74.7   50.6    45.5   38.6    37.3   28.1    50.4   13.1    74.4   19.4     79.0   14.8 67%    33.4   16.9    41.3   10.3    40.7     8.6    34.1     8.0    23.7     5.3    33.7   19.8   27.7     8.2   29.0   13.4    23.1     4.7    17.3     6.3   17.0     4.9    11.8     3.8    10.7    3.0 67% 12 418 0.504 16% 17
NCDC Climatology                                                                                                       NCDC Climatology
Period of Record (") 100.6 104% 62.4 170% 66.5 122% 61.0 126% 74.4 93% 41.7 259% 63.4 177% 35.0 213% 25.5 232% 47.7 123% 61.0 90% 78.9 97%   27.7 169% 31.8 140% 34.2 108% 20.4 132% 15.9 141% 27.5 162% 21.2 134% 22.7 156% 17.1 107% 14.4 110% 13.7 93% 7.9 161% 7.6 105% Period of Record (")
AVG FCST / Climo                                                                                                       AVG FCST / Climo
Avg FCST (PCT Climo) 116% 12% 132% -38% 115% -7% 123% -3% 113% 20% 124% -135% 102% -75% 115% -98% 140% -92% 103% -20% 112% 22% 94% -3%   121% -48% 128% -12% 107% -1% 158% 25% 138% -2% 117% -45% 124% -10% 119% -36% 127% 19% 108% -2% 117% 24% 134% -27% 114% 9% Avg FCST (PCT Climo)
Median FCST (PCT Climo) 119% 16% 132% -38% 113% -9% 123% -3% 113% 20% 124% -135% 103% -75% 114% -99% 137% -95% 99% -25% 112% 22% 94% -3%   119% -50% 123% -17% 107% -1% 152% 20% 138% -2% 105% -56% 123% -11% 110% -46% 127% 19% 104% -6% 117% 23% 127% -34% 105% 0% Median FCST (PCT Climo)