Season TOTAL (")  Forecaster
Forecaster  CAR   %porn   BGR   %porn   PWM   %porn   CON   %porn   BTV   %porn   BOS   %porn   ORH   %porn  Forecaster  PVD   %porn   BDR   %porn   BDL   %porn   ALB   %porn   BGM   %porn   NYC   %porn   ABE   %porn   MDT   %porn  Forecaster  PHL   %porn   ACY   %porn   EWR   %porn   BWI   %porn   IAD   PORN   DCA   %porn   SBY   %porn   RIC   %porn   ORF   %porn   RDU   %porn  934  %porn 
snowman 88.5 99% 79.0 133% 58.0 91% 63.0 108% 71.0 102% 46.0 112% 38.0 62% snowman   25.0 73%   29.5 113%   27.0 58%   51.0 90%     57.0 79%     31.0 113%     29.0 93%     24.0 75% snowman 19.5 92% 14.8 88% 25.5 92% 16.5 80% 23.5 114% 12.5 77% 9.5 89% 11.5 85% 8.5 102% 6.8 89% 866 93% snowman
P-O-R-N 89.6 100% 59.5 100% 63.5 100% 58.5 100% 69.8 100% 41.1 100% 61.5 100% P-O-R-N   34.2 100%   26.0 100%   46.8 100%   56.6 100%     71.9 100%     27.5 100%     31.1 100%     31.8 100% P-O-R-N 21.1 100% 16.7 100% 27.7 100% 20.7 100% 22.1 100% 16.2 100% 10.7 100% 13.5 100% 8.3 100% 7.6 100% 934 100% P-O-R-N
MarkHofmann 85.0 95% 79.0 133% 65.0 102% 69.0 118% 60.0 86% 45.0 109% 28.0 46% MarkHofmann   21.0 61%   36.0 138%   45.0 96%   76.0 134%     56.0 78%     23.0 84%     34.0 109%     26.0 82% MarkHofmann 28.0 133% 20.0 120% 21.0 76% 26.0 126% 20.0 97% 22.0 136% 18.0 168% 16.0 119% 14.0 169% 14.0 184% 947 101% MarkHofmann
kevinmyattwx 122.0 136% 65.0 109% 58.0 91% 75.0 128% 95.0 136% 43.0 105% 47.0 76% kevinmyattwx   35.0 102%   35.0 135%   45.0 96%   70.0 124%     61.0 85%     30.0 109%     38.0 122%     40.0 126% kevinmyattwx 35.0 166% 20.0 120% 22.0 79% 23.0 111% 22.0 106% 16.0 99% 25.0 234% 10.0 74% 7.0 84% 8.0 105% 1047 112% kevinmyattwx
shillelagh 118.0 132% 90.0 151% 75.0 118% 65.0 111% 90.0 129% 49.0 119% 65.0 106% shillelagh   26.0 76%   28.0 108%   51.0 109%   68.0 120%     76.0 106%     26.0 95%     30.0 96%     28.0 88% shillelagh 17.0 81% 14.0 84% 29.0 105% 19.0 92% 22.0 106% 15.0 93% 14.0 131% 17.0 126% 15.0 181% 5.0 66% 1052 113% shillelagh
ChristopTingus 129.7 145% 78.3 132% 77.8 123% 64.0 109% 79.0 113% 56.0 136% 56.0 91% ChristopTingus   46.0 135%   31.0 119%   32.8 70%   78.0 138%     27.3 38%     32.9 120%     34.2 110%     32.7 103% ChristopTingus 26.5 126% 22.8 137% 21.4 77% 19.7 95% 19.5 88% 24.6 152% 22.4 209% 24.8 184% 21.2 255% 11.9 157% 1071 115% ChristopTingus
Donald Rosenfeld 105.0 117% 85.0 143% 75.0 118% 70.0 120% 75.0 107% 48.0 117% 75.0 122% Donald Rosenfeld   40.0 117%   30.0 115%   55.0 118%   52.0 92%     84.0 117%     30.0 109%     35.0 113%     33.0 104% Donald Rosenfeld 25.0 118% 18.0 108% 33.0 119% 27.0 130% 30.0 145% 21.0 130% 10.0 93% 15.0 111% 10.0 120% 10.0 132% 1091 117% Donald Rosenfeld
TQ 90.0 100% 89.0 150% 111.0 175% 73.0 125% 70.0 100% 72.0 175% 62.0 101% TQ   60.0 175%   33.0 127%   47.0 100%   48.0 85%     72.0 100%     34.0 124%     26.0 84%     27.0 85% TQ 21.0 100% 25.0 150% 24.0 87% 26.0 126% 22.0 106% 20.0 123% 13.0 121% 14.0 104% 10.0 120% 11.0 145% 1100 118% TQ
answered7 140.3 157% 86.4 145% 76.2 120% 72.4 124% 96.3 138% 52.8 128% 74.6 121% answered7   47.5 139%   31.2 120%   43.5 93%   71.2 126%     94.8 132%     28.3 103%     41.6 134%     29.5 93% answered7 31.9 151% 14.3 86% 10.5 38% 18.8 91% 13.9 67% 14.3 88% 1.5 14% 7.5 56% 3.1 37% 1.1 14% 1104 118% answered7
Brad Yehl 114.8 128% 92.4 155% 72.8 115% 78.4 134% 84.2 121% 46.7 114% 74.7 121% Brad Yehl   34.2 100%   24.8 95%   67.4 144%   64.2 113%     70.2 98%     29.8 108%     49.7 160%     48.2 152% Brad Yehl 30.7 145% 20.4 122% 37.2 134% 28.4 137% 32.0 155% 24.7 152% 12.4 116% 11.9 88% 6.0 72% 5.4 71% 1162 124% Brad Yehl
Wxoutlooks 120.0 134% 126.0 212% 90.0 142% 75.0 128% 65.0 93% 46.0 112% 50.0 81% Wxoutlooks   38.0 111%   38.0 146%   41.0 88%   58.0 102%     65.0 90%     33.0 120%     40.0 129%     42.0 132% Wxoutlooks 35.0 166% 27.0 162% 34.0 123% 28.0 135% 29.0 140% 28.0 173% 26.0 243% 20.0 148% 10.0 120% 6.0 79% 1170 125% Wxoutlooks
CONSENSUS 117.0 131% 84.5 142% 77.7 122% 74.8 128% 85.9 123% 53.8 131% 67.3 109% CONSENSUS   42.7 125%   38.1 147%   51.6 110%   69.4 123%     75.1 104%     35.6 129%     42.3 136%     39.4 124% CONSENSUS 34.1 161% 22.4 134% 35.2 127% 27.6 133% 28.0 135% 22.6 140% 15.2 142% 16.6 123% 10.4 126% 8.7 115% 1176 126% CONSENSUS
donsutherland1 105.0 117% 76.5 129% 72.0 113% 76.0 130% 75.0 107% 62.5 152% 82.0 133% donsutherland1   54.4 159%   50.0 192%   52.5 112%   63.5 112%     77.0 107%     45.5 165%     50.0 161%     38.6 121% donsutherland1 39.5 187% 24.0 144% 49.5 179% 33.0 159% 32.5 157% 23.1 143% 14.5 136% 18.0 133% 10.0 120% 6.5 86% 1231 132% donsutherland1
snocat918 130.0 145% 82.0 138% 80.0 126% 84.0 144% 120.0 172% 65.0 158% 72.0 117% snocat918   49.0 143%   48.0 185%   49.0 105%   88.0 155%     89.0 124%     40.0 145%     39.0 125%     46.0 145% snocat918 44.0 209% 26.0 156% 29.0 105% 22.0 106% 25.0 121% 19.0 117% 8.0 75% 26.0 193% 5.0 60% 11.0 145% 1296 139% snocat918
Herb @MAWS 141.0 157% 83.0 139% 87.0 137% 80.0 137% 98.0 140% 54.0 131% 85.0 138% Herb @MAWS   46.0 135%   38.0 146%   63.0 135%   76.0 134%   103.0 143%     39.0 142%     42.0 135%     41.0 129% Herb @MAWS 31.0 147% 23.0 138% 36.0 130% 28.0 135% 29.0 140% 23.0 142% 16.0 150% 17.0 126% 13.0 157% 15.0 197% 1307 140% Herb @MAWS
Roger Smith 123.4 138% 77.5 130% 73.0 115% 70.2 120% 104.1 149% 55.5 135% 78.0 127% Roger Smith   44.5 130%   46.0 177%   55.0 118%   80.2 142%     94.5 131%     33.5 122%     55.0 177%     46.0 145% Roger Smith 50.0 237% 30.0 180% 55.0 199% 38.0 184% 38.0 184% 28.0 173% 22.5 210% 18.9 140% 11.3 136% 7.5 99% 1336 143% Roger Smith
WeatherT 136.0 152% 83.0 139% 85.0 134% 80.0 137% 84.0 120% 52.5 128% 79.0 128% WeatherT   39.5 115%   53.0 204%   47.0 100%   76.0 134%     80.0 111%     58.0 211%     70.0 225%     45.0 142% WeatherT 58.5 277% 36.0 216% 63.0 227% 42.0 203% 54.5 263% 34.5 213% 19.0 178% 15.0 111% 13.0 157% 5.0 66% 1409 151% WeatherT
Mitchel Volk 120.0 134% 95.0 160% 80.0 126% 105.0 179% 110.0 158% 71.0 173% 88.0 143% Mitchel Volk   68.0 199%   61.0 235%   85.0 182%   84.0 148%     80.0 111%     58.0 211%     61.0 196%     75.0 236% Mitchel Volk 50.0 237% 20.0 120% 70.0 253% 42.0 203% 36.0 174% 32.0 198% 10.0 93% 20.0 148% 10.0 120% 15.0 197% 1546 166% Mitchel Volk
FCST Statistics  CAR   %porn   BGR   %porn   PWM   %porn   CON   %porn   BTV   %porn   BOS   %porn   ORH   %porn  FCST Statistics  PVD   %porn   BDR   %porn   BDL   %porn   ALB   %porn   BGM   %porn   NYC   %porn   ABE   %porn   MDT   %porn  FCST Statistics  PHL   %porn   ACY   %porn   EWR   %porn   BWI   %porn   IAD   %porn   DCA   %porn   SBY   %porn   RIC   %porn   ORF   %porn   RDU   %porn   TOT (")   %porn  FCST Statistics
MIN     85.0 95%     59.5 100%     58.0 91%     58.5 100%     60.0 86%   41.1 100%     28.0 46% MIN   21.0 61%   24.8 95%   32.8 70%   48.0 85%     27.3 38%     23.0 84%     26.0 84%     26.0 82% MIN   17.0 81%    14.0 84%    10.5 38%   18.8 91%   13.9 67%    14.3 88%     1.5 14%     7.5 56% 3.1 37%     1.1 14%         934 100% MIN
MAX   141.0 157%   126.0 212%   111.0 175%   105.0 179%   120.0 172%   72.0 175%     88.0 143% MAX   68.0 199%   61.0 235%   85.0 182%   88.0 155%   103.0 143%     58.0 211%     70.0 225%     75.0 236% MAX   58.5 277%    36.0 216%    70.0 253%   42.0 203%   54.5 263%    34.5 213%   26.0 243%   26.0 193%   21.2 255%   15.0 197%      1,546 166% MAX
AVG   116.9 130%     84.2 142%     77.6 122%     74.7 128%     86.0 123%   53.8 131%     67.4 110% AVG   42.7 125%   38.1 146%   51.6 110%   69.4 123%     75.1 104%     35.5 129%     42.3 136%     39.4 124% AVG   34.0 161%    22.3 134%    35.1 127%   27.6 133%   28.0 134%    22.6 139%   15.2 142%   16.5 123%   10.4 126%     8.7 115%      1,175 126% AVG
Median   120.0 134%     83.0 139%     76.2 120%     74.8 128%     84.2 121%   52.8 128%     72.0 117% Median   42.7 125%   36.0 138%   49.0 105%   70.0 124%     76.0 106%     33.0 120%     40.0 129%     39.4 124% Median   31.9 151%    22.4 134%    33.0 119%   27.0 130%   28.0 135%    22.6 140%   14.5 136%   16.6 123%   10.0 120%     8.0 105%      1,162 124% Median
Mode   105.0 117%     83.0 139%     75.0 118%     75.0 128%     75.0 107% #N/A #N/A #N/A #N/A Mode   34.2 100%   38.0 146%   45.0 96%   76.0 134%     80.0 111%     30.0 109% #N/A #N/A     46.0 145% Mode   35.0 166%    20.0 120%    29.0 105%   26.0 126%   22.0 106%    28.0 173%   10.0 93%   17.0 126%   10.0 120%     5.0 66% #N/A #N/A Mode
STD     16.6 19%     13.6 23%     11.5 18%       9.8 17%     16.0 23%     9.0 22%     15.0 24% STD   11.3 33%     9.9 38%   11.4 24%   10.9 19%     16.9 24%       9.8 35%     11.3 36%     11.3 36% STD   11.0 52%      5.4 32%    15.4 56%     7.2 35%     9.1 44%      5.6 34%     6.3 59%     4.6 34%     4.1 49%     3.8 50%         158 17% STD
25%   105.0 117%     78.3 132%     72.8 115%     70.0 120%     75.0 107%   46.7 114%     61.5 100% 25%   35.0 102%   31.0 119%   45.0 96%   63.5 112%     70.2 98%     29.8 108%     34.2 110%     31.8 100% 25%   26.5 126%    20.0 120%    24.0 87%   22.0 106%   22.0 106%    19.0 117%   10.7 100%   14.0 104%     8.3 100%     6.0 79%      1,071 115% 25%
75%   129.7 145%     89.0 150%     80.0 126%     78.4 134%     96.3 138%   56.0 136%     78.0 127% 75%   47.5 139%   46.0 177%   55.0 118%   76.0 134%     84.0 117%     39.0 142%     49.7 160%     45.0 142% 75%   39.5 187%    25.0 150%    37.2 134%   28.4 137%   32.0 155%    24.7 152%   19.0 178%   18.9 140%   13.0 157%   11.0 145%      1,296 139% 75%
NCDC Climatology                             NCDC Climatology                                 NCDC Climatology                                             NCDC Climatology
Period of Record (") 89.6   59.5   63.5   58.5   69.8   41.1   61.5   Period of Record (") 34.2   26.0   46.8   56.6   71.9   27.5   31.1   31.8   Period of Record (") 21.1   16.7   27.7   20.7   22.1   16.2   10.7   13.5   8.3   7.6   934 100.0% Period of Record (")
AVG FCST / Climo                             AVG FCST / Climo                                 AVG FCST / Climo                                             AVG FCST / Climo
Avg FCST (PCT Climo) 130%   142%   122%   128%   123%   131%   110%   Avg FCST (PCT Climo) 125%   146%   110%   123%   104%   129%   136%   124%   Avg FCST (PCT Climo) 161%   134%   127%   133%   127%   139%   142%   123%   126%   115%   125.8%   Avg FCST (PCT Climo)
Median FCST (PCT Climo) 134%   139%   120%   128%   121%   128%   117%   Median FCST (PCT Climo) 125%   138%   105%   124%   106%   120%   129%   124%   Median FCST (PCT Climo) 151%   134%   119%   130%   127%   140%   136%   123%   120%   105%   124.4%   Median FCST (PCT Climo)