Season TOTAL (") Forecaster  Season TOTAL (")
Forecaster  CAR  %porn  BGR  %porn  PWM  %porn  CON  %porn  BTV  %porn  BOS  %porn  ORH  %porn Forecaster  PVD  %porn  BDR  %porn  BDL  %porn  ALB  %porn  BGM  %porn  NYC  %porn  ABE  %porn  MDT  %porn Forecaster  PHL  %porn  ACY  %porn  EWR  %porn  BWI  %porn  IAD  PORN  DCA  %porn  SBY  %porn  RIC  %porn  ORF  %porn  RDU  %porn 934  %porn 934  %porn
defman27 61.0 68% 52.0 87% 42.0 66% 63.0 108% 81.0 116% 25.0 61% 21.0 34% defman27     9.0 26%   33.0 127%   28.0 60%   72.0 127%     55.0 76%     21.0 76%     30.0 96%     33.0 104% defman27 24.0 114% 28.0 168% 30.0 108% 11.0 53% 6.0 29% 7.0 43% 8.0 75% 12.0 89% 8.0 96% 6.0 79% 766 82% defman27 766 82%
donsutherland 108.0 121% 81.0 136% 66.5 105% 65.1 111% 72.9 104% 37.8 92% 57.5 93% donsutherland   32.5 95%   25.4 98%   40.5 87%   49.2 87%     50.0 70%     15.2 55%     16.0 51%     11.5 36% donsutherland 12.5 59% 9.7 58% 14.8 53% 7.5 36% 7.5 36% 7.0 43% 3.9 36% 4.3 32% 4.8 58% 4.5 59% 806 86% donsutherland 806 86%
Joel 30.0 33% 30.0 50% 30.0 47% 35.0 60% 35.0 50% 30.0 73% 40.0 65% Joel   45.0 132%   30.0 115%   30.0 64%   35.0 62%     30.0 42%     35.0 127%     30.0 96%     30.0 94% Joel 29.9 142% 40.4 242% 40.0 144% 35.0 169% 35.0 169% 35.0 216% 40.0 374% 45.0 333% 15.0 181% 5.0 66% 815 87% Joel 815 87%
KestWest 84.0 94% 65.0 109% 68.0 107% 75.0 128% 58.0 83% 34.0 83% 28.0 46% KestWest   22.0 64%   27.0 104%   32.0 68%   45.0 80%     44.0 61%     26.0 95%     28.0 90%     22.0 69% KestWest 25.0 118% 16.0 96% 14.0 51% 18.0 87% 19.0 92% 22.0 136% 24.0 224% 18.0 133% 8.0 96% 12.0 158% 834 89% KestWest 834 89%
kevinmyatt 88.0 98% 75.0 126% 55.0 87% 55.0 94% 70.0 100% 40.0 97% 56.0 91% kevinmyatt   30.0 88%   28.0 108%   28.0 60%   58.0 102%     80.0 111%     24.0 87%     32.0 103%     25.0 79% kevinmyatt 22.0 104% 16.0 96% 20.0 72% 18.0 87% 14.0 68% 10.0 62% 7.0 65% 8.0 59% 5.0 60% 6.0 79% 870 93% kevinmyatt 870 93%
PORN 89.6 100% 59.5 100% 63.5 100% 58.5 100% 69.8 100% 41.1 100% 61.5 100% PORN   34.2 100%   26.0 100%   46.8 100%   56.6 100%     71.9 100%     27.5 100%     31.1 100%     31.8 100% PORN 21.1 100% 16.7 100% 27.7 100% 20.7 100% 22.1 100% 16.2 100% 10.7 100% 13.5 100% 8.3 100% 7.6 100% 934 100% PORN 934 100%
Wxoutlooks 96.0 107% 97.0 163% 92.0 145% 60.0 103% 70.0 100% 43.0 105% 57.0 93% Wxoutlooks   27.0 79%   22.0 85%   39.0 83%   42.0 74%     73.0 102%     18.0 65%     40.0 129%     42.0 132% Wxoutlooks 19.0 90% 12.0 72% 19.0 69% 16.0 77% 17.0 82% 17.0 105% 20.0 187% 10.0 74% 4.0 48% 2.0 26% 954 102% Wxoutlooks 954 102%
Donald Rosenfeld 95.0 106% 60.0 101% 65.0 102% 57.0 97% 85.0 122% 36.3 88% 55.0 89% Donald Rosenfeld   30.0 88%   23.0 88%   45.0 96%   55.0 97%     95.0 132%     24.0 87%     35.0 113%     35.0 110% Donald Rosenfeld 24.0 114% 19.0 114% 25.0 90% 25.0 121% 25.0 121% 20.0 123% 10.0 93% 14.5 107% 6.5 78% 5.5 72% 970 104% Donald Rosenfeld 970 104%
quagmireweathercentral 54.0 60% 37.0 62% 38.0 60% 71.0 121% 62.0 89% 36.0 88% 58.0 94% quagmireweathercentral   34.0 99%   33.0 127%   51.0 109%   77.0 136%     61.0 85%     34.0 124%     40.0 129%     39.0 123% quagmireweathercentral 26.0 123% 22.0 132% 25.0 90% 30.0 145% 33.0 159% 29.0 179% 22.0 206% 26.0 193% 20.0 241% 22.0 289% 980 105% quagmireweathercentral 980 105%
Mitchel Volk 125.0 140% 86.0 145% 80.0 126% 95.0 162% 96.0 138% 34.0 83% 65.0 106% Mitchel Volk   24.0 70%   20.0 77%   35.0 75%   56.0 99%     59.0 82%     15.0 55%     32.0 103%     31.0 97% Mitchel Volk 15.0 71% 15.0 90% 17.0 61% 14.0 68% 14.0 68% 12.0 74% 12.0 112% 12.0 89% 10.0 120% 11.0 145% 985 105% Mitchel Volk 985 105%
snowman 113.0 126% 121.0 203% 95.0 150% 99.0 169% 86.0 123% 38.0 92% 29.0 47% snowman   18.0 53%   30.0 115%   34.0 73%   49.0 87%     53.0 74%     28.0 102%     30.0 96%     23.0 72% snowman 18.0 85% 9.0 54% 32.0 116% 19.0 92% 15.0 72% 17.0 105% 11.0 103% 8.0 59% 7.0 84% 3.0 39% 985 105% snowman 985 105%
TQ 90.0 100% 60.0 101% 65.0 102% 60.0 103% 70.0 100% 40.0 97% 60.0 98% TQ   35.0 102%   35.0 135%   45.0 96%   60.0 106%     70.0 97%     35.0 127%     35.0 113%     35.0 110% TQ 25.0 118% 20.0 120% 35.0 126% 24.0 116% 26.0 126% 22.0 136% 15.0 140% 18.0 133% 12.0 145% 10.0 132% 1002 107% TQ 1002 107%
Brad Yehl 104.2 116% 86.4 145% 72.6 114% 64.2 110% 78.4 112% 42.7 104% 72.4 118% Brad Yehl   39.7 116%   35.3 136%   46.1 99%   56.7 100%     67.2 93%     26.8 97%     39.5 127%     36.4 114% Brad Yehl 28.5 135% 18.2 109% 25.7 93% 27.9 135% 28.4 137% 16.2 100% 6.3 59% 4.2 31% 2.4 29% 1.2 16% 1028 110% Brad Yehl 1028 110%
iralibov 97.0 108% 82.0 138% 75.0 118% 81.0 138% 83.0 119% 47.0 114% 56.0 91% iralibov   40.0 117%   34.0 131%   45.0 96%   51.0 90%     53.0 74%     31.0 113%     40.0 129%     38.0 119% iralibov 29.0 137% 21.0 126% 34.0 123% 25.0 121% 21.0 101% 19.0 117% 12.0 112% 14.0 104% 6.0 72% 5.0 66% 1039 111% iralibov 1039 111%
MarkHofmann 76.0 85% 83.0 139% 80.0 126% 75.0 128% 72.0 103% 42.0 102% 46.0 75% MarkHofmann   30.0 88%   65.0 250%   78.0 167%   70.0 124%     65.0 90%     38.0 138%     34.0 109%     29.0 91% MarkHofmann 23.0 109% 19.0 114% 16.0 58% 27.0 130% 22.0 106% 21.0 130% 17.0 159% 14.0 104% 16.0 193% 12.0 158% 1070 115% MarkHofmann 1070 115%
flame_boy 95.4 106% 83.2 140% 67.4 106% 74.8 128% 74.8 107% 57.9 141% 81.3 132% flame_boy   47.5 139%   29.5 113%   54.7 117%   56.8 100%     78.4 109%     29.9 109%     31.2 100%     35.5 112% flame_boy 25.4 120% 20.1 120% 34.2 123% 18.6 90% 28.5 138% 17.6 109% 16.5 154% 9.6 71% 2.5 30% 7.6 100% 1079 116% flame_boy 1079 116%
Mark 95.0 106% 90.0 151% 85.0 134% 90.0 154% 90.0 129% 65.0 158% 60.0 98% Mark   55.0 161%   50.0 192%   45.0 96%   50.0 88%     55.0 76%     40.0 145%     35.0 113%     35.0 110% Mark 20.0 95% 25.0 150% 35.0 126% 20.0 97% 20.0 97% 20.0 123% 20.0 187% 15.0 111% 10.0 120% 5.0 66% 1130 121% Mark 1130 121%
WeatherT 132.0 147% 88.0 148% 70.0 110% 71.5 122% 93.0 133% 44.0 107% 70.0 114% WeatherT   30.0 88%   34.0 131%   43.0 92%   64.5 114%     98.3 137%     37.0 135%     41.0 132%     37.5 118% WeatherT 29.5 140% 19.7 118% 38.0 137% 24.6 119% 22.0 106% 17.6 109% 4.0 37% 13.4 99% 7.0 84% 3.5 46% 1133 121% WeatherT 1133 121%
snocat918 124.0 138% 68.5 115% 92.0 145% 68.0 116% 80.0 115% 50.0 122% 75.0 122% snocat918   42.0 123%   40.0 154%   56.0 120%   72.0 127%     84.0 117%     30.0 109%     36.0 116%     36.0 113% snocat918 30.0 142% 24.0 144% 32.0 116% 28.0 135% 25.0 121% 22.0 136% 15.0 140% 21.0 156% 6.8 81% 12.8 168% 1170 125% snocat918 1170 125%
Herb@MAWS 120.0 134% 90.0 151% 79.0 124% 75.0 128% 95.0 136% 56.0 136% 87.0 141% Herb@MAWS   46.0 135%   37.0 142%   59.0 126%   73.0 129%     97.0 135%     33.0 120%     41.0 132%     40.0 126% Herb@MAWS 26.0 123% 20.0 120% 37.0 134% 26.0 126% 26.0 126% 20.0 123% 14.0 131% 15.0 111% 11.0 133% 12.0 158% 1235 132% Herb@MAWS 1235 132%
Roger Smith 105.3 118% 78.8 132% 60.5 95% 70.0 120% 109.9 157% 60.0 146% 99.9 162% Roger Smith   70.2 205%   45.5 175%   77.8 166%   70.9 125%     90.5 126%     42.5 155%     34.4 111%     25.5 80% Roger Smith 24.0 114% 15.5 93% 47.7 172% 26.3 127% 24.5 118% 35.5 219% 20.8 194% 19.5 144% 7.5 90% 20.0 263% 1283 137% Roger Smith 1283 137%
WXCHEMIST 105.0 117% 79.0 133% 75.0 118% 65.0 111% 57.0 82% 63.0 153% 65.0 106% WXCHEMIST   50.0 146%   38.0 146%   58.0 124%   77.0 136%     84.0 117%     45.0 164%     55.0 177%     75.0 236% WXCHEMIST 33.0 156% 38.0 228% 35.0 126% 52.0 251% 45.0 217% 34.0 210% 16.0 150% 25.0 185% 15.0 181% 4.0 53% 1288 138% WXCHEMIST 1288 138%
christophertingus 124.0 138% 101.0 170% 74.0 117% 71.0 121% 87.0 125% 83.0 202% 91.0 148% christophertingus   87.0 254%   81.0 312%   71.0 152%   63.0 111%     55.0 76%     68.0 247%     45.0 145%     42.0 132% christophertingus 48.0 227% 39.0 234% 38.0 137% 37.0 179% 37.0 179% 36.0 222% 28.0 262% 24.0 178% 22.0 265% 19.0 250% 1471 157% christophertingus 1471 157%
FCST Statistics  CAR  %porn  BGR  %porn  PWM  %porn  CON  %porn  BTV  %porn  BOS  %porn  ORH  %porn FCST Statistics  PVD  %porn  BDR  %porn  BDL  %porn  ALB  %porn  BGM  %porn  NYC  %porn  ABE  %porn  MDT  %porn FCST Statistics  PHL  %porn  ACY  %porn  EWR  %porn  BWI  %porn  IAD  %porn  DCA  %porn  SBY  %porn  RIC  %porn  ORF  %porn  RDU  %porn  TOT (")  %porn FCST Statistics  TOT (")  %porn
MIN     30.0 33%     30.0 50%     30.0 47%     35.0 60%     35.0 50%   30.0 73%     28.0 46% MIN   18.0 53%   20.0 77%   28.0 60%   35.0 62%     30.0 42%     15.0 55%     16.0 51%     11.5 36% MIN   12.5 59%      9.0 54%    14.0 51%     7.5 36%     7.5 36%      7.0 43%     3.9 36%     4.2 31% 2.4 29%     1.2 16%         806 86% MIN          806 86%
MAX   132.0 147%   121.0 203%     95.0 150%     99.0 169%   109.9 157%   83.0 202%     99.9 162% MAX   87.0 254%   81.0 312%   78.0 167%   77.0 136%     98.3 137%     68.0 247%     55.0 177%     75.0 236% MAX   48.0 227%    40.4 242%    47.7 172%   52.0 251%   45.0 217%    36.0 222%   40.0 374%   45.0 333%   22.0 265%   22.0 289%      1,471 157% MAX       1,471 157%
AVG     97.8 109%     77.3 130%     70.4 111%     69.8 119%     77.0 110%   46.4 113%     62.3 101% AVG   39.5 116%   35.9 138%   48.2 103%   58.5 103%     68.8 96%     32.0 116%     35.5 114%     34.3 108% AVG   25.2 119%    20.7 124%    29.2 105%   24.5 118%   24.0 115%    21.2 131%   15.7 147%   16.0 119%     9.4 113%     8.7 114%      1,048 112% AVG       1,048 112%
Median     96.5 108%     81.5 137%     71.3 112%     70.5 121%     76.6 110%   42.4 103%     60.0 98% Median   34.6 101%   33.5 129%   45.0 96%   56.8 100%     68.6 95%     30.5 111%     35.0 113%     35.0 110% Median   25.0 118%    19.4 116%    32.0 116%   24.8 120%   23.3 112%    20.0 123%   15.0 140%   14.3 106%     7.8 93%     6.8 89%      1,015 109% Median       1,015 109%
Mode     95.0 106%     60.0 101%     92.0 145%     75.0 128%     70.0 100%   34.0 83%     56.0 91% Mode   30.0 88%   30.0 115%   45.0 96%   77.0 136%     53.0 74%     35.0 127%     40.0 129%     35.0 110% Mode   25.0 118%    16.0 96%    35.0 126%   18.0 87%   14.0 68%    22.0 136%   20.0 187%   18.0 133%   15.0 181%     5.0 66%         985 105% Mode          985 105%
STD     23.1 26%     19.7 33%     15.4 24%     13.7 23%     15.8 23%   12.6 31%     17.6 29% STD   15.6 46%   14.0 54%   13.8 30%   11.2 20%     17.9 25%     11.1 40%       7.3 23%     11.5 36% STD     7.0 33%      8.3 50%      9.1 33%     8.9 43%     8.3 40%      7.9 49%     8.2 76%     8.7 64%     5.2 63%     5.8 76%         164 18% STD          164 18%
25%     89.7 100%     65.9 111%     65.0 102%     61.1 104%     70.0 100%   37.9 92%     56.0 91% 25%   30.0 88%   27.3 105%   39.4 84%   50.3 89%     55.0 76%     26.2 95%     31.4 101%     29.3 92% 25%   21.3 101%    16.0 96%    21.3 77%   18.7 90%   19.3 93%    17.0 105%   10.8 101%   10.5 78%     6.1 74%     4.6 61%         958 103% 25%          958 103%
75%   111.8 125%     87.6 147%     79.8 126%     75.0 128%     86.8 124%   54.5 133%     71.8 117% 75%   45.8 134%   37.8 145%   55.7 119%   68.6 121%     83.0 115%     36.5 133%     40.0 129%     37.9 119% 75%   28.9 137%    21.8 130%    35.0 126%   27.7 134%   27.8 134%    22.0 136%   20.0 187%   19.1 142%   11.8 142%   12.0 158%      1,132 121% 75%       1,132 121%
NCDC Climatology                             NCDC Climatology                                 NCDC Climatology                                             NCDC Climatology    
Period of Record (") 89.6   59.5   63.5   58.5   69.8   41.1   61.5   Period of Record (") 34.2   26.0   46.8   56.6   71.9   27.5   31.1   31.8   Period of Record (") 21.1   16.7   27.7   20.7   22.1   16.2   10.7   13.5   8.3   7.6   934 100.0% Period of Record (") 934 100.0%
AVG FCST / Climo                             AVG FCST / Climo                                 AVG FCST / Climo                                             AVG FCST / Climo    
Avg FCST (PCT Climo) 109%   130%   111%   119%   110%   113%   101%   Avg FCST (PCT Climo) 116%   138%   103%   103%   96%   116%   114%   108%   Avg FCST (PCT Climo) 119%   124%   105%   118%   108%   131%   147%   119%   113%   114%   112.2%   Avg FCST (PCT Climo) 112.2%  
Median FCST (PCT Climo) 108%   137%   112%   121%   110%   103%   98%   Median FCST (PCT Climo) 101%   129%   96%   100%   95%   111%   113%   110%   Median FCST (PCT Climo) 118%   116%   116%   120%   105%   123%   140%   106%   93%   89%   108.7%   Median FCST (PCT Climo) 108.7%