Rank Forecaster Class Entry Date / LST  CAR  BGR  PWM  CON  BTV  BOS HYA  ORH  PVD  BDR BDL  ALB  BGM ISP  JFK  ABE  MDT PHL ACY EWR BWI IAD DCA SBY  RIC  ORF  RDU  Forecaster  Class  4casts  STP
1 Donald Rosenfeld Senior 01/25 22:29 0.00 0.05 0.25 0.10 0.05 4.25 3.75 2.00 5.50 2.00 0.25 0.10 0.05 3.25 3.00 3.50 4.50 6.25 6.00 3.00 5.00 4.50 4.50 2.50 2.25 0.00 0.00 Donald Rosenfeld Senior 24    66.60
2 weathert Journeyman 01/25 18:47 0.00 2.00 4.20 3.30 0.05 6.50 4.70 4.00 6.80 5.00 4.00 0.80 1.00 5.40 4.50 4.50 2.50 6.00 2.40 5.00 7.00 8.50 7.00 0.00 0.00 0.00 0.00 weathert Journeyman 22    95.15
3 TQ Senior 01/25 22:23 0.00 1.00 3.00 2.50 0.00 8.50 2.00 5.50 11.50 5.00 4.50 0.05 0.05 6.50 4.50 8.25 5.50 4.50 2.50 7.50 4.75 4.50 3.50 0.75 0.75 0.05 0.00 TQ Senior 24    97.15
4 emoran Senior 01/25 22:31 0.05 5.00 5.00 4.00 0.05 7.00 4.00 5.00 6.00 7.00 4.50 1.00 1.00 7.00 5.00 5.00 3.00 6.00 3.00 6.00 5.00 4.00 3.00 1.00 1.00 0.00 0.00 emoran Senior 25    98.60
5 ejbauers Intern 01/25 22:15 0.10 1.20 3.40 1.80 0.20 7.50 5.80 6.80 8.80 8.20 6.30 0.80 0.30 7.60 7.20 4.40 4.40 5.50 3.40 7.00 6.50 5.50 7.50 1.00 0.70 0.05 0.00 ejbauers Intern 26   111.95
6 donsutherland1 Senior 01/25 22:29 1.00 4.20 5.50 3.50 0.50 9.00 4.00 8.20 9.00 7.00 7.00 1.50 1.20 7.50 6.50 5.10 5.50 6.50 3.00 6.50 6.00 6.00 6.00 0.60 1.00 0.05 0.00 donsutherland1 Senior 26   121.85
7 Brad Yehl Rookie 01/25 22:29 0.40 5.80 6.40 3.40 0.05 9.20 6.40 8.00 9.20 7.80 8.40 1.00 0.20 7.20 6.60 4.50 4.20 7.20 2.90 6.40 6.20 5.80 5.40 0.05 0.80 0.00 0.00 Brad Yehl Rookie 25   123.50
8 herb@maws Senior 01/25 16:25 0.00 0.50 9.00 2.50 0.00 11.00 6.00 9.50 11.00 8.00 6.00 0.80 0.40 7.00 7.00 5.50 4.50 7.00 7.00 6.00 6.00 6.00 3.50 0.50 0.50 0.00 0.00 herb@maws Senior 23   125.20
9 Mitchel Volk Senior 01/25 20:43 0.00 0.00 0.00 0.00 0.00 12.00 6.00 8.00 11.00 9.00 5.00 2.00 3.00 9.00 10.00 5.00 6.00 7.00 5.00 9.00 5.00 5.00 5.00 2.00 2.00 0.10 3.00 Mitchel Volk Senior 22   129.10
10 Roger Smith Intern 01/25 21:27 2.10 9.30 8.70 6.50 1.20 8.60 4.00 7.30 6.60 4.50 4.50 3.50 4.00 6.00 5.20 4.40 9.70 9.50 4.80 4.40 7.20 6.90 5.50 4.00 2.00 1.00 0.50 Roger Smith Intern 27   141.90
11 MarkHofmann Journeyman 01/25 17:19 0.00 3.00 8.00 3.00 3.00 13.00 12.00 11.00 10.00 6.00 5.00 0.00 0.00 0.00 4.00 3.00 7.00 14.00 7.00 12.00 14.00 4.00 7.00 6.00 4.00 4.00 0.00 MarkHofmann Journeyman 22   160.00
12 nnjwxguy78 Intern 01/25 20:52 0.50 3.00 5.00 8.00 0.50 12.80 8.00 12.20 9.50 12.50 14.50 3.00 2.50 10.00 7.00 3.00 5.00 7.00 0.50 12.00 9.00 8.00 8.00 0.00 1.00 0.00 0.00 nnjwxguy78 Intern 24   162.50
13 iralibov Chief 01/25 22:31 3.20 7.30 8.60 2.50 1.60 15.20 3.80 16.50 12.50 9.50 18.60 9.20 10.50 8.10 6.50 8.30 8.00 4.20 3.20 12.50 2.50 3.20 4.20 1.00 3.60 1.00 2.50 iralibov Chief 27   187.80
Forecast Parameters CAR BGR PWM CON BTV BOS HYA ORH PVD BDR HFD ALB BGM ISP JFK ABE MDT PHL ACY EWR BWI IAD DCA SBY RIC ORF RDU Forecast Parameters 317 STP
Rookie 1 Consensus MIN 0.00 0.00 0.00 0.00 0.00 4.25 2.00 2.00 5.50 2.00 0.25 0.00 0.00 0.00 3.00 3.00 2.50 4.20 0.50 3.00 2.50 3.20 3.00 0.00 0.00 0.00 0.00 MIN 22 66.60
Intern 3 MAX 3.20 9.30 9.00 8.00 3.00 15.20 12.00 16.50 12.50 12.50 18.60 9.20 10.50 10.00 10.00 8.30 9.70 14.00 7.00 12.50 14.00 8.50 8.00 6.00 4.00 4.00 3.00 MAX 27 187.80
Journey 2 AVG 0.57 3.26 5.16 3.16 0.55 9.58 5.42 8.00 9.03 7.04 6.81 1.83 1.86 6.50 5.92 4.96 5.37 6.97 3.90 7.48 6.47 5.53 5.39 1.49 1.51 0.48 0.46 AVG 24 124.72
Senior 7 Median 0.05 3.00 5.00 3.00 0.05 9.00 4.70 8.00 9.20 7.00 5.00 1.00 1.00 7.00 6.50 4.50 5.00 6.50 3.20 6.50 6.00 5.50 5.40 1.00 1.00 0.05 0.00 Median 24 123.50
TOT 13 Mode 0.00 3.00 5.00 2.50 0.05 #N/A 4.00 8.00 11.00 5.00 4.50 0.80 0.05 7.00 4.50 4.50 4.50 7.00 3.00 6.00 5.00 4.50 7.00 1.00 1.00 0.00 0.00 Mode 24  
STD 0.96 2.81 2.89 2.11 0.86 2.95 2.41 3.62 2.14 2.54 4.60 2.36 2.78 2.46 1.74 1.60 1.89 2.39 1.86 2.92 2.63 1.51 1.57 1.70 1.16 1.07 0.99 STD 2 31.42
25% ile 0.00 1.00 3.40 2.50 0.05 7.50 4.00 5.50 6.80 5.00 4.50 0.80 0.20 6.00 4.50 4.40 4.40 6.00 2.90 6.00 5.00 4.50 4.20 0.50 0.75 0.00 0.00 25% 23 98.60
75% ile 0.50 5.00 8.00 3.50 0.50 12.00 6.00 9.50 11.00 8.20 7.00 2.00 2.50 7.60 7.00 5.10 6.00 7.00 5.00 9.00 7.00 6.00 7.00 2.00 2.00 0.10 0.00 75% 26 141.90