Season TOTAL Forecaster
Forecaster  CAR  %porn  BGR  %porn  PWM  %porn  CON  %porn  BTV  %porn  BOS  %porn  ORH  %porn Forecaster  PVD  %porn  BDR  %porn  BDL  %porn  ALB  %porn  BGM  %porn  NYC  %porn  ABE  %porn  MDT  %porn Forecaster  PHL  %porn  ACY  %porn  EWR  %porn  BWI  %porn  IAD  PORN  DCA  %porn  SBY  %porn  RIC  %porn  ORF  %porn  RDU  %porn 916.9  %porn
Raven 75.0 84% 35.0 69% 40.0 63% 37.0 64% 50.0 73% 25.0 61% 46.0 75% Raven   16.0 47%   14.0 56%   25.0 54%   42.0 74%     60.0 83%     13.0 48%     17.0 55%     15.0 47% Raven 11.0 55% 5.0 32% 16.0 59% 9.0 44% 11.0 54% 9.0 55% 3.0 28% 1.0 8% 0.1 1% 0.5 7% 575.6 62.8% Raven
Donald Rosenfeld 84.0 94% 50.0 99% 56.0 88% 48.0 83% 59.0 86% 37.0 90% 54.0 88% Donald Rosenfeld   30.0 88%   21.0 84%   38.0 82%   45.0 79%     53.0 74%     24.0 89%     26.0 84%     28.0 87% Donald Rosenfeld 19.0 95% 15.0 97% 23.0 85% 18.0 89% 19.5 96% 15.0 92% 12.0 112% 14.0 106% 9.5 120% 8.5 113% 806.5 88.0% Donald Rosenfeld
Shillelagh 100.0 112% 70.0 138% 47.0 74% 56.0 97% 70.0 102% 32.0 78% 45.0 73% Shillelagh   23.0 67%   31.0 124%   55.0 118%   55.0 96%     70.0 97%     18.0 66%     20.0 65%     22.0 69% Shillelagh 14.0 70% 9.0 58% 20.0 74% 13.0 64% 15.0 74% 10.0 61% 7.0 65% 9.0 68% 4.0 51% 2.0 27% 817.0 89.1% Shillelagh
wxduff 87.0 98% 47.0 93% 60.0 94% 58.0 101% 67.0 98% 43.0 105% 63.0 102% wxduff   37.0 109%   28.0 112%   49.0 105%   62.0 109%     73.0 101%     29.0 107%     33.0 107%     33.0 103% wxduff 20.0 100% 16.0 103% 30.0 111% 23.0 113% 23.0 113% 18.0 110% 11.0 103% 15.0 114% 9.0 114% 8.0 107% 942.0 102.7% wxduff
millersville_bauers ® 85.0 95% 60.0 119% 66.0 104% 55.0 95% 65.0 95% 40.0 98% 54.0 88% millersville_bauers ®   35.0 103%   33.0 132%   42.0 90%   58.0 102%     68.0 94%     37.0 137%     30.0 97%     35.0 109% millersville_bauers ® 25.0 125% 17.0 110% 34.0 125% 25.0 123% 24.0 118% 19.0 117% 15.0 140% 13.0 98% 8.0 101% 7.0 93% 950.0 103.6% millersville_bauers ®
dryslot ® 115.0 129% 75.0 148% 70.0 110% 60.0 104% 75.0 109% 35.0 85% 75.0 122% dryslot ®   35.0 103%   20.0 80%   28.0 60%   65.0 114%     90.0 125%     20.0 74%     25.0 81%     28.0 87% dryslot ® 30.0 150% 12.0 77% 20.0 74% 18.0 89% 18.0 89% 15.0 92% 15.0 140% 12.0 91% 4.0 51% 3.0 40% 963.0 105.0% dryslot ®
herb@maws 84.0 94% 53.0 105% 60.0 94% 60.0 104% 66.0 96% 47.0 115% 66.0 107% herb@maws   40.0 117%   32.0 128%   52.0 112%   53.0 93%     66.0 92%     31.0 114%     39.0 127%     39.0 121% herb@maws 32.0 160% 19.0 123% 32.0 118% 29.0 143% 30.0 148% 21.0 129% 15.0 140% 13.0 98% 10.0 127% 10.0 133% 999.0 109.0% herb@maws
wxfox51 ® 131.1 147% 78.4 155% 77.0 121% 72.4 125% 64.6 94% 52.6 128% 73.2 119% wxfox51 ®   38.9 114%   24.4 98%   46.4 100%   58.8 103%     72.9 101%     22.6 83%     27.5 89%     27.9 87% wxfox51 ® 18.9 95% 13.6 88% 26.7 99% 18.9 93% 22.9 113% 15.5 95% 11.8 110% 14.1 107% 8.5 108% 4.7 63% 1024.3 111.7% wxfox51 ®
Mitchel Volk 98.0 110% 66.0 130% 63.0 99% 88.0 153% 74.0 108% 52.0 127% 71.0 115% Mitchel Volk   41.0 120%   37.0 148%   44.0 94%   51.0 89%     59.0 82%     34.0 125%     33.0 107%     31.0 97% Mitchel Volk 29.0 145% 20.0 129% 38.0 140% 19.0 94% 16.0 79% 15.0 92% 13.0 121% 11.0 83% 11.0 139% 14.0 187% 1028.0 112.1% Mitchel Volk
Roger Smith ® 73.5 82% 88.6 175% 52.2 82% 48.8 85% 100.1 146% 60.5 148% 71.1 116% Roger Smith ®   55.4 162%   44.2 177%   51.1 110%   57.0 100%     80.5 112%     22.7 84%     37.2 121%     18.8 59% Roger Smith ® 16.4 82% 17.5 113% 26.2 97% 18.0 89% 17.7 87% 17.7 109% 15.0 140% 13.5 102% 8.8 111% 27.7 369% 1040.2 113.4% Roger Smith ®
weatherT 126.0 141% 71.0 140% 62.0 97% 60.0 104% 87.0 127% 36.0 88% 50.0 81% weatherT   33.0 97%   30.0 120%   54.0 116%   70.0 123%     92.0 128%     29.0 107%     37.0 120%     48.0 150% weatherT 25.0 125% 19.0 123% 28.0 103% 21.0 103% 22.0 108% 18.0 110% 13.0 121% 15.0 114% 11.0 139% 9.0 120% 1066.0 116.3% weatherT
MarkHofmann 67.0 75% 62.0 123% 57.0 90% 59.0 102% 55.0 80% 56.0 137% 57.0 93% MarkHofmann   45.0 132%   62.0 248%   64.0 137%   66.0 116%     61.0 85%     47.0 173%     45.0 146%     38.0 118% MarkHofmann 37.0 185% 35.0 226% 32.0 118% 36.0 177% 29.0 143% 31.0 190% 20.0 187% 18.0 136% 17.0 215% 15.0 200% 1111.0 121.2% MarkHofmann
ilibov 100.0 112% 60.2 119% 71.5 112% 69.7 121% 77.5 113% 57.2 140% 67.2 109% ilibov   41.7 122%   38.6 154%   57.5 123%   66.5 117%     82.5 114%     42.5 157%     41.2 134%     42.5 132% ilibov 29.8 149% 21.8 141% 43.2 159% 29.3 144% 27.5 135% 23.7 145% 13.5 126% 17.2 130% 11.7 148% 10.3 137% 1144.3 124.8% ilibov
LES_CHASER ® 115.0 129% 94.0 186% 68.0 107% 70.0 121% 88.0 128% 68.0 166% 78.0 127% LES_CHASER ®   48.0 141%   28.0 112%   32.0 69%   58.0 102%     65.0 90%     36.0 133%     36.0 117%     36.0 112% LES_CHASER ® 36.0 180% 28.0 181% 36.0 133% 28.0 138% 32.0 158% 24.0 147% 20.0 187% 12.0 91% 10.0 127% 8.0 107% 1154.0 125.9% LES_CHASER ®
TQ © 85.0 95% 90.0 178% 77.0 121% 85.0 147% 90.0 131% 50.0 122% 85.0 138% TQ ©   38.0 111%   25.0 100%   75.0 161%   75.0 132%     80.0 111%     25.0 92%     38.0 123%     37.0 115% TQ © 25.0 125% 25.0 161% 30.0 111% 35.0 172% 35.0 172% 30.0 184% 18.0 168% 20.0 152% 12.0 152% 10.0 133% 1195.0 130.3% TQ ©
nnjwxguy78 ® 82.0 92% 70.0 138% 70.0 110% 73.0 127% 79.5 116% 72.0 176% 95.5 155% nnjwxguy78 ®   42.0 123%   36.0 144%   86.0 185%   79.0 139%     96.0 133%     55.5 205%     32.5 106%     31.0 97% nnjwxguy78 ® 27.0 135% 25.0 161% 40.2 148% 27.0 133% 26.3 130% 21.5 132% 10.5 98% 15.5 117% 9.8 124% 7.0 93% 1209.8 131.9% nnjwxguy78 ®
nynjpaweather 120.0 135% 80.0 158% 80.0 126% 75.0 130% 85.0 124% 55.0 134% 75.0 122% nynjpaweather   45.0 132%   40.0 160%   57.0 122%   70.0 123%     85.0 118%     40.0 148%     45.0 146%     45.0 140% nynjpaweather 35.0 175% 25.0 161% 40.0 148% 28.0 138% 25.0 123% 21.0 129% 23.0 215% 15.0 114% 10.0 127% 10.0 133% 1229.0 134.0% nynjpaweather
donsutherland1 95.1 107% 85.0 168% 79.0 124% 78.9 137% 95.0 138% 60.0 146% 70.0 114% donsutherland1   50.0 147%   45.0 180%   55.0 118%   82.5 145%     95.0 132%     40.0 148%     50.0 162%     40.0 125% donsutherland1 37.5 188% 27.5 177% 40.0 148% 32.0 158% 32.0 158% 22.5 138% 8.0 75% 10.5 80% 6.5 82% 8.0 107% 1245.0 135.8% donsutherland1
kevinmyatt 125.0 140% 98.0 194% 78.0 123% 75.0 130% 85.0 124% 61.0 149% 64.0 104% kevinmyatt   50.0 147%   52.0 208%   55.0 118%   68.0 119%     78.0 108%     43.0 159%     55.0 179%     48.0 150% kevinmyatt 35.0 175% 28.0 181% 40.0 148% 31.0 153% 35.0 172% 28.0 172% 26.0 243% 18.0 136% 12.0 152% 10.0 133% 1298.0 141.6% kevinmyatt
FCST Statistics  CAR  %porn  BGR  %porn  PWM  %porn  CON  %porn  BTV  %porn  BOS  %porn  ORH  %porn FCST Statistics  PVD  %porn  BDR  %porn  BDL  %porn  ALB  %porn  BGM  %porn  NYC  %porn  ABE  %porn  MDT  %porn FCST Statistics  PHL  %porn  ACY  %porn  EWR  %porn  BWI  %porn  IAD  %porn  DCA  %porn  SBY  %porn  RIC  %porn  ORF  %porn  RDU  %porn  TOT  %porn FCST Statistics
MIN     67.0 75%     35.0 69%     40.0 63%     37.0 64%     50.0 73%   25.0 61%   45.0 73% MIN   16.0 47%   14.0 56%   25.0 54%   42.0 74%     53.0 74%     13.0 48%     17.0 55%     15.0 47% MIN   11.0 55%      5.0 32%    16.0 59%     9.0 44%   11.0 54%      9.0 55%     3.0 28%     1.0 8% 0.1 1%     0.5 7%      575.6 63% MIN
MAX   131.1 147%     98.0 194%     80.0 126%     88.0 153%   100.1 146%   72.0 176%   95.5 155% MAX   55.4 162%   62.0 248%   86.0 185%   82.5 145%     96.0 133%     55.5 205%     55.0 179%     48.0 150% MAX   37.5 188%    35.0 226%    43.2 159%   36.0 177%   35.0 172%    31.0 190%   26.0 243%   20.0 152%   17.0 215%   27.7 369%   1,298.0 142% MAX
AVG     97.2 109%     70.2 139%     64.9 102%     64.7 112%     75.4 110%   49.4 121%   66.3 108% AVG   39.2 115%   33.7 135%   50.8 109%   62.2 109%     75.1 104%     32.1 118%     35.1 114%     33.9 105% AVG   26.5 132%    19.9 128%    31.3 116%   24.1 119%   24.3 119%    19.7 121%   14.2 133%   13.5 102%     9.1 115%     9.1 121%   1,042.0 114% AVG
Median     95.1 107%     70.0 138%     66.0 104%     60.0 104%     75.0 109%   52.0 127%   67.2 109% Median   40.0 117%   32.0 128%   52.0 112%   62.0 109%     73.0 101%     31.0 114%     36.0 117%     35.0 109% Median   27.0 135%    19.0 123%    32.0 118%   25.0 123%   24.0 118%    19.0 117%   13.5 126%   14.0 106%     9.8 124%     8.5 113%   1,040.2 113% Median
Mode     84.0 94%     70.0 138%     60.0 94%     60.0 104%     85.0 124% #N/A #N/A   54.0 88% Mode   35.0 103%   28.0 112%   55.0 118%   58.0 102% #N/A #N/A     29.0 107%     33.0 107%     28.0 87% Mode   25.0 125%    25.0 161%    40.0 148%   18.0 89%   32.0 158%    15.0 92%   15.0 140%   15.0 114%   10.0 127%   10.0 133% #N/A #N/A Mode
STD     19.0 21%     16.6 33%     11.0 17%     12.9 22%     13.5 20%   12.5 30%   12.8 21% STD     9.2 27%   11.3 45%   14.5 31%   10.5 18%     12.6 17%     10.7 40%       9.5 31%       9.0 28% STD     7.9 40%      7.2 47%      7.8 29%     7.2 36%     6.7 33%      5.9 36%     5.4 50%     4.0 30%     3.5 45%     5.6 75%      173.6 19% STD
25%     84.0 94%     60.1 119%     58.5 92%     57.0 99%     65.5 95%   38.5 94%   55.5 90% 25%   35.0 103%   26.5 106%   43.0 92%   56.0 98%     65.5 91%     23.4 86%     28.8 93%     28.0 87% 25%   19.5 98%    15.5 100%    26.5 98%   18.5 91%   18.8 92%    15.3 94%   11.4 107%   12.0 91%     8.3 104%     7.0 93%      956.5 104% 25%
75%   115.0 129%     82.5 163%     74.3 117%     74.0 128%     86.0 125%   58.6 143%   74.1 120% 75%   45.0 132%   39.3 157%   56.0 120%   69.0 121%     83.8 116%     40.0 148%     40.1 130%     39.5 123% 75%   33.5 168%    25.0 161%    39.0 144%   29.2 144%   29.5 145%    23.1 142%   16.5 154%   15.3 116%   11.0 139%   10.0 133%   1,174.5 128% 75%
NCDC Climatology                             NCDC Climatology                                 NCDC Climatology                                             NCDC Climatology
Period of Record (") 89.2   50.6   63.6   57.7   68.6   41.0   61.5   Period of Record (") 34.1   25.0   46.6   57.0   72.1   27.1   30.8   32.1   Period of Record (") 20.0   15.5   27.1   20.3   21.4   16.3   10.7   13.2   7.9   7.5   916.9 100.0% Period of Record (")
AVG FCST / Climo                             AVG FCST / Climo                                 AVG FCST / Climo                                             AVG FCST / Climo
Avg FCST (PCT Climo) 109%   139%   102%   112%   110%   121%   108%   Avg FCST (PCT Climo) 115%   135%   109%   109%   104%   118%   114%   105%   Avg FCST (PCT Climo) 132%   128%   116%   119%   113%   121%   133%   102%   115%   121%   116%   Avg FCST (PCT Climo)
Median FCST (PCT Climo) 107%   138%   104%   104%   109%   127%   109%   Median FCST (PCT Climo) 117%   128%   112%   109%   101%   114%   117%   109%   Median FCST (PCT Climo) 135%   123%   118%   123%   112%   117%   126%   106%   124%   113%   116%   Median FCST (PCT Climo)