Total Absolute
Forecaster  CAR 59.9  BGR 55.7  PWM 37.1  CON 51.8  BTV 91.0  BOS 35.6  ORH 60.2  PVD 36.9  BDR 38.1  BDL 30.6  ALB 45.4  BGM 78.3  NYC 51.4  ABE 59.8  MDT 57.3  PHL 78.7  ACY 58.1  EWR 47.9  BWI 77.0  IAD 73.2  DCA 56.1  SBY         -  RIC 28.0  ORF 9.20  RDU 7.90 Forecaster  Rank Error  Error Z  %MPRV over PORN AVG Error
herb@maws 84.0 24.1 53.0 2.7 60.0 22.9 60.0 8.2 66.0 25.0 47.0 11.4 66.0 5.8 40.0 3.1 32.0 6.1 52.0 21.4 53.0 7.6 66.0 12.3 31.0 20.4 39.0 20.8 39.0 18.3 32.0 46.7 19.0 39.1 32.0 15.9 29.0 48.0 30.0 43.2 21.0 35.1         -         - 13.0 15.0 10.0 0.8 10.0 2.1 herb@maws         1      456.0 -1.378 3.0%   18.2
MarkHofmann 67.0 7.1 62.0 6.3 57.0 19.9 59.0 7.2 55.0 36.0 56.0 20.4 57.0 3.2 45.0 8.1 62.0 23.9 64.0 33.4 66.0 20.6 61.0 17.3 47.0 4.4 45.0 14.8 38.0 19.3 37.0 41.7 35.0 23.1 32.0 15.9 36.0 41.0 29.0 44.2 31.0 25.1         -         - 18.0 10.0 17.0 7.8 15.0 7.1 MarkHofmann         2      457.8 -1.348 2.6%   18.3
millersville_bauers ® 85.0 25.1 60.0 4.3 66.0 28.9 55.0 3.2 65.0 26.0 40.0 4.4 54.0 6.2 35.0 1.9 33.0 5.1 42.0 11.4 58.0 12.6 68.0 10.3 37.0 14.4 30.0 29.8 35.0 22.3 25.0 53.7 17.0 41.1 34.0 13.9 25.0 52.0 24.0 49.2 19.0 37.1         -         - 13.0 15.0 8.0 1.2 7.0 0.9 millersville_bauers ®         3      470.0 -1.149 0.0%   18.8
ilibov 100.0 40.1 60.2 4.5 71.5 34.4 69.7 17.9 77.5 13.5 57.2 21.6 67.2 7.0 41.7 4.8 38.6 0.5 57.5 26.9 66.5 21.1 82.5 4.2 42.5 8.9 41.2 18.6 42.5 14.8 29.8 48.9 21.8 36.3 43.2 4.7 29.3 47.7 27.5 45.7 23.7 32.4         -         - 17.2 10.8 11.7 2.5 10.3 2.4 ilibov         4      470.2 -1.145 0.0%   18.8
wxduff 87.0 27.1 47.0 8.7 60.0 22.9 58.0 6.2 67.0 24.0 43.0 7.4 63.0 2.8 37.0 0.1 28.0 10.1 49.0 18.4 62.0 16.6 73.0 5.3 29.0 22.4 33.0 26.8 33.0 24.3 20.0 58.7 16.0 42.1 30.0 17.9 23.0 54.0 23.0 50.2 18.0 38.1         -         - 15.0 13.0 9.0 0.2 8.0 0.1 wxduff         5      497.4 -0.700 -5.8%   19.9
CONSENSUS 96.9 37.0 69.2 13.5 64.9 27.8 64.4 12.6 75.1 15.9 49.0 13.4 66.1 5.9 38.9 2.0 33.3 4.8 50.6 20.0 62.0 16.6 74.9 3.4 31.8 19.6 34.9 24.9 33.8 23.5 26.1 52.6 19.7 38.4 31.1 16.8 23.9 53.1 24.1 49.1 19.6 36.5         -         - 13.5 14.5 9.0 0.2 9.0 1.1 CONSENSUS         6      503.0 -0.608 -7.0%   20.1
kevinmyatt 125.0 65.1 98.0 42.3 78.0 40.9 75.0 23.2 85.0 6.0 61.0 25.4 64.0 3.8 50.0 13.1 52.0 13.9 55.0 24.4 68.0 22.6 78.0 0.3 43.0 8.4 55.0 4.8 48.0 9.3 35.0 43.7 28.0 30.1 40.0 7.9 31.0 46.0 35.0 38.2 28.0 28.1         -         - 18.0 10.0 12.0 2.8 10.0 2.1 kevinmyatt         7      512.4 -0.455 -9.0%   20.5
PORN 90.2 30.3 50.6 5.1 64.0 26.9 58.3 6.5 69.2 21.8 41.0 5.4 61.8 1.6 34.0 2.9 25.1 13.0 46.6 16.0 57.0 11.6 71.9 6.4 27.1 24.3 30.7 29.1 31.9 25.4 19.8 58.9 15.5 42.6 27.1 20.8 20.1 56.9 21.3 51.9 16.1 40.0         -         - 13.1 14.9 7.9 1.3 7.5 0.4 PORN         8      514.0 -0.429 -9.4%   20.6
donsutherland1 95.1 35.2 85.0 29.3 79.0 41.9 78.9 27.1 95.0 4.0 60.0 24.4 70.0 9.8 50.0 13.1 45.0 6.9 55.0 24.4 82.5 37.1 95.0 16.7 40.0 11.4 50.0 9.8 40.0 17.3 37.5 41.2 27.5 30.6 40.0 7.9 32.0 45.0 32.0 41.2 22.5 33.6         -         - 10.5 17.5 6.5 2.7 8.0 0.1 donsutherland1         9      528.2 -0.196 -12.4%   21.1
LES_CHASER ® 115.0 55.1 94.0 38.3 68.0 30.9 70.0 18.2 88.0 3.0 68.0 32.4 78.0 17.8 48.0 11.1 28.0 10.1 32.0 1.4 58.0 12.6 65.0 13.3 36.0 15.4 36.0 23.8 36.0 21.3 36.0 42.7 28.0 30.1 36.0 11.9 28.0 49.0 32.0 41.2 24.0 32.1         -         - 12.0 16.0 10.0 0.8 8.0 0.1 LES_CHASER ®       10      528.6 -0.190 -12.5%   21.1
nynjpaweather 120.0 60.1 80.0 24.3 80.0 42.9 75.0 23.2 85.0 6.0 55.0 19.4 75.0 14.8 45.0 8.1 40.0 1.9 57.0 26.4 70.0 24.6 85.0 6.7 40.0 11.4 45.0 14.8 45.0 12.3 35.0 43.7 25.0 33.1 40.0 7.9 28.0 49.0 25.0 48.2 21.0 35.1         -         - 15.0 13.0 10.0 0.8 10.0 2.1 nynjpaweather       11      529.8 -0.170 -12.7%   21.2
weatherT 126.0 66.1 71.0 15.3 62.0 24.9 60.0 8.2 87.0 4.0 36.0 0.4 50.0 10.2 33.0 3.9 30.0 8.1 54.0 23.4 70.0 24.6 92.0 13.7 29.0 22.4 37.0 22.8 48.0 9.3 25.0 53.7 19.0 39.1 28.0 19.9 21.0 56.0 22.0 51.2 18.0 38.1         -         - 15.0 13.0 11.0 1.8 9.0 1.1 weatherT       12      531.2 -0.147 -13.0%   21.2
Donald Rosenfeld 84.0 24.1 50.0 5.7 56.0 18.9 48.0 3.8 59.0 32.0 37.0 1.4 54.0 6.2 30.0 6.9 21.0 17.1 38.0 7.4 45.0 0.4 53.0 25.3 24.0 27.4 26.0 33.8 28.0 29.3 19.0 59.7 15.0 43.1 23.0 24.9 18.0 59.0 19.5 53.7 15.0 41.1         -         - 14.0 14.0 9.5 0.3 8.5 0.6 Donald Rosenfeld       13      536.1 -0.067 -14.1%   21.4
Mitchel Volk 98.0 38.1 66.0 10.3 63.0 25.9 88.0 36.2 74.0 17.0 52.0 16.4 71.0 10.8 41.0 4.1 37.0 1.1 44.0 13.4 51.0 5.6 59.0 19.3 34.0 17.4 33.0 26.8 31.0 26.3 29.0 49.7 20.0 38.1 38.0 9.9 19.0 58.0 16.0 57.2 15.0 41.1         -         - 11.0 17.0 11.0 1.8 14.0 6.1 Mitchel Volk       14      547.6 0.121 -16.5%   21.9
TQ © 85.0 25.1 90.0 34.3 77.0 39.9 85.0 33.2 90.0 1.0 50.0 14.4 85.0 24.8 38.0 1.1 25.0 13.1 75.0 44.4 75.0 29.6 80.0 1.7 25.0 26.4 38.0 21.8 37.0 20.3 25.0 53.7 25.0 33.1 30.0 17.9 35.0 42.0 35.0 38.2 30.0 26.1         -         - 20.0 8.0 12.0 2.8 10.0 2.1 TQ ©       15      555.0 0.242 -18.1%   22.2
Roger Smith ® 73.5 13.6 88.6 32.9 52.2 15.1 48.8 3.0 100.1 9.1 60.5 24.9 71.1 10.9 55.4 18.5 44.2 6.1 51.1 20.5 57.0 11.6 80.5 2.2 22.7 28.7 37.2 22.6 18.8 38.5 16.4 62.3 17.5 40.6 26.2 21.7 18.0 59.0 17.7 55.5 17.7 38.4         -         - 13.5 14.5 8.8 0.4 27.7 19.8 Roger Smith ®       16      570.4 0.494 -21.4%   22.8
nnjwxguy78 ® 82.0 22.1 70.0 14.3 70.0 32.9 73.0 21.2 79.5 11.5 72.0 36.4 95.5 35.3 42.0 5.1 36.0 2.1 86.0 55.4 79.0 33.6 96.0 17.7 55.5 4.1 32.5 27.3 31.0 26.3 27.0 51.7 25.0 33.1 40.2 7.7 27.0 50.0 26.3 46.9 21.5 34.6         -         - 15.5 12.5 9.8 0.6 7.0 0.9 nnjwxguy78 ®       17      583.3 0.705 -24.1%   23.3
dryslot ® 115.0 55.1 75.0 19.3 70.0 32.9 60.0 8.2 75.0 16.0 35.0 0.6 75.0 14.8 35.0 1.9 20.0 18.1 28.0 2.6 65.0 19.6 90.0 11.7 20.0 31.4 25.0 34.8 28.0 29.3 30.0 48.7 12.0 46.1 20.0 27.9 18.0 59.0 18.0 55.2 15.0 41.1         -         - 12.0 16.0 4.0 5.2 3.0 4.9 dryslot ®       18      600.4 0.985 -27.7%   24.0
Shillelagh 100.0 40.1 70.0 14.3 47.0 9.9 56.0 4.2 70.0 21.0 32.0 3.6 45.0 15.2 23.0 13.9 31.0 7.1 55.0 24.4 55.0 9.6 70.0 8.3 18.0 33.4 20.0 39.8 22.0 35.3 14.0 64.7 9.0 49.1 20.0 27.9 13.0 64.0 15.0 58.2 10.0 46.1         -         - 9.0 19.0 4.0 5.2 2.0 5.9 Shillelagh       19      620.2 1.309 -32.0%   24.8
wxfox51 ® 131.1 71.2 78.4 22.7 77.0 39.9 72.4 20.6 64.6 26.4 52.6 17.0 73.2 13.0 38.9 2.0 24.4 13.7 46.4 15.8 58.8 13.4 72.9 5.4 22.6 28.8 27.5 32.3 27.9 29.4 18.9 59.8 13.6 44.5 26.7 21.2 18.9 58.1 22.9 50.3 15.5 40.6         -         - 14.1 13.9 8.5 0.7 4.7 3.2 wxfox51 ®       20      643.9 1.697 -37.0%   25.8
Raven 75.0 15.1 35.0 20.7 40.0 2.9 37.0 14.8 50.0 41.0 25.0 10.6 46.0 14.2 16.0 20.9 14.0 24.1 25.0 5.6 42.0 3.4 60.0 18.3 13.0 38.4 17.0 42.8 15.0 42.3 11.0 67.7 5.0 53.1 16.0 31.9 9.0 68.0 11.0 62.2 9.0 47.1         -         - 1.0 27.0 0.1 9.1 0.5 7.4 Raven       21      688.6 2.428 -46.5%   27.5
FCST Statistics  CAR  Err  BGR  Err  PWM  Err  CON  Err  BTV  Err  BOS  Err  ORH  Err  PVD  Err  BDR  Err  BDL  Err  ALB  Err  BGM  Err  NYC  Err  ABE  Err  MDT  Err  PHL  Err  ACY  Err  EWR  Err  BWI  Err  IAD  Err  DCA  Err  SBY  Err  RIC  Err  ORF  Err  RDU  Err FCST Statistics  Rank Error  Z  %MPRV  
MIN     67.0 7.1    35.0     2.7     40.0     2.9    37.0 3.0    50.0     1.0    25.0 0.40    45.0 1.60    16.0     0.1    14.0 0.5    25.0     1.4    42.0     0.4     53.0 0.3    13.0 4.10    17.0     4.8    15.0     9.3    11.0   41.2      5.0 23.10    16.0 4.70     9.0   41.0   11.0   38.2      9.0   25.1       -         -       1.0     8.0      0.1     0.2      0.5    0.1 MIN 1 456.0 -1.378 -46.5% 18
MAX   131.1   71.2    98.0   42.3     80.0   42.9    88.0   36.2   100.1   41.0    72.0   36.4    95.5   35.3    55.4   20.9    62.0   24.1    86.0   55.4    82.5   37.1     96.0   25.3    55.5   38.4    55.0   42.8    48.0   42.3    37.5   67.7    35.0   53.1    43.2   31.9   36.0   68.0   35.0   62.2    31.0   47.1       -         -     20.0   27.0    17.0     9.1    27.7   19.8 MAX 21 688.6 2.428 3.0% 28
AVG     96.9   37.0    69.2   17.6     64.9   27.8    64.4   14.6    75.1   17.2    49.0   14.8    66.1   11.1    38.9     7.0    33.3     9.9    50.6   20.8    61.9   16.9     74.9   10.5    31.8   20.0    34.9   24.9    33.8   23.5    26.1   52.6    19.7   38.4    31.1   16.8   23.9   53.1   24.1   49.1    19.6   36.5       -         -     13.5   14.5      9.0     2.3      9.0    3.4 AVG 11 540.2 0.000 -14.9% 22
Median     95.1   35.2    70.0   14.3     64.9   27.8    60.0   12.6    75.0   16.0    50.0   14.4    66.1   10.2    38.9     4.8    32.0     8.1    51.1   20.5    62.0   16.6     73.0   10.3    31.0   20.4    34.9   24.9    33.8   23.5    26.1   52.6    19.0   39.1    31.1   16.8   23.9   53.1   24.0   49.2    19.0   37.1       -         -     13.5   14.5      9.5     1.3      8.5    2.1 Median 11 529.8 -0.170 -12.7% 21
Mode     84.0   24.1    70.0   14.3     60.0   22.9    60.0     8.2    85.0     4.0 #N/A #N/A    54.0     6.2    35.0     1.9    28.0   10.1    55.0   24.4    57.0   11.6 #N/A #N/A    29.0   22.4    33.0   26.8    28.0   29.3    25.0   53.7    25.0   33.1    40.0     7.9   18.0   59.0   32.0   41.2    15.0   41.1       -         -     15.0   13.0    10.0     0.8    10.0    2.1 Mode             
STD     18.6   18.6    16.7   12.1     10.7   10.7    12.7   10.1    13.2   11.5    12.3   10.5    12.6     8.0      9.1     6.0    11.2     6.9    14.2   12.9    10.3     9.7     12.3     6.9    10.5     9.7      9.3     9.3      8.8     8.8     7.8     7.8      7.1     7.1      7.6     7.6     7.1     7.1     6.6     6.6      5.8     5.8       -         -       3.9     3.9      3.5     2.5      5.5    4.4 STD 6 61.1    1.000 13.0% 2.445
33%     85.0   25.1    61.4     9.8     61.3   24.2    58.8     7.9    68.5   10.7    42.3     9.5    62.6     6.2    36.3     3.0    28.0     6.1    46.5   15.9    57.7   12.3     69.3     6.1    26.4   15.1    31.9   22.3    31.0   20.0    23.3   48.8    16.7   35.2    27.7   13.2   19.7   49.0   21.8   46.5    17.2   34.9       -         -     13.0   13.0      8.7     0.8      7.8    1.0 33% 8      513.5 -0.437 -17.0%   20.5
67%   100.0   40.1    76.1   21.4     70.0   32.9    70.8   19.0    81.3   22.5    55.3   19.7    71.0   13.4    41.8     8.1    36.3   13.0    55.0   24.4    66.2   20.8     80.2   13.4    36.3   25.0    37.5   27.9    37.3   26.3    29.9   55.4    22.9   41.4    34.7   20.2   28.0   57.3   26.7   51.4    21.2   38.9       -         -     15.0   15.0    10.0     2.6    10.0    2.7 67% 14      550.1 0.161 -9.2%   22.0
NCDC Climatology                                                                                                     NCDC Climatology
Period of Record (") 100.6 60% 62.4 89% 66.5 56% 61.0 85% 74.4 122% 41.7 85% 63.4 95% 35.0 105% 25.5 149% 47.7 64% 61.0 74% 78.9 99% 27.7 186% 31.8 188% 34.2 168% 20.4 386% 15.9 365% 27.5 174% 21.2 363% 22.7 322% 17.1 328% 14.4 0% 13.7 204% 7.9 116% 7.6 104% Period of Record (")
AVG FCST / Climo                                                                                                     AVG FCST / Climo
Avg FCST (PCT Climo) 96% 37% 111% 22% 98% 42% 106% 21% 101% -21% 118% 32% 104% 9% 111% 6% 131% -19% 106% 42% 102% 27% 95% -4% 115% -71% 110% -78% 99% -69% 128% -258% 124% -242% 113% -61% 113% -250% 106% -216% 114% -214% 0% 0% 99% -106% 114% -2% 119% 15% Avg FCST (PCT Climo)
Median FCST (PCT Climo) 95% 35% 112% 23% 98% 42% 98% 13% 101% -22% 120% 35% 104% 9% 111% 6% 125% -24% 107% 43% 102% 27% 93% -7% 112% -74% 110% -78% 99% -69% 128% -258% 119% -246% 113% -61% 113% -250% 106% -217% 111% -217% 0% 0% 99% -106% 120% 4% 112% 8% Median FCST (PCT Climo)