Rank Forecaster Class Entry Date / EST  CAR  BGR  PWM  CON  BTV  BOS  HYA  ORH  PVD  BDR  BDL  ALB  BGM  ISP  JFK  ABE  MDT  PHL  ACY  EWR  BWI  IAD  DCA  SBY  RIC  ORF  RDU Forecaster Class 4casts STP
1 weatherT Rookie 02/28 10:16     6.00     4.50     5.00     2.50     0.05     2.20     1.40    0.50     2.80     1.80     2.00     0.70     0.05     1.40     0.50   0.50     0.50     2.00     5.50     1.70   1.10   2.30    2.00   5.20     2.50     4.50     2.60 weatherT Rookie 27    61.80
2 TQ Senior 02/28 22:27     6.00     8.00     6.00     4.00     6.00     6.00     6.00    6.00     6.00     4.00     4.00     2.50        -       5.00     3.00   3.00     0.05     2.50     4.00     3.00   2.00   4.00    2.00   3.00     2.50     2.00     0.05 TQ Senior 26   100.60
3 shanabe Senior 02/28 22:31     5.00     6.00     7.00     6.00     1.00     6.00     7.00    6.00     8.00     6.00     7.00     1.50        -       7.00     4.00   3.00     2.50     4.50     7.00     4.00   5.00   4.00    4.00   4.00     5.00     2.50     3.00 shanabe Senior 26   126.00
4 herb@maws Senior 02/28 20:30     3.00     7.00     9.00     9.00     0.50     8.00     3.00  13.00     9.00     9.00     7.00     2.00     1.00   10.00     9.00   6.00     1.70     7.00     7.00     7.00   6.00   5.50    4.00   0.60     1.00     0.05     2.50 herb@maws Senior 27   147.85
5 jackzig Senior 02/28 22:25     9.00   10.00   10.50     8.00     7.50     6.50     2.50    5.00     4.50     5.00     5.00     6.50     7.50     3.50     4.50   6.00     4.50     4.00     2.50     6.00   5.00   5.00    4.50   4.50     5.00     4.50     5.00 jackzig Senior 27   152.00
6 answered7 Rookie 02/27 23:55     1.50     4.00     3.50     4.60     4.70   16.40   13.80  18.20   14.10   10.50     8.20     4.20        -     10.20     8.70   5.30     8.10     5.00     3.00     5.70   3.60   3.00    2.40   2.50     1.30     2.50     7.90 answered7 Rookie 26   172.90
7 Raven Senior 02/28 22:31     7.20   10.00   10.00   14.50     2.50     8.00     3.50  13.00     7.00     6.00   10.00     3.50     2.00     6.00     7.00   5.00     2.00   10.00     7.00     7.00   7.00   7.00    5.00   5.00     5.00     3.00     1.00 Raven Senior 27   174.20
8 donsutherland1 Chief 02/28 22:29     7.50     9.50     9.20     8.00     2.50   11.00     2.50  11.00     7.50   10.50     9.00     2.50     2.00     9.50   10.00   4.00     2.50     8.50     9.50     8.50   6.00   4.00    6.00   3.00     5.50     2.20     2.50 donsutherland1 Chief 27   174.40
9 Donald Rosenfeld Senior 02/28 22:29     6.50   10.00   11.25     8.00     1.50   12.00     6.50    9.50     9.50     8.75     6.75     3.00     1.25     6.00     7.75   4.50     2.50     7.75     8.25     6.75   5.75   5.75    6.00   7.25     6.00     6.00     6.00 Donald Rosenfeld Senior 27   180.75
10 dmcguriman Senior 02/28 22:26     7.00   12.00   10.00   10.00     4.50     8.00     1.00  11.00     7.50     9.80   10.00     6.00     2.00     9.00     9.00   5.00     2.90     7.00     6.50     9.50   6.50   6.50    6.50   3.00     5.00     2.00     5.00 dmcguriman Senior 27   182.20
11 emoran Senior 02/28 22:31     5.00   12.00   10.00     8.00     2.00   12.00     7.00  15.00   11.00   11.00   11.00     2.50     1.00   12.00   11.00   6.50     2.50   10.00     8.00   10.00   9.00   8.00    6.00   5.00     3.00     0.50     2.00 emoran Senior 27   201.00
12 Mitchel Volk Senior 02/28 22:14     6.00   10.00   11.00     7.00     1.00   11.00     5.00  15.00   12.00   12.00   10.00     1.00     0.50   14.00   13.00   5.00     5.00   12.00   14.00   12.00   8.00   7.00    7.00   7.00     6.00     2.00     4.00 Mitchel Volk Senior 27   217.50
Forecast Parameters  CAR  BGR  PWM  CON  BTV  BOS  HYA  ORH  PVD  BDR  HFD  ALB  BGM  ISP  JFK  ABE  MDT  PHL  ACY  EWR  BWI  IAD  DCA  SBY  RIC  ORF  RDU Forecast Parameters 321 STP
Consensus MIN     1.50     4.00     3.50     2.50     0.05     2.20     1.00    0.50     2.80     1.80     2.00     0.70        -       1.40     0.50   0.50     0.05     2.00     2.50     1.70   1.10   2.30    2.00   0.60     1.00     0.05     0.05 MIN 26 61.80
MAX     9.00   12.00   11.25   14.50     7.50   16.40   13.80  18.20   14.10   12.00   11.00     6.50     7.50   14.00   13.00   6.50     8.10   12.00   14.00   12.00   9.00   8.00    7.00   7.25     6.00     6.00     7.90 MAX 27 217.50
AVG     5.81     8.58     8.54     7.47     2.81     8.93     4.93  10.27     8.24     7.86     7.50     2.99     1.44     7.80     7.29   4.48     2.90     6.69     6.85     6.76   5.41   5.17    4.62   4.17     3.98     2.65     3.46 AVG 27 157.60
Median     6.00     9.75     9.60     8.00     2.25     8.00     4.25  11.00     7.75     8.88     7.60     2.50     1.00     8.00     8.23   5.00     2.50     7.00     7.00     6.88   5.88   5.25    4.75   4.25     5.00     2.35     2.80 Median 27 173.55
Mode     6.00   10.00   10.00     8.00     1.00     8.00     7.00    6.00     7.50     6.00   10.00     2.50        -       6.00     9.00   5.00     2.50     7.00     7.00     7.00   5.00   4.00    6.00   3.00     5.00     2.00     2.50 Mode 27  
STD     1.93     2.57     2.43     2.98     2.25     3.58     3.37    4.86     3.02     3.08     2.64     1.74     1.98     3.48     3.48   1.60     2.06     3.02     2.96     2.85   2.20   1.68    1.70   1.82     1.73     1.61     2.12 STD 0 41.79
25% ile     5.00     6.75     6.75     5.65     1.00     6.38     2.50    6.00     6.75     5.75     6.31     1.88     0.04     5.75     4.38   3.75     1.93     4.38     5.13     5.28   4.65   4.00    3.60   3.00     2.50     2.00     2.38 25% 27 142.39
75% ile     7.05   10.00   10.13     8.25     4.55   11.25     6.63  13.50     9.88   10.50   10.00     3.68     2.00   10.05     9.25   5.48     3.30     8.88     8.06     8.75   6.63   6.63    6.00   5.05     5.13     3.38     5.00 75% 27 181.11