Season-total Snowfall Forecasts 2008-2009

 Season TOTAL
Forecaster  CAR  %porn  BGR  %porn  PWM  %porn  CON  %porn  BTV  %porn  BOS  %porn  ORH  %porn Forecaster  PVD  %porn  BDR  %porn  BDL  %porn  ALB  %porn  BGM  %porn  NYC  %porn  ABE  %porn  MDT  %porn Forecaster  PHL  %porn  ACY  %porn  EWR  %porn  BWI  %porn  IAD  PORN  DCA  %porn  SBY  %porn  RIC  %porn  ORF  %porn  RDU  %porn 916.9  %porn Forecaster
weathermatŪ 60.0 67% 50.0 99% 30.0 47% 80.0 139% 60.0 87% 40.0 98% 30.0 49% weathermatŪ   10.0 29%   10.0 40%   20.0 43%   35.0 61%     30.0 42%     10.0 37%     20.0 65%     30.0 93% weathermatŪ 20.0 100% 20.0 129% 15.0 55% 10.0 49% 25.0 123% 20.0 123% 15.0 140% 10.0 76% 10.0 127% 5.0 67% 665.0 72.5% weathermatŪ
apisces1 68.0 76% 59.0 117% 48.0 75% 56.0 97% 63.0 92% 48.0 117% 57.0 93% apisces1   35.0 103%   29.0 116%   39.0 84%   49.0 86%     64.0 89%     28.0 103%     39.0 127%     28.0 87% apisces1 23.0 115% 15.0 97% 30.0 111% 13.0 64% 12.0 59% 12.0 74% 6.0 56% 8.0 61% 1.0 13% 3.0 40% 833.0 90.8% apisces1
edhoffman 60.0 67% 54.0 107% 40.0 63% 55.0 95% 60.0 87% 30.0 73% 40.0 65% edhoffman   37.0 109%   37.0 148%   43.0 92%   55.0 96%     54.0 75%     25.0 92%     38.0 123%     30.0 93% edhoffman 25.0 125% 18.0 116% 23.0 85% 20.0 99% 25.0 123% 19.0 117% 12.0 112% 15.0 114% 12.0 152% 10.0 133% 837.0 91.3% edhoffman
garymcm 160.0 179% 88.0 174% 98.0 154% 100.0 173% 105.0 153% 40.0 98% 58.0 94% garymcm   17.0 50%   14.0 56%   37.0 79%   56.0 98%     58.0 80%       7.0 26%     16.0 52%     10.0 31% garymcm 5.0 25% 8.0 52% 13.0 48% 8.0 39% 5.0 25% 4.0 25% 2.0 19% 1.0 8% 0.5 6% 0.5 7% 911.0 99.4% garymcm
Mitchel Volk 103.0 115% 64.0 126% 56.0 88% 79.0 137% 77.0 112% 38.0 93% 47.0 76% Mitchel Volk   23.0 67%   26.0 104%   40.0 86%   59.0 104%     65.0 90%     20.0 74%     44.0 143%     35.0 109% Mitchel Volk 20.0 100% 15.0 97% 21.0 77% 16.0 79% 14.0 69% 11.0 67% 12.0 112% 10.0 76% 8.0 101% 10.0 133% 913.0 99.6% Mitchel Volk
PORN 89.2 100% 50.6 100% 63.6 100% 57.7 100% 68.6 100% 41.0 100% 61.5 100% PORN   34.1 100%   25.0 100%   46.6 100%   57.0 100%     72.1 100%     27.1 100%     30.8 100%     32.1 100% PORN 20.0 100% 15.5 100% 27.1 100% 20.3 100% 21.4 105% 16.3 100% 10.7 100% 13.2 100% 7.9 100% 7.5 100% 916.9 100.0% PORN
mxc10160Ū 100.0 112% 75.0 148% 72.0 113% 70.0 121% 85.0 124% 50.0 122% 25.0 41% mxc10160Ū   25.0 73%   25.0 100%   35.0 75%   50.0 88%     50.0 69%     15.0 55%     50.0 162%     50.0 156% mxc10160Ū 45.0 225% 13.0 84% 15.0 55% 15.0 74% 10.0 49% 10.0 61% 10.0 93% 10.0 76% 10.0 127% 10.0 133% 925.0 100.9% mxc10160Ū
The_General_GSB 93.7 105% 66.2 131% 72.8 114% 62.4 108% 76.2 111% 39.5 96% 59.7 97% The_General_GSB   33.8 99%   23.1 92%   39.6 85%   61.3 108%     84.3 117%     28.3 104%     32.6 106%     24.6 77% The_General_GSB 22.7 114% 12.4 80% 26.7 99% 22.9 113% 22.6 111% 21.4 131% 10.1 94% 11.8 89% 6.8 86% 4.1 55% 959.6 104.7% The_General_GSB
weatherTŪ 137.0 154% 129.0 255% 72.0 113% 46.0 80% 87.0 127% 39.0 95% 56.0 91% weatherTŪ   29.0 85%   31.0 124%   33.0 71%   69.0 121%     88.0 122%     26.0 96%     23.0 75%     30.0 93% weatherTŪ 19.0 95% 12.0 77% 15.0 55% 14.0 69% 12.0 59% 11.0 67% 9.0 84% 8.0 61% 7.0 89% 4.0 53% 1006.0 109.7% weatherTŪ
duxpondĐ 113.0 127% 84.0 166% 68.0 107% 67.0 116% 79.0 115% 41.0 100% 69.0 112% duxpondĐ   32.0 94%   27.0 108%   31.0 67%   64.0 112%     86.0 119%     26.0 96%     33.0 107%     32.0 100% duxpondĐ 21.0 105% 14.0 90% 25.0 92% 18.0 89% 17.0 84% 22.0 135% 13.0 121% 14.0 106% 6.0 76% 7.0 93% 1009.0 110.0% duxpondĐ
Newa 99.0 111% 56.0 111% 70.0 110% 64.0 111% 75.0 109% 45.0 110% 68.0 111% Newa   38.0 111%   28.0 112%   51.0 109%   63.0 111%     80.0 111%     30.0 111%     34.0 110%     36.0 112% Newa 22.0 110% 17.0 110% 30.0 111% 22.0 108% 23.0 113% 18.0 110% 12.0 112% 15.0 114% 9.0 114% 9.0 120% 1014.0 110.6% Newa
Raven 105.0 118% 60.0 119% 75.0 118% 69.0 120% 82.0 120% 45.0 110% 74.0 120% Raven   37.0 109%   27.0 108%   54.0 116%   68.0 119%     83.0 115%     25.0 92%     33.0 107%     35.0 109% Raven 22.0 110% 15.0 97% 28.0 103% 20.0 99% 22.0 108% 15.0 92% 7.0 65% 9.0 68% 5.0 63% 3.0 40% 1018.0 111.0% Raven
Donald Rosenfeld 130.0 146% 100.0 198% 95.0 149% 100.0 173% 105.0 153% 43.0 105% 59.0 96% Donald Rosenfeld   29.0 85%   18.0 72%   40.0 86%   50.0 88%     58.0 80%     26.0 96%     33.0 107%     28.0 87% Donald Rosenfeld 18.0 90% 15.0 97% 24.0 89% 19.0 94% 19.0 94% 14.0 86% 5.0 47% 6.0 45% 4.0 51% 4.5 60% 1042.5 113.7% Donald Rosenfeld
TQ 133.0 149% 89.0 176% 95.0 149% 86.0 149% 102.0 149% 51.0 124% 77.0 125% TQ   26.0 76%   24.0 96%   47.0 101%   57.0 100%     72.0 100%     20.0 74%     23.0 75%     24.0 75% TQ 15.0 75% 12.0 77% 20.0 74% 15.0 74% 16.0 79% 12.0 74% 8.0 75% 10.0 76% 6.0 76% 6.0 80% 1046.0 114.1% TQ
bubbler86 138.0 155% 88.0 174% 99.0 156% 98.0 170% 96.0 140% 47.0 115% 58.0 94% bubbler86   26.0 76%   20.0 80%   39.0 84%   76.0 133%     69.0 96%     19.0 70%     29.0 94%     28.0 87% bubbler86 20.0 100% 12.0 77% 20.0 74% 18.0 89% 19.0 94% 16.0 98% 12.0 112% 7.0 53% 2.0 25% 2.0 27% 1058.0 115.4% bubbler86
CindyBlairŪ 41.0 46% 62.0 123% 62.0 97% 75.0 130% 54.0 79% 45.0 110% 54.0 88% CindyBlairŪ   10.0 29%   63.0 252%   63.0 135%   70.0 123%     65.0 90%     10.0 37%     45.0 146%     65.0 202% CindyBlairŪ 43.0 215% 25.0 161% 33.0 122% 15.0 74% 15.0 74% 20.0 123% 15.0 140% 45.0 341% 40.0 506% 35.0 467% 1070.0 116.7% CindyBlairŪ
NYNJPAWeather 120.0 135% 70.0 138% 68.0 107% 67.0 116% 69.0 101% 40.0 98% 67.0 109% NYNJPAWeather   38.0 111%   44.0 176%   43.0 92%   60.0 105%     75.0 104%     42.0 155%     35.0 114%     38.0 118% NYNJPAWeather 37.0 185% 20.0 129% 44.0 162% 23.0 113% 21.0 103% 20.0 123% 12.0 112% 15.0 114% 10.0 127% 10.0 133% 1088.0 118.7% NYNJPAWeather
CONSENSUS 106.5 119% 79.8 158% 73.4 115% 74.7 129% 83.1 121% 49.1 120% 62.0 101% CONSENSUS   38.5 113%   34.8 139%   47.0 101%   63.9 112%     74.4 103%     31.7 117%     37.7 122%     36.6 114% CONSENSUS 28.1 141% 20.5 132% 29.6 109% 22.7 112% 23.2 114% 21.2 130% 15.8 148% 15.1 114% 11.5 146% 9.5 127% 1090.1 118.9% CONSENSUS
herb@maws 118.0 132% 64.0 126% 73.0 115% 67.0 116% 82.0 120% 51.0 124% 71.0 115% herb@maws   43.0 126%   29.0 116%   50.0 107%   64.0 112%     87.0 121%     29.0 107%     37.0 120%     37.0 115% herb@maws 27.0 135% 18.0 116% 31.0 114% 27.0 133% 27.0 133% 19.0 117% 13.0 121% 14.0 106% 6.0 76% 7.0 93% 1091.0 119.0% herb@maws
WintersGrasp 101.0 113% 77.0 152% 74.0 116% 70.0 121% 83.0 121% 52.0 127% 55.0 89% WintersGrasp   47.0 138%   41.0 164%   47.0 101%   70.0 123%     77.0 107%     38.0 140%     41.0 133%     41.0 128% WintersGrasp 32.0 160% 20.0 129% 38.0 140% 25.0 123% 25.0 123% 20.0 123% 16.0 150% 11.0 83% 7.0 89% 11.0 147% 1119.0 122.0% WintersGrasp
donsutherland1 120.6 135% 81.6 161% 65.5 103% 72.3 125% 88.0 128% 50.0 122% 74.5 121% donsutherland1   41.5 122%   31.9 128%   57.6 124%   67.8 119%     73.8 102%     32.5 120%     37.7 122%     30.0 93% donsutherland1 28.9 145% 23.0 148% 30.0 111% 25.0 123% 26.5 131% 22.5 138% 17.0 159% 15.0 114% 4.2 53% 3.9 52% 1121.3 122.3% donsutherland1
Don Rooney 128.5 144% 81.2 160% 73.1 115% 69.7 121% 80.0 117% 48.6 119% 77.3 126% Don Rooney   42.0 123%   31.2 125%   47.6 102%   73.4 129%     88.8 123%     30.8 114%     34.2 111%     37.6 117% Don Rooney 23.9 120% 18.5 119% 27.6 102% 24.9 123% 23.7 117% 19.3 118% 9.2 86% 17.8 135% 2.3 29% 10.2 136% 1121.4 122.3% Don Rooney
JSDŪ 95.0 107% 100.0 198% 89.0 140% 75.0 130% 80.0 117% 52.0 127% 72.0 117% JSDŪ   48.0 141%   36.0 144%   44.0 94%   54.0 95%   103.0 143%     24.0 89%     39.0 127%     25.0 78% JSDŪ 27.0 135% 22.0 142% 25.0 92% 34.0 167% 32.0 158% 24.0 147% 13.0 121% 2.0 15% 4.0 51% 8.0 107% 1127.0 122.9% JSDŪ
jackzig 131.0 147% 106.0 209% 97.0 153% 95.0 165% 101.0 147% 65.0 159% 70.0 114% jackzig   37.0 109%   45.0 180%   48.0 103%   95.0 167%     93.0 129%     15.0 55%     26.0 84%     24.0 75% jackzig 11.0 55% 8.0 52% 17.0 63% 13.0 64% 9.0 44% 8.0 49% 7.0 65% 4.0 30% 3.0 38% 2.0 27% 1130.0 123.2% jackzig
ilibov 97.6 109% 57.3 113% 68.5 108% 65.0 113% 71.3 104% 52.7 129% 71.5 116% ilibov   41.2 121%   39.5 158%   55.3 119%   64.3 113%     81.2 113%     41.8 154%     40.6 132%     47.2 147% ilibov 34.5 173% 21.5 139% 42.5 157% 31.2 154% 27.5 135% 30.2 185% 18.2 170% 20.1 152% 11.6 147% 10.3 137% 1142.6 124.6% ilibov
dmcguriman 110.0 123% 71.0 140% 79.0 124% 80.0 139% 89.0 130% 52.0 127% 84.0 137% dmcguriman   45.0 132%   27.0 108%   57.0 122%   77.0 135%     90.0 125%     30.0 111%     39.0 127%     34.0 106% dmcguriman 23.0 115% 14.0 90% 33.0 122% 22.0 108% 24.0 118% 22.0 135% 14.0 131% 14.0 106% 10.0 127% 10.0 133% 1150.0 125.4% dmcguriman
JPG4Ū 119.0 133% 77.0 152% 71.0 112% 74.0 128% 82.0 120% 64.0 156% 66.0 107% JPG4Ū   49.0 144%   39.0 156%   57.0 122%   59.0 104%     66.0 92%     42.0 155%     48.0 156%     44.0 137% JPG4Ū 32.0 160% 24.0 155% 43.0 159% 28.0 138% 32.0 158% 26.0 160% 19.0 178% 11.0 83% 3.0 38% 11.0 147% 1186.0 129.3% JPG4Ū
gateway2capecodŪ 75.0 84% 75.0 148% 65.0 102% 65.0 113% 75.0 109% 46.0 112% 55.0 89% gateway2capecodŪ   43.0 126%   41.0 164%   39.0 84%   68.0 119%     66.0 92%     40.0 148%     57.0 185%     53.0 165% gateway2capecodŪ 52.0 260% 44.0 284% 38.0 140% 36.0 177% 34.0 167% 35.0 215% 39.0 364% 32.0 242% 30.0 380% 5.0 67% 1208.0 131.7% gateway2capecodŪ
FrankVito 111.0 124% 100.0 198% 90.0 142% 81.0 140% 76.0 111% 51.0 124% 60.0 98% FrankVito   42.0 123%   44.0 176%   48.0 103%   57.0 100%     50.0 69%     40.0 148%     43.0 140%     41.0 128% FrankVito 36.0 180% 21.0 135% 39.0 144% 34.0 167% 35.0 172% 31.0 190% 22.0 206% 20.0 152% 23.0 291% 14.0 187% 1209.0 131.9% FrankVito
TheSnowman 127.0 142% 72.0 142% 86.0 135% 74.0 128% 94.0 137% 51.4 125% 79.0 128% TheSnowman   42.2 124%   32.6 130%   61.2 131%   74.8 131%   100.8 140%     29.6 109%     38.4 125%     31.8 99% TheSnowman 26.2 131% 22.6 146% 34.6 128% 31.2 154% 28.0 138% 23.2 142% 14.6 136% 16.4 124% 11.2 142% 10.2 136% 1213.0 132.3% TheSnowman
bruced39 92.0 103% 73.0 144% 52.0 82% 67.0 116% 86.0 125% 53.0 129% 68.0 111% bruced39   45.0 132%   45.0 180%   53.0 114%   70.0 123%     92.0 128%     40.0 148%     51.0 166%     50.0 156% bruced39 37.0 185% 38.0 245% 40.0 148% 34.0 167% 32.0 158% 35.0 215% 30.0 280% 27.0 205% 22.0 278% 15.0 200% 1247.0 136.0% bruced39
answered7 115.3 129% 125.1 247% 97.2 153% 96.4 167% 104.9 153% 73.4 179% 84.2 137% answered7   68.5 201%   71.5 286%   68.1 146%   85.5 150%     74.2 103%     58.3 215%     47.5 154%     51.0 159% answered7 47.2 236% 39.5 255% 42.3 156% 37.5 185% 38.2 188% 41.2 253% 41.9 392% 27.9 211% 36.0 456% 24.1 321% 1596.9 174.2% answered7
FCST Statistics  CAR  %porn  BGR  %porn  PWM  %porn  CON  %porn  BTV  %porn  BOS  %porn  ORH  %porn FCST Statistics  PVD  %porn  BDR  %porn  BDL  %porn  ALB  %porn  BGM  %porn  NYC  %porn  ABE  %porn  MDT  %porn FCST Statistics  PHL  %porn  ACY  %porn  EWR  %porn  BWI  %porn  IAD  %porn  DCA  %porn  SBY  %porn  RIC  %porn  ORF  %porn  RDU  %porn  TOT  %porn FCST Statistics
MIN     41.0 46%     50.0 99%     30.0 47%     46.0 80%     54.0 79%   30.0 73%   25.0 41% MIN   10.0 29%   10.0 40%   20.0 43%   35.0 61%     30.0 42%       7.0 26%     16.0 52%     10.0 31% MIN     5.0 25%      8.0 52%    13.0 48%     8.0 39%     5.0 25%      4.0 25%     2.0 19%     1.0 8% 0.5 6%     0.5 7%      665.0 73% MIN
MAX   160.0 179%   129.0 255%     99.0 156%   100.0 173%   105.0 153%   73.4 179%   84.2 137% MAX   68.5 201%   71.5 286%   68.1 146%   95.0 167%   103.0 143%     58.3 215%     57.0 185%     65.0 202% MAX   52.0 260%    44.0 284%    44.0 162%   37.5 185%   38.2 188%    41.2 253%   41.9 392%   45.0 341%   40.0 506%   35.0 467%   1,596.9 174% MAX
AVG   106.2 119%     77.6 153%     73.1 115%     73.7 128%     81.8 119%   47.9 117%   62.8 102% AVG   36.0 106%   33.1 132%   46.3 99%   63.8 112%     74.1 103%     28.3 105%     36.7 119%     35.6 111% AVG   27.0 135%    19.2 124%    28.8 106%   22.3 110%   22.4 110%    20.0 123%   14.4 134%   14.2 108%   10.3 131%     8.8 117%   1,064.5 116% AVG
Median   108.3 121%     75.0 148%     72.4 114%     71.2 123%     82.0 120%   48.3 118%   64.0 104% Median   37.5 110%   31.1 124%   47.0 101%   63.9 112%     74.3 103%     28.2 104%     37.7 122%     34.5 107% Median   24.5 122%    18.0 116%    28.8 106%   22.0 108%   23.1 114%    20.0 123%   12.5 117%   13.6 103%     7.5 94%     8.5 113%   1,079.0 118% Median
Mode     60.0 67%   100.0 198%     72.0 113%     67.0 116%     82.0 120%   40.0 98%   58.0 94% Mode   37.0 109%   27.0 108%   39.0 84%   57.0 100%     58.0 80%     26.0 96%     39.0 127%     30.0 93% Mode   20.0 100%    15.0 97%    15.0 55%   15.0 74%   25.0 123%    20.0 123%   12.0 112%   10.0 76%   10.0 127%   10.0 133% #N/A #N/A Mode
STD     25.3 28%     19.5 38%     16.7 26%     13.2 23%     13.2 19%     8.4 20%   13.6 22% STD   11.5 34%   12.4 50%   10.0 21%   11.2 20%     15.7 22%     10.8 40%       9.1 29%     10.6 33% STD   10.3 51%      8.1 53%      8.9 33%     7.8 38%     7.9 39%      8.1 50%     8.5 80%     8.8 66%     9.5 121%     6.5 87%      158.5 17% STD
25%     94.7 106%     63.5 125%     65.4 103%     66.5 115%     75.0 109%   41.0 100%   56.8 92% 25%   29.0 85%   25.8 103%   39.5 85%   57.0 100%     65.0 90%     23.0 85%     32.9 107%     29.5 92% 25%   20.0 100%    14.0 90%    22.5 83%   15.8 78%   16.8 83%    14.8 90%     9.8 92%     9.8 74%     4.2 53%     4.4 59%      994.4 108% 25%
75%   122.2 137%     88.0 174%     86.8 136%     80.0 139%     88.3 129%   51.6 126%   71.6 116% 75%   42.4 124%   39.9 160%   53.3 114%   70.0 123%     86.3 120%     33.9 125%     41.5 135%     41.0 128% 75%   32.6 163%    21.6 140%    35.5 131%   27.3 134%   27.1 134%    22.7 139%   15.9 148%   15.4 117%   11.3 143%   10.2 136%   1,133.2 124% 75%
NCDC Climatology                             NCDC Climatology                                 NCDC Climatology                                             NCDC Climatology
Period of Record (") 89.2   50.6   63.6   57.7   68.6   41.0   61.5   Period of Record (") 34.1   25.0   46.6   57.0   72.1   27.1   30.8   32.1   Period of Record (") 20.0   15.5   27.1   20.3   21.4   16.3   10.7   13.2   7.9   7.5   916.9 100.0% Period of Record (")
AVG FCST / Climo                             AVG FCST / Climo                                 AVG FCST / Climo                                             AVG FCST / Climo
Avg FCST (PCT Climo) 119%   153%   115%   128%   119%   117%   102%   Avg FCST (PCT Climo) 106%   132%   99%   112%   103%   105%   119%   111%   Avg FCST (PCT Climo) 135%   124%   106%   110%       123%   134%   108%   131%   117%   118%   Avg FCST (PCT Climo)
Median FCST (PCT Climo) 121%   148%   114%   123%   120%   118%   104%   Median FCST (PCT Climo) 110%   124%   101%   112%   103%   104%   122%   107%   Median FCST (PCT Climo) 122%   116%   106%   108%       123%   117%   103%   94%   113%   114%   Median FCST (PCT Climo)