® = Rookie Total Absolute
Forecaster  CAR 104.2  BGR 85.5  PWM 80.9  CON 88.2  BTV 86.9  BOS 65.9  ORH 76.9  PVD 51.0  BDR 43.1  BDL 45.5  ALB 52.1  BGM 56.9 Forecaster  NYC 27.6  ABE 23.8  MDT 14.1  PHL 21.8  ACY 14.3  EWR 27.1  BWI 9.1  IAD 8.1  DCA 7.6  SBY 5.55  RIC 6.7  ORF 0.60  RDU 6.75 Forecaster  Rank Error  Error Z  %MPRV over PORN AVG Error
TQ 133.0 28.8 89.0 3.5 95.0 14.1 86.0 2.2 102.0 15.1 51.0 14.9 77.0 0.1 26.0 25.0 24.0 19.1 47.0 1.5 57.0 4.9 72.0 15.1 TQ 20.0 7.6 23.0 0.8 24.0 9.9 15.0 6.8 12.0 2.3 20.0 7.1 15.0 5.9 16.0 7.9 12.0 4.5 8.0 2.5 10.0 3.3 6.0 5.4 6.0 0.8 TQ         1   209.0 -1.204 28.9%    8.4
Raven 105.0 0.8 60.0 25.5 75.0 5.9 69.0 19.2 82.0 4.9 45.0 20.9 74.0 2.9 37.0 14.0 27.0 16.1 54.0 8.5 68.0 15.9 83.0 26.1 Raven 25.0 2.6 33.0 9.2 35.0 20.9 22.0 0.2 15.0 0.7 28.0 0.9 20.0 10.9 22.0 13.9 15.0 7.5 7.0 1.5 9.0 2.3 5.0 4.4 3.0 3.8 Raven         2   239.4 -0.884 18.6%    9.6
CONSENSUS 106.5 2.3 79.8 5.7 73.4 7.5 74.7 13.5 83.1 3.8 49.1 16.8 62.0 14.9 38.5 12.5 34.8 8.3 47.0 1.5 63.9 11.8 74.4 17.5 CONSENSUS 31.7 4.1 37.7 13.9 36.6 22.5 28.1 6.3 20.5 6.2 29.6 2.5 22.7 13.6 23.2 15.1 21.2 13.6 15.8 10.3 15.1 8.4 11.5 10.9 9.5 2.7 CONSENSUS         3   246.1 -0.814 16.3%    9.8
Donald Rosenfeld 130.0 25.8 100.0 14.5 95.0 14.1 100.0 11.8 105.0 18.1 43.0 22.9 59.0 17.9 29.0 22.0 18.0 25.1 40.0 5.5 50.0 2.1 58.0 1.1 Donald Rosenfeld 26.0 1.6 33.0 9.2 28.0 13.9 18.0 3.8 15.0 0.7 24.0 3.1 19.0 9.9 19.0 10.9 14.0 6.5 5.0 0.6 6.0 0.7 4.0 3.4 4.5 2.3 Donald Rosenfeld         4   247.4 -0.800 15.9%    9.9
JSD® 95.0 9.2 100.0 14.5 89.0 8.1 75.0 13.2 80.0 6.9 52.0 13.9 72.0 4.9 48.0 3.0 36.0 7.1 44.0 1.5 54.0 1.9 103.0 46.1 JSD® 24.0 3.6 39.0 15.2 25.0 10.9 27.0 5.2 22.0 7.7 25.0 2.1 34.0 24.9 32.0 23.9 24.0 16.5 13.0 7.5 2.0 4.7 4.0 3.4 8.0 1.3 JSD®         5   257.1 -0.698 12.6%   10.3
jackzig 131.0 26.8 106.0 20.5 97.0 16.1 95.0 6.8 101.0 14.1 65.0 0.9 70.0 6.9 37.0 14.0 45.0 1.9 48.0 2.5 95.0 42.9 93.0 36.1 jackzig 15.0 12.6 26.0 2.2 24.0 9.9 11.0 10.8 8.0 6.3 17.0 10.1 13.0 3.9 9.0 0.9 8.0 0.5 7.0 1.5 4.0 2.7 3.0 2.4 2.0 4.8 jackzig         6   258.0 -0.689 12.2%   10.3
duxpond© 113.0 8.8 84.0 1.5 68.0 12.9 67.0 21.2 79.0 7.9 41.0 24.9 69.0 7.9 32.0 19.0 27.0 16.1 31.0 14.5 64.0 11.9 86.0 29.1 duxpond© 26.0 1.6 33.0 9.2 32.0 17.9 21.0 0.8 14.0 0.3 25.0 2.1 18.0 8.9 17.0 8.9 22.0 14.5 13.0 7.5 14.0 7.3 6.0 5.4 7.0 0.3 duxpond©         7   260.3 -0.665 11.5%   10.4
dmcguriman 110.0 5.8 71.0 14.5 79.0 1.9 80.0 8.2 89.0 2.1 52.0 13.9 84.0 7.1 45.0 6.0 27.0 16.1 57.0 11.5 77.0 24.9 90.0 33.1 dmcguriman 30.0 2.4 39.0 15.2 34.0 19.9 23.0 1.2 14.0 0.3 33.0 5.9 22.0 12.9 24.0 15.9 22.0 14.5 14.0 8.5 14.0 7.3 10.0 9.4 10.0 3.3 dmcguriman         8   261.7 -0.650 11.0%   10.5
Don Rooney 128.5 24.3 81.2 4.3 73.1 7.8 69.7 18.5 80.0 6.9 48.6 17.3 77.3 0.4 42.0 9.0 31.2 11.9 47.6 2.1 73.4 21.3 88.8 31.9 Don Rooney 30.8 3.2 34.2 10.4 37.6 23.5 23.9 2.1 18.5 4.2 27.6 0.5 24.9 15.8 23.7 15.6 19.3 11.8 9.2 3.7 17.8 11.1 2.3 1.7 10.2 3.5 Don Rooney         9   262.7 -0.639 10.6%   10.5
donsutherland1 120.6 16.4 81.6 3.9 65.5 15.4 72.3 15.9 88.0 1.1 50.0 15.9 74.5 2.4 41.5 9.5 31.9 11.2 57.6 12.1 67.8 15.7 73.8 16.9 donsutherland1 32.5 4.9 37.7 13.9 30.0 15.9 28.9 7.1 23.0 8.7 30.0 2.9 25.0 15.9 26.5 18.4 22.5 15.0 17.0 11.5 15.0 8.3 4.2 3.6 3.9 2.9 donsutherland1       10   265.3 -0.612 9.8%   10.6
WintersGrasp 101.0 3.2 77.0 8.5 74.0 6.9 70.0 18.2 83.0 3.9 52.0 13.9 55.0 21.9 47.0 4.0 41.0 2.1 47.0 1.5 70.0 17.9 77.0 20.1 WintersGrasp 38.0 10.4 41.0 17.2 41.0 26.9 32.0 10.2 20.0 5.7 38.0 10.9 25.0 15.9 25.0 16.9 20.0 12.5 16.0 10.5 11.0 4.3 7.0 6.4 11.0 4.3 WintersGrasp       11   274.1 -0.519 6.8%   11.0
herb@maws 118.0 13.8 64.0 21.5 73.0 7.9 67.0 21.2 82.0 4.9 51.0 14.9 71.0 5.9 43.0 8.0 29.0 14.1 50.0 4.5 64.0 11.9 87.0 30.1 herb@maws 29.0 1.4 37.0 13.2 37.0 22.9 27.0 5.2 18.0 3.7 31.0 3.9 27.0 17.9 27.0 18.9 19.0 11.5 13.0 7.5 14.0 7.3 6.0 5.4 7.0 0.3 herb@maws       12   277.7 -0.482 5.5%   11.1
The_General_GSB 93.7 10.5 66.2 19.3 72.8 8.1 62.4 25.8 76.2 10.7 39.5 26.4 59.7 17.2 33.8 17.2 23.1 20.0 39.6 5.9 61.3 9.2 84.3 27.4 The_General_GSB 28.3 0.7 32.6 8.8 24.6 10.5 22.7 0.9 12.4 1.9 26.7 0.4 22.9 13.8 22.6 14.5 21.4 13.9 10.1 4.6 11.8 5.1 6.8 6.2 4.1 2.7 The_General_GSB       13   281.6 -0.441 4.2%   11.3
bubbler86 138.0 33.8 88.0 2.5 99.0 18.1 98.0 9.8 96.0 9.1 47.0 18.9 58.0 18.9 26.0 25.0 20.0 23.1 39.0 6.5 76.0 23.9 69.0 12.1 bubbler86 19.0 8.6 29.0 5.2 28.0 13.9 20.0 1.8 12.0 2.3 20.0 7.1 18.0 8.9 19.0 10.9 16.0 8.5 12.0 6.5 7.0 0.3 2.0 1.4 2.0 4.8 bubbler86       14   281.8 -0.438 4.2%   11.3
Newa 99.0 5.2 56.0 29.5 70.0 10.9 64.0 24.2 75.0 11.9 45.0 20.9 68.0 8.9 38.0 13.0 28.0 15.1 51.0 5.5 63.0 10.9 80.0 23.1 Newa 30.0 2.4 34.0 10.2 36.0 21.9 22.0 0.2 17.0 2.7 30.0 2.9 22.0 12.9 23.0 14.9 18.0 10.5 12.0 6.5 15.0 8.3 9.0 8.4 9.0 2.3 Newa       15   283.1 -0.425 3.7%   11.3
Mitchel Volk 103.0 1.2 64.0 21.5 56.0 24.9 79.0 9.2 77.0 9.9 38.0 27.9 47.0 29.9 23.0 28.0 26.0 17.1 40.0 5.5 59.0 6.9 65.0 8.1 Mitchel Volk 20.0 7.6 44.0 20.2 35.0 20.9 20.0 1.8 15.0 0.7 21.0 6.1 16.0 6.9 14.0 5.9 11.0 3.5 12.0 6.5 10.0 3.3 8.0 7.4 10.0 3.3 Mitchel Volk       16   284.1 -0.414 3.4%   11.4
JPG4® 119.0 14.8 77.0 8.5 71.0 9.9 74.0 14.2 82.0 4.9 64.0 1.9 66.0 10.9 49.0 2.0 39.0 4.1 57.0 11.5 59.0 6.9 66.0 9.1 JPG4® 42.0 14.4 48.0 24.2 44.0 29.9 32.0 10.2 24.0 9.7 43.0 15.9 28.0 18.9 32.0 23.9 26.0 18.5 19.0 13.5 11.0 4.3 3.0 2.4 11.0 4.3 JPG4®       17   288.7 -0.366 1.8%   11.5
apisces1 68.0 36.2 59.0 26.5 48.0 32.9 56.0 32.2 63.0 23.9 48.0 17.9 57.0 19.9 35.0 16.0 29.0 14.1 39.0 6.5 49.0 3.1 64.0 7.1 apisces1 28.0 0.4 39.0 15.2 28.0 13.9 23.0 1.2 15.0 0.7 30.0 2.9 13.0 3.9 12.0 3.9 12.0 4.5 6.0 0.5 8.0 1.3 1.0 0.4 3.0 3.8 apisces1       18   288.8 -0.365 1.8%   11.6
PORN 89.2 15.0 50.6 34.9 63.6 17.3 57.7 30.5 68.6 18.3 41.0 24.9 61.5 15.4 34.1 16.9 25.0 18.1 46.6 1.1 57.0 4.9 72.1 15.2 PORN 27.1 0.5 30.8 7.0 32.1 18.0 20.0 1.8 15.5 1.2 27.1 0.0 20.3 11.2 21.4 13.3 16.3 8.8 10.7 5.2 13.2 6.5 7.9 7.3 7.5 0.8 PORN       19   294.0 -0.310 0.0%   11.8
NYNJPAWeather 120.0 15.8 70.0 15.5 68.0 12.9 67.0 21.2 69.0 17.9 40.0 25.9 67.0 9.9 38.0 13.0 44.0 0.9 43.0 2.5 60.0 7.9 75.0 18.1 NYNJPAWeather 42.0 14.4 35.0 11.2 38.0 23.9 37.0 15.2 20.0 5.7 44.0 16.9 23.0 13.9 21.0 12.9 20.0 12.5 12.0 6.5 15.0 8.3 10.0 9.4 10.0 3.3 NYNJPAWeather       20   315.5 -0.084 -7.3%   12.6
mxc10160® 100.0 4.2 75.0 10.5 72.0 8.9 70.0 18.2 85.0 1.9 50.0 15.9 25.0 51.9 25.0 26.0 25.0 18.1 35.0 10.5 50.0 2.1 50.0 6.9 mxc10160® 15.0 12.6 50.0 26.2 50.0 35.9 45.0 23.2 13.0 1.3 15.0 12.1 15.0 5.9 10.0 1.9 10.0 2.5 10.0 4.5 10.0 3.3 10.0 9.4 10.0 3.3 mxc10160®       21   317.1 -0.067 -7.9%   12.7
garymcm 160.0 55.8 88.0 2.5 98.0 17.1 100.0 11.8 105.0 18.1 40.0 25.9 58.0 18.9 17.0 34.0 14.0 29.1 37.0 8.5 56.0 3.9 58.0 1.1 garymcm 7.0 20.6 16.0 7.8 10.0 4.1 5.0 16.8 8.0 6.3 13.0 14.1 8.0 1.1 5.0 3.1 4.0 3.6 2.0 3.6 1.0 5.7 0.5 0.1 0.5 6.3 garymcm       22   319.8 -0.039 -8.8%   12.8
TheSnowman 127.0 22.8 72.0 13.5 86.0 5.1 74.0 14.2 94.0 7.1 51.4 14.5 79.0 2.1 42.2 8.8 32.6 10.5 61.2 15.7 74.8 22.7 100.8 43.9 TheSnowman 29.6 2.0 38.4 14.6 31.8 17.7 26.2 4.4 22.6 8.3 34.6 7.5 31.2 22.1 28.0 19.9 23.2 15.7 14.6 9.1 16.4 9.7 11.2 10.6 10.2 3.5 TheSnowman       23   325.9 0.025 -10.9%   13.0
FrankVito 111.0 6.8 100.0 14.5 90.0 9.1 81.0 7.2 76.0 10.9 51.0 14.9 60.0 16.9 42.0 9.0 44.0 0.9 48.0 2.5 57.0 4.9 50.0 6.9 FrankVito 40.0 12.4 43.0 19.2 41.0 26.9 36.0 14.2 21.0 6.7 39.0 11.9 34.0 24.9 35.0 26.9 31.0 23.5 22.0 16.5 20.0 13.3 23.0 22.4 14.0 7.3 FrankVito       24   330.5 0.074 -12.4%   13.2
weatherT® 137.0 32.8 129.0 43.5 72.0 8.9 46.0 42.2 87.0 0.1 39.0 26.9 56.0 20.9 29.0 22.0 31.0 12.1 33.0 12.5 69.0 16.9 88.0 31.1 weatherT® 26.0 1.6 23.0 0.8 30.0 15.9 19.0 2.8 12.0 2.3 15.0 12.1 14.0 4.9 12.0 3.9 11.0 3.5 9.0 3.5 8.0 1.3 7.0 6.4 4.0 2.8 weatherT®       25   331.6 0.085 -12.8%   13.3
ilibov 97.6 6.6 57.3 28.2 68.5 12.4 65.0 23.2 71.3 15.6 52.7 13.2 71.5 5.4 41.2 9.8 39.5 3.6 55.3 9.8 64.3 12.2 81.2 24.3 ilibov 41.8 14.2 40.6 16.8 47.2 33.1 34.5 12.7 21.5 7.2 42.5 15.4 31.2 22.1 27.5 19.4 30.2 22.7 18.2 12.7 20.1 13.4 11.6 11.0 10.3 3.6 ilibov       26   368.5 0.473 -25.3%   14.7
edhoffman 60.0 44.2 54.0 31.5 40.0 40.9 55.0 33.2 60.0 26.9 30.0 35.9 40.0 36.9 37.0 14.0 37.0 6.1 43.0 2.5 55.0 2.9 54.0 2.9 edhoffman 25.0 2.6 38.0 14.2 30.0 15.9 25.0 3.2 18.0 3.7 23.0 4.1 20.0 10.9 25.0 16.9 19.0 11.5 12.0 6.5 15.0 8.3 12.0 11.4 10.0 3.3 edhoffman       27   390.3 0.703 -32.8%   15.6
bruced39 92.0 12.2 73.0 12.5 52.0 28.9 67.0 21.2 86.0 0.9 53.0 12.9 68.0 8.9 45.0 6.0 45.0 1.9 53.0 7.5 70.0 17.9 92.0 35.1 bruced39 40.0 12.4 51.0 27.2 50.0 35.9 37.0 15.2 38.0 23.7 40.0 12.9 34.0 24.9 32.0 23.9 35.0 27.5 30.0 24.5 27.0 20.3 22.0 21.4 15.0 8.3 bruced39       28   443.9 1.266 -51.0%   17.8
weathermat® 60.0 44.2 50.0 35.5 30.0 50.9 80.0 8.2 60.0 26.9 40.0 25.9 30.0 46.9 10.0 41.0 10.0 33.1 20.0 25.5 35.0 17.1 30.0 26.9 weathermat® 10.0 17.6 20.0 3.8 30.0 15.9 20.0 1.8 20.0 5.7 15.0 12.1 10.0 0.9 25.0 16.9 20.0 12.5 15.0 9.5 10.0 3.3 10.0 9.4 5.0 1.8 weathermat®       29   493.2 1.785 -67.8%   19.7
gateway2capecod® 75.0 29.2 75.0 10.5 65.0 15.9 65.0 23.2 75.0 11.9 46.0 19.9 55.0 21.9 43.0 8.0 41.0 2.1 39.0 6.5 68.0 15.9 66.0 9.1 gateway2capecod® 40.0 12.4 57.0 33.2 53.0 38.9 52.0 30.2 44.0 29.7 38.0 10.9 36.0 26.9 34.0 25.9 35.0 27.5 39.0 33.5 32.0 25.3 30.0 29.4 5.0 1.8 gateway2capecod®       30   499.6 1.852 -69.9%   20.0
CindyBlair® 41.0 63.2 62.0 23.5 62.0 18.9 75.0 13.2 54.0 32.9 45.0 20.9 54.0 22.9 10.0 41.0 63.0 19.9 63.0 17.5 70.0 17.9 65.0 8.1 CindyBlair® 10.0 17.6 45.0 21.2 65.0 50.9 43.0 21.2 25.0 10.7 33.0 5.9 15.0 5.9 15.0 6.9 20.0 12.5 15.0 9.5 45.0 38.3 40.0 39.4 35.0 28.3 CindyBlair®       31   568.1 2.573 -93.2%   22.7
answered7 115.3 11.1 125.1 39.6 97.2 16.3 96.4 8.2 104.9 18.0 73.4 7.5 84.2 7.3 68.5 17.5 71.5 28.4 68.1 22.6 85.5 33.4 74.2 17.3 answered7 58.3 30.7 47.5 23.7 51.0 36.9 47.2 25.4 39.5 25.2 42.3 15.2 37.5 28.4 38.2 30.1 41.2 33.7 41.9 36.4 27.9 21.2 36.0 35.4 24.1 17.4 answered7       32   586.8 2.769 -99.6%   23.5
FCST Statistics  CAR  Err  BGR  Err  PWM  Err  CON  Err  BTV  Err  BOS  Err  ORH  Err  PVD  Err  BDR  Err  BDL  Err  ALB  Err  BGM  Err FCST Statistics  NYC  Err  ABE  Err  MDT  Err  PHL  Err  ACY  Err  EWR  Err  BWI  Err  IAD  Err  DCA  Err  SBY  Err  RIC  Err  ORF  Err  RDU  Err FCST Statistics  Rank Error  Z  %MPRV  
MIN     41.0 0.8    50.0     1.5     30.0     1.9    46.0 2.2    54.0     0.1    30.0 0.90    25.0 0.10    10.0     2.0    10.0 0.9    20.0     1.1    35.0     1.9     30.0 1.1 MIN      7.0 0.40    16.0     0.8    10.0     4.1     5.0     0.2      8.0 0.30    13.0 0.00     8.0     0.9     5.0     0.9      4.0     0.5     2.0     0.5     1.0     0.3      0.5    0.1      0.5    0.3 MIN 1 209.0 -1.204 -99.6% 8
MAX   160.0   63.2  129.0   43.5     99.0   50.9  100.0   42.2   105.0   32.9    73.4   35.9    84.2   51.9    68.5   41.0    71.5   33.1    68.1   25.5    95.0   42.9   103.0   46.1 MAX    58.3   30.7    57.0   33.2    65.0   50.9    52.0   30.2    44.0   29.7    44.0   16.9   37.5   28.4   38.2   30.1    41.2   33.7    41.9   36.4   45.0   38.3    40.0   39.4    35.0   28.3 MAX 32 586.8 2.769 28.9% 23
AVG   106.2   19.7    77.6   17.6     73.1   15.2    73.7   17.5    81.8   11.5    47.9   18.4    62.8   15.2    36.0   16.1    33.1   13.4    46.3     7.9    63.8   13.3     74.1   19.9 AVG    28.3     8.2    36.7   13.8    35.6   21.7    27.0     8.2    19.2     6.3    28.8     7.4   22.3   13.3   22.4   14.5    20.0   12.6    14.4     9.1   14.2     8.4    10.3    9.7      8.8    4.4 AVG 17 323.4 0.000 -10.0% 13
Median   108.3   14.9    75.0   14.5     72.4   12.9    71.2   17.1    82.0   10.3    48.3   17.6    64.0   12.9    37.5   14.0    31.1   14.1    47.0     6.5    63.9   11.9     74.3   17.8 Median    28.2     6.3    37.7   13.9    34.5   20.4    24.5     5.2    18.0     5.0    28.8     6.6   22.0   12.9   23.1   15.0    20.0   12.5    12.5     7.0   13.6     6.9      7.5    6.9      8.5    3.3 Median 17 286.4 -0.390 2.6% 11
Mode     60.0   44.2  100.0   14.5     72.0     8.9    67.0   21.2    82.0     4.9    40.0   25.9    58.0   18.9    37.0   14.0    27.0   16.1    39.0     2.5    57.0     4.9     58.0     1.1 Mode    26.0     1.6    39.0   15.2    30.0   15.9    20.0     1.8    15.0     0.7    15.0   12.1   15.0     5.9   25.0   16.9    20.0   12.5    12.0     6.5   10.0     3.3    10.0    9.4    10.0    3.3 Mode             
STD     25.7   16.2    19.8   11.7     16.9   10.5    13.4     8.9    13.4     8.4      8.5     7.4    13.8   12.6    11.7   10.1    12.6     8.9    10.1     6.2    11.4     9.5     16.0   12.3 STD    11.0     7.3      9.2     7.9    10.8   10.2    10.4     8.2      8.3     7.2      9.1     5.3     7.9     7.8     8.1     7.7      8.2     7.9     8.6     8.4     8.9     8.1      9.7    9.7      6.7    5.3 STD 9 95.1    1.000 32.3% 3.803
33%     99.3     9.6    67.5   11.2     68.2     9.0    67.0   13.2    76.5     6.9    45.0   14.9    58.3     7.5    33.9     9.6    27.0     9.0    41.0     4.8    59.0     7.2     67.0   13.1 33%    25.3     2.6    33.3     9.5    30.0   15.9    22.0     2.3    15.0     2.3    25.0     3.4   18.3     9.2   19.7   11.6    16.9     9.3    11.1     5.6   10.0     4.3      6.0    5.4      5.3    2.7 33% 11   275.2 -0.507 -8.5%   11.0
67%   118.7   25.3    81.5   21.5     74.7   16.0    75.0   21.2    85.7   14.8    51.0   20.9    69.7   18.6    41.8   17.4    36.7   16.8    49.3     9.4    68.0   16.6     82.4   26.6 67%    30.5   12.4    39.0   15.2    37.4   23.3    28.6   10.2    20.3     6.3    32.3   10.9   25.0   15.9   25.0   16.9    21.8   14.3    14.9     9.3   15.0     8.3    10.0    9.4    10.0    3.7 67% 22   318.9 -0.048 6.4%   12.8
NCDC Climatology                                                 NCDC Climatology                                                     NCDC Climatology
Period of Record (") 100.6 104% 62.4 137% 66.5 122% 61.0 145% 74.4 117% 41.7 158% 63.4 121% 35.0 146% 25.5 169% 47.7 95% 61.0 85% 78.9 72% Period of Record (") 27.7 100% 31.8 75% 34.2 41% 20.4 107% 15.9 90% 27.5 99% 21.2 43% 22.7 36% 17.1 44% 14.4 39% 13.7 49% 7.9 8% 7.6 89% Period of Record (")
AVG FCST / Climo                                                 AVG FCST / Climo                                                     AVG FCST / Climo
Avg FCST (PCT Climo) 106% 2% 124% -13% 110% -12% 121% -24% 110% -7% 115% -43% 99% -22% 103% -43% 130% -39% 97% 2% 105% 19% 94% 22% Avg FCST (PCT Climo) 102% 3% 116% 41% 104% 63% 132% 25% 121% 31% 105% 6% 105% 62% 99% 63% 117% 73% 100% 61% 104% 55% 131% 123% 116% 27% Avg FCST (PCT Climo)
Median FCST (PCT Climo) 108% 4% 120% -17% 109% -13% 117% -28% 110% -7% 116% -42% 101% -20% 107% -39% 122% -47% 99% 3% 105% 19% 94% 22% Median FCST (PCT Climo) 102% 2% 119% 44% 101% 60% 120% 13% 113% 23% 105% 6% 104% 61% 102% 66% 117% 73% 87% 48% 99% 50% 94% 87% 112% 23% Median FCST (PCT Climo)